Open main menu

Changes

Sara Niemietz - twentytwenty (album)

560 bytes added, 05:02, 12 February 2021
! rowspan="2"| Year
! rowspan="2"| Album
! colspan="12"| Peak chart positions
! rowspan="2"| Notes
|-
! width="135"| <small>[[Wikipedia:Current_Album_Sales|''Billboard'' Top Current Album Sales]]</small>
! width="135"| <small>[[Wikipedia:Current_Album_Sales|''iTunes'' iTunes Sales]]</small>|-style="text-align:center;"|||2020||twentytwenty||align="center"|91|| &mdash; || October 31, 2020<ref name="Billboard 2020">{{cite web | title=Top Current Album Sales Chart | website=Billboard | date=2020-10-28 | url=https://www.billboard.com/charts/current-albums | archive-url=https://web.archive.org/web/20201028214248/https://www.billboard.com/charts/current-albums | archive-date=2020-10-28 | url-status=live | access-date=2020-10-29}}</ref>|-style="text-align:center;"|||2020||twentytwenty||&mdash;|| 54 || October 31, 2020<ref name="Billboard 2020">{{cite web | title=Top Current Album Sales Chart | website=Billboard | date=2020-10-28 | url=https://www.billboard.com/charts/current-albums | archive-url=https://web.archive.org/web/20201028214248/https://www.billboard.com/charts/current-albums | archive-date=2020-10-28 | url-status=live | access-date=2020-10-29}}</ref>
|-
|}