Open main menu

Changes

Kevin Fisher

13,314 bytes added, 18:44, 17 January 2019
no edit summary

{{Infobox musical artist
| honorific_prefix =
| name =
| honorific_suffix =
| image =
| image_upright =
| image_size =
| landscape = <!-- yes, if wide image, otherwise leave blank -->
| alt =
| caption =
| background = solo_singer
| native_name =
| native_name_lang =
| birth_name =
| alias =
| birth_date = <!-- {{Birth date and age|YYYY|MM|DD}} for living people supply only the year unless the exact date is already WIDELY published, as per [[WP:DOB]] -->
| birth_place =
| origin =
| death_date = <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} (death date first) -->
| death_place =
| genre = Rock, country rock, folk
| occupation = Songwriter
| instrument = Guitar, keyboards
| years_active = 1977–present
| label = McJames Music Inc.
| associated_acts = Naked To The World<ref name="AllMusic NTTW"/>
| website = {{URL|www.kevinfisher.me}}
| module =
| module2 =
| module3 =
}}

'''Kevin Fisher''' is a singer and songwriter from the Los Angeles area. His works have been recorded by [[Wikipedia:Rascal Flatts|Rascal Flatts]], [[Wikipedia:Sara Evans|Sara Evans]], [[Wikipedia:Uncle Kracker|Uncle Kracker]], [[Wikipedia:Tim Rushlow|Tim Rushlow]] and [[Wikipedia:Pentatonix|Pentatonix]].<ref name="AllMusic Credits"/> Fisher was the overall winner of the fourteenth annual International Acoustic Music Award (IAMA) for his song "Beer Me".<ref name="IAMA 2018"/>


{{awards table3}}
|-
| 2017
| SING YOUR HEART OUT / LOVE SONGS WINNER
| International Songwriting Competition (ISC)
| {{won}}
| "I Love You More”
| <ref name="International Songwriting Competition 2019"/>
|-
|2017
|OVERALL GRAND PRIZE
|International Acoustic Music Award (IAMA)
|{{won}}
|"Beer Me"
|<ref name="IAMA 2018"/>
{{end}}


{|class="wikitable sortable" style=""
|+ Discography <ref name="AllMusic Credits"/>
! Year
! Title
! Primary Artist
! Role
|-
||1977||''The First of Fisher''||Kevin Fisher||Primary Artist
|-
||1988||''As Good as It Gets''||Deniece Williams||Assistant Engineer
|-
||1988||''Heart's Horizon''||Al Jarreau||Assistant Engineer
|-
||1989||''Amandla''||Miles Davis||Assistant Engineer
|-
||1989||''Personal''||George Howard||Assistant Engineer, Whisper
|-
||1989||''Storytelling''||Jean-Luc Ponty||Studio Assistant
|-
||1990||''3''||Stanley Clarke||Engineer
|-
||1990||''Front Seat''||Sadao Watanabe||Assistant Engineer
|-
||1990||''Tradewinds''||Perri||Assistant Engineer
|-
||1991||''Strong''||Miles Jaye||Assistant Engineer
|-
||1991||''The Five Heartbeats''||The Five Heartbeats||Assistant Engineer
|-
||1991||''The Heart of the Man''||Phil Perry||Assistant Engineer
|-
||1992||''Christmas Carols & Sacred Songs''||The Boys Choir of Harlem||Engineer
|-
||1992||''Everette Harp''||Everette Harp||Assistant Engineer
|-
||1992||''Love & Understanding''||George Howard||Assistant Engineer
|-
||1992||''Precious''||Chanté Moore||Assistant Engineer
|-
||1992||''Rachelle Ferrell''||Rachelle Ferrell||Assistant Engineer
|-
||1993||''Conmemorativo: A Tribute to Gram Parsons''||||Guitar, Vocals (Background)
|-
||1994||''House Dance Party, Vol. 2''||||Composer
|-
||1995||''Right Side of Zero''||Darryl Purpose||Producer, Vocals, Guitar (Electric), Keyboards, Percussion, Bass, Vocal Harmony, Multi Instruments
|-
||1996||''Check This Out''||Cevin Fisher||Composer
|-
||1996||''Helpless Amongst Friends, Vol. 2''||||Guitar
|-
||1996||''Music Saved My Life''||Cevin Fisher||Composer
|-
||1996||''Nervous House Treats: The Good Stuff''||||Composer
|-
||1996||''Pilgrim's Kiss''||Naked to the World||Producer, Mixing, Vocals, Guitar, Programming, Composer
|-
||1996||''The Way We Used To''||Cevin Fisher||Composer
|-
||1997||''Mas Groove''||Cevin Fisher||Composer
|-
||1997||''Must Hear Music, Vol. 1''||||Composer
|-
||1997||''Words''||Sherrié Austin||Composer
|-
||1998||''Sacred''||Gypsy Soul||Guest Artist, Vocals (Background), Assistant
|-
||1999||''Cathedral''||Rubenstein||Mixing
|-
||1999||''Full Lick''||Satoshi Tomiie||Composer
|-
||1999||''This Is It''||Celeda||Composer
|-
||1999||''We Are Twisted''||||Composer
|-
||1999||''Yoshiesque''||Deep Dish||Composer
|-
||2000||''Rascal Flatts''||Rascal Flatts||Composer
|-
||2000||''Tutu/Amandla/Doo-Bop''||Miles Davis||Assistant Engineer
|-
||2000||''Underground 2000''||Cevin Fisher||Composer
|-
||2001||''Crazy Life''||Tim Rushlow||Composer
|-
||2001||''Disco Kandi''||||Composer
|-
||2001||''MTV Ibiza 2001''||||Producer
|-
||2001||''Now the Tables Have Turned''||Point of Recognition||Guitar
|-
||2001||''Strange & Beautiful''||Anny||Composer
|-
||2001||''Tim Rushlow''||Tim Rushlow||Composer
|-
||2001||''International Pop Overthrow, Vol. 17''||||Producer
|-
||2002||''Body & Soul''||Kristy Jackson||Composer
|-
||2002||''Heartache on the Run''||Toni Catlin||Composer
|-
||2002||''Little Big Town''||Little Big Town||Composer
|-
||2002||''Masterbeat: Fusion, Vol. 3''||Brett Henrichsen||Composer
|-
||2002||''Party Groove: Motorball''||David Knapp||Composer
|-
||2002||''Serenity''||Kevin Fisher||Primary Artist, Piano (Grand), Composer
|-
||2003||''Bell''||Stuart Davis||Trombone
|-
||2003||''Christmas in the Northwest, Vol. 6''||||Assistant Engineer
|-
||2003||''Divas to the Dancefloor, Vol. 1''||||Composer
|-
||2003||''Getaway Car''||4 Runner||Composer
|-
||2003||''Nailed to Metal: The Missing Tracks''||U.D.O.||Liner Notes, Backline Technician
|-
||2003||''Pickin' on Rascal Flatts: A Bluegrass Tribute''||Pickin' On||Composer
|-
||2003||''Restless''||Sara Evans||Composer
|-
||2003||''You, Me and the Windshield''||Marcel||Composer
|-
||2004||''Connection''||Anny||Guitar
|-
||2004||''Dance Mix New York City, Vol. 6''||||Composer
|-
||2004||''Heaven and Earth''||Acappella||Composer
|-
||2004||''Home [Single]''||Suzanne Palmer||Producer, Composer
|-
||2004||''Noun Verb Noun''||Kevin Fisher||Primary Artist
|-
||2004||''Tour de Beats''||Tony Moran||Composer
|-
||2005||''Bal en Blanc Édition 11: Montreal's White Party Week''||David Morales||Composer
|-
||2005||''Fine Upstanding Citizen''||Maia Sharp||Composer
|-
||2005||''Hed Kandi: Twisted Disco [2005]''||||Composer
|-
||2005||''Home''||Suzanne Palmer||Composer
|-
||2005||''Ith International''||||Composer
|-
||2005||''Naked''||Anny||Composer
|-
||2005||''Star 69 Extended Mixes, Vol. 5''||||Composer
|-
||2005||''Woman Enough''||Lynn Bryant||Composer
|-
||2006||''Nowhere Revisited''||Jesse and Noah||Composer
|-
||2006||''One Man's Crazy''||Mark McGuinn||Composer
|-
||2006||''Private Party, Vol. 2: Aural Pleasures''||||Composer
|-
||2006||''Sessions''||Seamus Haji||Producer, Composer
|-
||2006||''Underwater Solo''||Deepgroove||Composer
|-
||2007||''Bygones''||Levi Kreis||Composer
|-
||2007||''Club Essentials, Vol. 2''||Denny Tsettos||Producer, Audio Production, Composer
|-
||2007||''Country Rock Star''||Tracy Stefans||Composer
|-
||2007||''Defected in the House: Eivissa 07''||Simon Dunmore||Composer
|-
||2007||''Evolve''||Victor Calderone||Producer, Mixing, Composer
|-
||2007||''Hippie in a Redneck World''||Eddie Leroy Cunningham||Composer
|-
||2007||''New York City Essentials''||||Composer
|-
||2008||''Born to Fly/Restless''||Sara Evans||Composer
|-
||2008||''Deciding What to Keep''||Andrea Hamilton||Composer
|-
||2008||''Free''||Sam Harris||Engineer, Guitar, Harmonica, Keyboards, Programming, Vocals (Background), Composer, Primary Artist
|-
||2008||''Global Groove: Live 3''||David Knapp||Composer
|-
||2008||''Hed Kandi World Series: Ibiza''||||Composer
|-
||2008||''Hed Kandi: The Mix 2009''||||Composer
|-
||2008||''Ibiza Annual Dancefloor: Saison 2008-2009''||||Composer
|-
||2008||''Kontor Top of the Clubs, Vol. 41''||||Composer
|-
||2008||''Mastercutor: Alive''||U.D.O.||Backline Technician
|-
||2008||''Ministry of Sound: Annual 2009''||||Composer
|-
||2008||''Pioneer Pro DJ''||||Composer
|-
||2009||''Davisson Brothers Band''||Davisson Brothers Band||Composer
|-
||2009||''Happy Hour''||Uncle Kracker||Composer
|-
||2009||''Heart Shaped Like Texas''||Sammy Sadler||Composer
|-
||2009||''Join Our Revolution''||Carl Cox||Composer
|-
||2009||''Ministry of Sound: The Annual, Spring 2009''||||Composer
|-
||2009||''Rapunzel's Escape''||Kim McLean||Composer
|-
||2009||''Strictly''||Erick "More" Morillo||Composer
|-
||2009||''The Annual Compilation 2010''||||Composer
|-
||2010||''Back on Tracks''||Chus & Ceballos||Composer
|-
||2010||''Ministry of Sound: The Annual 15 Years''||||Composer
|-
||2010||''The Clarke/Duke Project, Vols. 1-3''||Stanley Clarke / George Duke||Engineer
|-
||2010||''Re:Play - Five Years of Made to Play''||||Composer
|-
||2010||''Playboy Sessions: Las Vegas''||||Composer
|-
||2011||''Azuli Presents Amsterdam 2011''||Franky Rizardo / Roul & Doors||Featured Artist
|-
||2011||''Fino a Tre''||Luca Napolitano||Musical Adaptation
|-
||2011||''Fino a Tre''||Luca Napolitano||Musical Adaptation
|-
||2011||''Anything's Possible''||Joe Taylor||Composer
|-
||2011||''Defected in the House: Miami '11''||DJ Chus / David Penn||Composer
|-
||2012||''Live from Nashville''||Brother Trouble||Layout Design
|-
||2012||''Gravity & Grace''||Strange Angels||Producer, Arranger, Vocals, Guitar (Acoustic), Guitar (Electric), Accordion, Kazoo, Vocals (Background), Group Member, Composer
|-
||2013||''The Seed of Foolishness''||Extrema||Lyric Assistant
|-
||2013||''Dear Dumb Diary''||||Composer, Engineer, Mixing, Producer
|-
||2013||''Restless''||D. Ramirez||Composer
|-
||2013||''Like a Love Song''||Candice J. Hincks||Composer
|-
||2014||''Me and Conway''||Jeff Bates||Art Finish
|-
||2014||''Crazy Life''||Home Free||Composer
|-
||2014||''Ferras''||Ferras||Composer
|-
||2015||''Now That's What I Call Music! 53''||||Composer
|-
||2015||''Pentatonix''||Pentatonix||Composer
|-
||2015||''The Last Word: The Warner Bros. Years''||Miles Davis||Assistant Engineer
|-
||2015||''Beautiful Thing''||Kevin Fisher||Primary Artist, Producer, Engineer, Mixing, Composer
|-
||2015||''Knock Me Out''||Fancy Reagan||Composer
|-
||2015||''International Pop Overthrow, Vol. 19''||||Producer
|-
||2016||''Girl Problems''||Chris Lane||Composer
|-
||2016||''Stories for Monday''||The Summer Set||Composer
|-
||2016||''Unstoppable''||The Score||Composer
|-
||2016||''Upside Down''||Set It Off||Composer
|-
||2016||''What We Live For''||American Authors||Composer, Drums, Keyboards, Percussion, Programming, Vocals (Background)
|-
||2016||''I'm Born to Run''||American Authors||Composer
|-
||2016||''Olivia''||Olivia Holt||Composer
|-
||2017||''ATLAS''||The Score||Composer
|-
||2017||''Double Dutchess''||Fergie||Vocals (Background)
|-
||2017||''Hostage''||Griffin Oskar||Composer
|-
||2017||''The Reign''||Hinder||Composer
|-
||2017||''Wrong 4 This''||Kristian Galva||Composer
|-
||2017||''Beer Me''||Kevin Fisher||Primary Artist<ref name="Digital Journal 2017"/>
|-
||2017||''Riverbound''||Amber & Smoke||Engineer, Bass, Drum Programming, Guitar (Acoustic), Guitar (Electric), Keyboards, Mandolin, Programming, Soloist
|-
||2017||''Life of the Party''||All Time Low||Composer
|-
||2018||''New York House '90s: Maxi Reborn, Vol. 8''||||Composer
|-
||2018||''Side B''||Jillian Jacqueline||Composer
|-
||2018||''Youngblood''||5 Seconds of Summer||Composer, Composer/Lyricist
|-
||2018||''Winter Sessions 2018''||||Composer
|-
||2018||''Bargrooves: Deluxe Edition 2018''||||Composer
|-
||2019||''March of the Kings''||Tonic Sol-Fa||Composer
|}

==References==

{{Reflist|refs=

<ref name="AllMusic Credits">{{cite web | title=Kevin Fisher - Credits | website=AllMusic | url=https://www.allmusic.com/artist/kevin-fisher-mn0000767481/credits | access-date=2019-01-17}}</ref>

<ref name="Digital Journal 2017">{{cite web | title=Kevin Fisher talks 'Beer Me' CD, digital transformation of music (Includes interview) | website=Digital Journal | date=2017-12-09 | url=http://www.digitaljournal.com/entertainment/music/kevin-fisher-talks-beer-me-cd-digital-transformation-of-music/article/509569 | access-date=2019-01-17|archive-date=2018-01-21|archive-url=http://www.digitaljournal.com/entertainment/music/kevin-fisher-talks-beer-me-cd-digital-transformation-of-music/article/509569}}</ref>

<ref name="IAMA 2018">{{cite web | title=Winners | website=IAMA | date=2018-09-27 | url=https://inacoustic.com/winners/ | access-date=2019-01-17|archive-date=2019-01-17|archive-url=https://web.archive.org/web/20190117071142/https://inacoustic.com/winners/}}</ref>

<ref name="International Songwriting Competition 2019">{{cite web | title=The #1 Song Contest for Songwriters | website=International Songwriting Competition | date=2019-01-06 | url=https://songwritingcompetition.com/news | access-date=2019-01-17|archive-date=2019-01-17|archive-url=https://web.archive.org/web/20190117073903/https://songwritingcompetition.com/news}}</ref>

<ref name="AllMusic NTTW">{{cite web | title=Naked to the World - Biography & History | website=AllMusic | url=https://www.allmusic.com/artist/naked-to-the-world-mn0000307547 | access-date=2019-01-17 | archive-date=2019-01-17 | archive-url=https://web.archive.org/web/20190117162509/https://www.allmusic.com/artist/naked-to-the-world-mn0000307547}}</ref>

}}

==External links==

*[http://www.kevinfisher.me/ Official URL]
Anonymous user