Sara Niemietz - twentytwenty - October 15, 2020 - 7pm PDT
(Redirected from Sara Niemietz - twentytwenty - October 15, 2020)
Jump to navigation
Jump to search
Sara Niemietz, VEEPS OnlineOctober 15, 2020 - 7:00 PM PDT TICKETS: https://saraniemietz.veeps.com/stream/schedule | |
Sara Niemietz is a sonic storyteller. Influenced by the heart of jazz and the soul of blues, she writes songs with a modern edge. Composer and guitar-virtuoso, W.G. Snuffy Walden, paints musical landscapes over which Sara’s powerful vocals take flight. |
twentytwenty | ||||
---|---|---|---|---|
Live album by Sara Niemietz | ||||
Released | October 16, 2020 | |||
Recorded | February 28, 2020 | |||
Venue | Apogee Studios | |||
Studio | Apogee Studios, Santa Monica, CA | |||
Genre | rock | |||
Label | Saranade Music, Taylor Made Music, The Fuel Music | |||
Producer | W.G. Snuffy Walden and Sara Niemietz | |||
Sara Niemietz chronology | ||||
| ||||
|
twentytwenty was recorded in 2020, on February 27th and 28th, before live audiences at Apogee Studios in Santa Monica California. The fourteen track live album features some previously released songs that have evolved with inputs from additional band-mates and the album debuts four new unreleased songs.
The band will reunite on the the eve of the album release (October 15, 2020) for the first time since the live recording sessions. Two online performances will be live-streamed with video provided by Veeps.com. The first performance will be a 12:00pm PDT with a second performance a 7:00pm PDT.
- * Sara Niemietz (vocals - guitar)
- * W.G. Snuffy Walden (guitar)
- * Martin Diller (drums)
- * Andrew Kesler (keys) album only, can't be present for this show
- * Jonathan Richards (bass)
- * Alex Nester (vocals)
- * Mollie Weaver (vocals)
- Show tickets will include a free download of the new album, twentytwenty.
October 15, 2020 - 7:00 PM PDT Sara Niemietz, VEEPS Online | |
---|---|
available | InStock |
validFrom | 2020-09-08 |
price | 20 |
priceCurrency | USD |
Purchase_website | Veeps.com |
notes | online -- full band |
door_time | 11:55 AM |
Singles from twentytwenty
"Monroe (Live)" | |
---|---|
Single by Sara Niemietz | |
from the album twentytwenty | |
Released | July 31, 2020 |
Format | digital |
Recorded | 2020 |
Studio | Apogee Studios |
Genre | Contemporary, ballad |
Length | 3:49 |
Label | Saranade Music (BMI), Levi Snuff Music (BMI) |
Songwriter(s) | Sara Niemietz, W.G. Snuffy Walden |
"Monroe (Live)" "Download Monroe (Live)" |
"Made to Last (Live)" | |
---|---|
Single by Sara Niemietz | |
from the album twentytwenty | |
Released | June 26, 2020 |
Format | digital |
Recorded | 2020 |
Studio | Apogee Studios |
Genre | Rock |
Length | 3:19 |
Label | Saranade Music (BMI), Levi Snuff Music (BMI) |
Songwriter(s) | Sara Niemietz, W.G. Snuffy Walden |
"Made to Last (Live)" Download "Made to Last (Live)" |
Time zone conversions
- Show time GMT / UTC = 2020-10-16T02:00:00+0000
- America/Los_Angeles 7:00 PM Oct/15/2020
Asia
Asia broadcast time conversions | |
---|---|
Asia/Aden | 5:00 AM Oct/16/2020 |
Asia/Almaty | 8:00 AM Oct/16/2020 |
Asia/Amman | 5:00 AM Oct/16/2020 |
Asia/Anadyr | 2:00 PM Oct/16/2020 |
Asia/Aqtau | 7:00 AM Oct/16/2020 |
Asia/Aqtobe | 7:00 AM Oct/16/2020 |
Asia/Ashgabat | 7:00 AM Oct/16/2020 |
Asia/Atyrau | 7:00 AM Oct/16/2020 |
Asia/Baghdad | 5:00 AM Oct/16/2020 |
Asia/Bahrain | 5:00 AM Oct/16/2020 |
Asia/Baku | 6:00 AM Oct/16/2020 |
Asia/Bangkok | 9:00 AM Oct/16/2020 |
Asia/Barnaul | 9:00 AM Oct/16/2020 |
Asia/Beirut | 5:00 AM Oct/16/2020 |
Asia/Bishkek | 8:00 AM Oct/16/2020 |
Asia/Brunei | 10:00 AM Oct/16/2020 |
Asia/Chita | 11:00 AM Oct/16/2020 |
Asia/Choibalsan | 10:00 AM Oct/16/2020 |
Asia/Colombo | 7:30 AM Oct/16/2020 |
Asia/Damascus | 5:00 AM Oct/16/2020 |
Asia/Dhaka | 8:00 AM Oct/16/2020 |
Asia/Dili | 11:00 AM Oct/16/2020 |
Asia/Dubai | 6:00 AM Oct/16/2020 |
Asia/Dushanbe | 7:00 AM Oct/16/2020 |
Asia/Famagusta | 5:00 AM Oct/16/2020 |
Asia/Gaza | 5:00 AM Oct/16/2020 |
Asia/Hebron | 5:00 AM Oct/16/2020 |
Asia/Ho_Chi_Minh | 9:00 AM Oct/16/2020 |
Asia/Hong_Kong | 10:00 AM Oct/16/2020 |
Asia/Hovd | 9:00 AM Oct/16/2020 |
Asia/Irkutsk | 10:00 AM Oct/16/2020 |
Asia/Jakarta | 9:00 AM Oct/16/2020 |
Asia/Jayapura | 11:00 AM Oct/16/2020 |
Asia/Jerusalem | 5:00 AM Oct/16/2020 |
Asia/Kabul | 6:30 AM Oct/16/2020 |
Asia/Kamchatka | 2:00 PM Oct/16/2020 |
Asia/Karachi | 7:00 AM Oct/16/2020 |
Asia/Kathmandu | 7:45 AM Oct/16/2020 |
Asia/Khandyga | 11:00 AM Oct/16/2020 |
Asia/Kolkata | 7:30 AM Oct/16/2020 |
Asia/Krasnoyarsk | 9:00 AM Oct/16/2020 |
Asia/Kuala_Lumpur | 10:00 AM Oct/16/2020 |
Asia/Kuching | 10:00 AM Oct/16/2020 |
Asia/Kuwait | 5:00 AM Oct/16/2020 |
Asia/Macau | 10:00 AM Oct/16/2020 |
Asia/Magadan | 1:00 PM Oct/16/2020 |
Asia/Makassar | 10:00 AM Oct/16/2020 |
Asia/Manila | 10:00 AM Oct/16/2020 |
Asia/Muscat | 6:00 AM Oct/16/2020 |
Asia/Nicosia | 5:00 AM Oct/16/2020 |
Asia/Novokuznetsk | 9:00 AM Oct/16/2020 |
Asia/Novosibirsk | 9:00 AM Oct/16/2020 |
Asia/Omsk | 8:00 AM Oct/16/2020 |
Asia/Oral | 7:00 AM Oct/16/2020 |
Asia/Phnom_Penh | 9:00 AM Oct/16/2020 |
Asia/Pontianak | 9:00 AM Oct/16/2020 |
Asia/Pyongyang | 11:00 AM Oct/16/2020 |
Asia/Qatar | 5:00 AM Oct/16/2020 |
Asia/Qostanay | 8:00 AM Oct/16/2020 |
Asia/Qyzylorda | 7:00 AM Oct/16/2020 |
Asia/Riyadh | 5:00 AM Oct/16/2020 |
Asia/Sakhalin | 1:00 PM Oct/16/2020 |
Asia/Samarkand Asia/Seoul | 7:00 AM Oct/16/2020 |
Asia/Shanghai | 10:00 AM Oct/16/2020 |
Asia/Singapore | 10:00 AM Oct/16/2020 |
Asia/Srednekolymsk | 1:00 PM Oct/16/2020 |
Asia/Taipei | 10:00 AM Oct/16/2020 |
Asia/Tashkent | 7:00 AM Oct/16/2020 |
Asia/Tbilisi | 6:00 AM Oct/16/2020 |
Asia/Tehran | 5:30 AM Oct/16/2020 |
Asia/Thimphu | 8:00 AM Oct/16/2020 |
Asia/Tokyo | 11:00 AM Oct/16/2020 |
Asia/Tomsk | 9:00 AM Oct/16/2020 |
Asia/Ulaanbaatar | 10:00 AM Oct/16/2020 |
Asia/Ust-Nera | 12:00 PM Oct/16/2020 |
Asia/Vientiane | 9:00 AM Oct/16/2020 |
Asia/Vladivostok | 12:00 PM Oct/16/2020 |
Asia/Yakutsk | 11:00 AM Oct/16/2020 |
Asia/Yangon | 8:30 AM Oct/16/2020 |
Asia/Yekaterinburg | 7:00 AM Oct/16/2020 |
Asia/Yerevan | 6:00 AM Oct/16/2020 |
Australia broadcast time conversions | |
---|---|
Australia/Adelaide | 12:30 PM Oct/16/2020 |
Australia/Brisbane | 12:00 PM Oct/16/2020 |
Australia/Broken_Hill | 12:30 PM Oct/16/2020 |
Australia/Currie | 1:00 PM Oct/16/2020 |
Australia/Darwin | 11:30 AM Oct/16/2020 |
Australia/Eucla | 10:45 AM Oct/16/2020 |
Australia/Hobart | 1:00 PM Oct/16/2020 |
Australia/Lindeman | 12:00 PM Oct/16/2020 |
Australia/Lord_Howe | 1:00 PM Oct/16/2020 |
Australia/Melbourne | 1:00 PM Oct/16/2020 |
Australia/Perth | 10:00 AM Oct/16/2020 |
Australia/Sydney | 1:00 PM Oct/16/2020 |
Canadian broadcast time conversions | |
---|---|
Newfoundland | 11:30 PM Oct/15/2020 |
Atlantic | 11:00 PM Oct/15/2020 |
Central (Winnipeg) | 9:00 PM Oct/15/2020 |
Central (Regina) | 8:00 PM Oct/15/2020 |
Mountain | 8:00 PM Oct/15/2020 |
Pacific | 7:00 PM Oct/15/2020 |
European broadcast time conversions | |
---|---|
Europe/Amsterdam | 4:00 AM Oct/16/2020 |
Europe/Andorra | 4:00 AM Oct/16/2020 |
Europe/Astrakhan | 6:00 AM Oct/16/2020 |
Europe/Athens | 5:00 AM Oct/16/2020 |
Europe/Belgrade | 4:00 AM Oct/16/2020 |
Europe/Berlin | 4:00 AM Oct/16/2020 |
Europe/Bratislava | 4:00 AM Oct/16/2020 |
Europe/Brussels | 4:00 AM Oct/16/2020 |
Europe/Bucharest | 5:00 AM Oct/16/2020 |
Europe/Budapest | 4:00 AM Oct/16/2020 |
Europe/Busingen | 4:00 AM Oct/16/2020 |
Europe/Chisinau | 5:00 AM Oct/16/2020 |
Europe/Copenhagen | 4:00 AM Oct/16/2020 |
Europe/Dublin | 3:00 AM Oct/16/2020 |
Europe/Gibraltar | 4:00 AM Oct/16/2020 |
Europe/Guernsey | 3:00 AM Oct/16/2020 |
Europe/Helsinki | 5:00 AM Oct/16/2020 |
Europe/Isle_of_Man | 3:00 AM Oct/16/2020 |
Europe/Istanbul | 5:00 AM Oct/16/2020 |
Europe/Jersey | 3:00 AM Oct/16/2020 |
Europe/Kaliningrad | 4:00 AM Oct/16/2020 |
Europe/Kiev | 5:00 AM Oct/16/2020 |
Europe/Kirov | 5:00 AM Oct/16/2020 |
Europe/Lisbon | 3:00 AM Oct/16/2020 |
Europe/Ljubljana | 4:00 AM Oct/16/2020 |
Europe/London | 3:00 AM Oct/16/2020 |
Europe/Luxembourg | 4:00 AM Oct/16/2020 |
Europe/Madrid | 4:00 AM Oct/16/2020 |
Europe/Malta | 4:00 AM Oct/16/2020 |
Europe/Mariehamn | 5:00 AM Oct/16/2020 |
Europe/Minsk | 5:00 AM Oct/16/2020 |
Europe/Monaco | 4:00 AM Oct/16/2020 |
Europe/Moscow | 5:00 AM Oct/16/2020 |
Europe/Oslo | 4:00 AM Oct/16/2020 |
Europe/Paris | 4:00 AM Oct/16/2020 |
Europe/Podgorica | 4:00 AM Oct/16/2020 |
Europe/Prague | 4:00 AM Oct/16/2020 |
Europe/Samara | 6:00 AM Oct/16/2020 |
Europe/San_Marino | 4:00 AM Oct/16/2020 |
Europe/Sarajevo | 4:00 AM Oct/16/2020 |
Europe/Saratov | 6:00 AM Oct/16/2020 |
Europe/Simferopol | 5:00 AM Oct/16/2020 |
Europe/Skopje | 4:00 AM Oct/16/2020 |
Europe/Sofia | 5:00 AM Oct/16/2020 |
Europe/Stockholm | 4:00 AM Oct/16/2020 |
Europe/Tallinn | 5:00 AM Oct/16/2020 |
Europe/Tirane | 4:00 AM Oct/16/2020 |
Europe/Ulyanovsk | 6:00 AM Oct/16/2020 |
Europe/Uzhgorod | 5:00 AM Oct/16/2020 |
Europe/Vaduz | 4:00 AM Oct/16/2020 |
Europe/Vatican | 4:00 AM Oct/16/2020 |
Europe/Vienna | 4:00 AM Oct/16/2020 |
Europe/Vilnius | 5:00 AM Oct/16/2020 |
Europe/Volgograd | 6:00 AM Oct/16/2020 |
Europe/Warsaw | 4:00 AM Oct/16/2020 |
Europe/Zagreb | 4:00 AM Oct/16/2020 |
Europe/Zaporozhye | 5:00 AM Oct/16/2020 |
Europe/Zurich | 4:00 AM Oct/16/2020 |
India broadcast time conversions | |
---|---|
Indian/Antananarivo | 5:00 AM Oct/16/2020 |
Indian/Chagos | 8:00 AM Oct/16/2020 |
Indian/Christmas | 9:00 AM Oct/16/2020 |
Indian/Cocos | 8:30 AM Oct/16/2020 |
Indian/Comoro | 5:00 AM Oct/16/2020 |
Indian/Kerguelen | 7:00 AM Oct/16/2020 |
Indian/Maldives | 7:00 AM Oct/16/2020 |
Indian/Mauritius | 6:00 AM Oct/16/2020 |
Indian/Mayotte | 5:00 AM Oct/16/2020 |
Indian/Reunion | 6:00 AM Oct/16/2020 |
Mexico broadcast time conversions | |
---|---|
Northwest(Tijuana) | 7:00 PM Oct/15/2020 |
Pacific(Mazatlan) | 8:00 PM Oct/15/2020 |
Central(Mexico_City) | 9:00 PM Oct/15/2020 |
South east(Cancun) | 9:00 PM Oct/15/2020 |
Central(Mexico_City) | 9:00 PM Oct/15/2020 |
South America broadcast time conversions | |
---|---|
America/Asuncion | 11:00 PM Oct/15/2020 |
America/Bogota | 9:00 PM Oct/15/2020 |
America/Buenos Aires | 11:00 PM Oct/15/2020 |
America/Caracas | 10:00 PM Oct/15/2020 |
America/Fortaleza Brazil (northeast: MA, PI, CE, RN, PB) | 11:00 PM Oct/15/2020 |
America/La Paz | 10:00 PM Oct/15/2020 |
America/Lima | 9:00 PM Oct/15/2020 |
America/Montevideo | 11:00 PM Oct/15/2020 |
America/Paramaribo | 11:00 PM Oct/15/2020 |
America/Santiago | 11:00 PM Oct/15/2020 |
America/Sao Paulo Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS) | 11:00 PM Oct/15/2020 |
United States broadcast time conversions | |
---|---|
America/Los_Angeles | 7:00 PM Oct/15/2020 |
America/Phoenix | 7:00 PM Oct/15/2020 |
America/Denver | 8:00 PM Oct/15/2020 |
America/Chicago | 9:00 PM Oct/15/2020 |
America/New_York | 10:00 PM Oct/15/2020 |
America/Anchorage | 6:00 PM Oct/15/2020 |
Hawaii | 5:00 PM Oct/15/2020 |
Hawaii no DST (Pacific/Honolulu ) | 4:00 PM Oct/15/2020 |
America/Puerto_Rico | 10:00 PM Oct/15/2020 |
Samoa | 3:00 PM Oct/15/2020 |
Asia time zones | |
---|---|
Asia/Aden | 5:00 AM Oct/16/2020 |
Asia/Almaty | 8:00 AM Oct/16/2020 |
Asia/Amman | 5:00 AM Oct/16/2020 |
Asia/Anadyr | 2:00 PM Oct/16/2020 |
Asia/Aqtau | 7:00 AM Oct/16/2020 |
Asia/Aqtobe | 7:00 AM Oct/16/2020 |
Asia/Ashgabat | 7:00 AM Oct/16/2020 |
Asia/Atyrau | 7:00 AM Oct/16/2020 |
Asia/Baghdad | 5:00 AM Oct/16/2020 |
Asia/Bahrain | 5:00 AM Oct/16/2020 |
Asia/Baku | 6:00 AM Oct/16/2020 |
Asia/Bangkok | 9:00 AM Oct/16/2020 |
Asia/Barnaul | 9:00 AM Oct/16/2020 |
Asia/Beirut | 5:00 AM Oct/16/2020 |
Asia/Bishkek | 8:00 AM Oct/16/2020 |
Asia/Brunei | 10:00 AM Oct/16/2020 |
Asia/Chita | 11:00 AM Oct/16/2020 |
Asia/Choibalsan | 10:00 AM Oct/16/2020 |
Asia/Colombo | 7:30 AM Oct/16/2020 |
Asia/Damascus | 5:00 AM Oct/16/2020 |
Asia/Dhaka | 8:00 AM Oct/16/2020 |
Asia/Dili | 11:00 AM Oct/16/2020 |
Asia/Dubai | 6:00 AM Oct/16/2020 |
Asia/Dushanbe | 7:00 AM Oct/16/2020 |
Asia/Famagusta | 5:00 AM Oct/16/2020 |
Asia/Gaza | 5:00 AM Oct/16/2020 |
Asia/Hebron | 5:00 AM Oct/16/2020 |
Asia/Ho_Chi_Minh | 9:00 AM Oct/16/2020 |
Asia/Hong_Kong | 10:00 AM Oct/16/2020 |
Asia/Hovd | 9:00 AM Oct/16/2020 |
Asia/Irkutsk | 10:00 AM Oct/16/2020 |
Asia/Jakarta | 9:00 AM Oct/16/2020 |
Asia/Jayapura | 11:00 AM Oct/16/2020 |
Asia/Jerusalem | 5:00 AM Oct/16/2020 |
Asia/Kabul | 6:30 AM Oct/16/2020 |
Asia/Kamchatka | 2:00 PM Oct/16/2020 |
Asia/Karachi | 7:00 AM Oct/16/2020 |
Asia/Kathmandu | 7:45 AM Oct/16/2020 |
Asia/Khandyga | 11:00 AM Oct/16/2020 |
Asia/Kolkata | 7:30 AM Oct/16/2020 |
Asia/Krasnoyarsk | 9:00 AM Oct/16/2020 |
Asia/Kuala_Lumpur | 10:00 AM Oct/16/2020 |
Asia/Kuching | 10:00 AM Oct/16/2020 |
Asia/Kuwait | 5:00 AM Oct/16/2020 |
Asia/Macau | 10:00 AM Oct/16/2020 |
Asia/Magadan | 1:00 PM Oct/16/2020 |
Asia/Makassar | 10:00 AM Oct/16/2020 |
Asia/Manila | 10:00 AM Oct/16/2020 |
Asia/Muscat | 6:00 AM Oct/16/2020 |
Asia/Nicosia | 5:00 AM Oct/16/2020 |
Asia/Novokuznetsk | 9:00 AM Oct/16/2020 |
Asia/Novosibirsk | 9:00 AM Oct/16/2020 |
Asia/Omsk | 8:00 AM Oct/16/2020 |
Asia/Oral | 7:00 AM Oct/16/2020 |
Asia/Phnom_Penh | 9:00 AM Oct/16/2020 |
Asia/Pontianak | 9:00 AM Oct/16/2020 |
Asia/Pyongyang | 11:00 AM Oct/16/2020 |
Asia/Qatar | 5:00 AM Oct/16/2020 |
Asia/Qostanay | 8:00 AM Oct/16/2020 |
Asia/Qyzylorda | 7:00 AM Oct/16/2020 |
Asia/Riyadh | 5:00 AM Oct/16/2020 |
Asia/Sakhalin | 1:00 PM Oct/16/2020 |
Asia/Samarkand Asia/Seoul | 7:00 AM Oct/16/2020 |
Asia/Shanghai | 10:00 AM Oct/16/2020 |
Asia/Singapore | 10:00 AM Oct/16/2020 |
Asia/Srednekolymsk | 1:00 PM Oct/16/2020 |
Asia/Taipei | 10:00 AM Oct/16/2020 |
Asia/Tashkent | 7:00 AM Oct/16/2020 |
Asia/Tbilisi | 6:00 AM Oct/16/2020 |
Asia/Tehran | 5:30 AM Oct/16/2020 |
Asia/Thimphu | 8:00 AM Oct/16/2020 |
Asia/Tokyo | 11:00 AM Oct/16/2020 |
Asia/Tomsk | 9:00 AM Oct/16/2020 |
Asia/Ulaanbaatar | 10:00 AM Oct/16/2020 |
Asia/Ust-Nera | 12:00 PM Oct/16/2020 |
Asia/Vientiane | 9:00 AM Oct/16/2020 |
Asia/Vladivostok | 12:00 PM Oct/16/2020 |
Asia/Yakutsk | 11:00 AM Oct/16/2020 |
Asia/Yangon | 8:30 AM Oct/16/2020 |
Asia/Yekaterinburg | 7:00 AM Oct/16/2020 |
Asia/Yerevan | 6:00 AM Oct/16/2020 |
Australia
Australia time zones | |
---|---|
Australia/Adelaide | 12:30 PM Oct/16/2020 |
Australia/Brisbane | 12:00 PM Oct/16/2020 |
Australia/Broken_Hill | 12:30 PM Oct/16/2020 |
Australia/Currie | 1:00 PM Oct/16/2020 |
Australia/Darwin | 11:30 AM Oct/16/2020 |
Australia/Eucla | 10:45 AM Oct/16/2020 |
Australia/Hobart | 1:00 PM Oct/16/2020 |
Australia/Lindeman | 12:00 PM Oct/16/2020 |
Australia/Lord_Howe | 1:00 PM Oct/16/2020 |
Australia/Melbourne | 1:00 PM Oct/16/2020 |
Australia/Perth | 10:00 AM Oct/16/2020 |
Australia/Sydney | 1:00 PM Oct/16/2020 |
Canada
Canadian time zones | |
---|---|
* Newfoundland | 11:30 PM Oct/15/2020 |
* Atlantic | 11:00 PM Oct/15/2020 |
* Central (Winnipeg) | 9:00 PM Oct/15/2020 |
* Central (Regina) | 8:00 PM Oct/15/2020 |
* Mountain | 8:00 PM Oct/15/2020 |
* Pacific | 7:00 PM Oct/15/2020 |
Europe
Europe timezones | |
---|---|
Europe/Amsterdam | 4:00 AM Oct/16/2020 |
Europe/Andorra | 4:00 AM Oct/16/2020 |
Europe/Astrakhan | 6:00 AM Oct/16/2020 |
Europe/Athens | 5:00 AM Oct/16/2020 |
Europe/Belgrade | 4:00 AM Oct/16/2020 |
Europe/Berlin | 4:00 AM Oct/16/2020 |
Europe/Bratislava | 4:00 AM Oct/16/2020 |
Europe/Brussels | 4:00 AM Oct/16/2020 |
Europe/Bucharest | 5:00 AM Oct/16/2020 |
Europe/Budapest | 4:00 AM Oct/16/2020 |
Europe/Busingen | 4:00 AM Oct/16/2020 |
Europe/Chisinau | 5:00 AM Oct/16/2020 |
Europe/Copenhagen | 4:00 AM Oct/16/2020 |
Europe/Dublin | 3:00 AM Oct/16/2020 |
Europe/Gibraltar | 4:00 AM Oct/16/2020 |
Europe/Guernsey | 3:00 AM Oct/16/2020 |
Europe/Helsinki | 5:00 AM Oct/16/2020 |
Europe/Isle_of_Man | 3:00 AM Oct/16/2020 |
Europe/Istanbul | 5:00 AM Oct/16/2020 |
Europe/Jersey | 3:00 AM Oct/16/2020 |
Europe/Kaliningrad | 4:00 AM Oct/16/2020 |
Europe/Kiev | 5:00 AM Oct/16/2020 |
Europe/Kirov | 5:00 AM Oct/16/2020 |
Europe/Lisbon | 3:00 AM Oct/16/2020 |
Europe/Ljubljana | 4:00 AM Oct/16/2020 |
Europe/London | 3:00 AM Oct/16/2020 |
Europe/Luxembourg | 4:00 AM Oct/16/2020 |
Europe/Madrid | 4:00 AM Oct/16/2020 |
Europe/Malta | 4:00 AM Oct/16/2020 |
Europe/Mariehamn | 5:00 AM Oct/16/2020 |
Europe/Minsk | 5:00 AM Oct/16/2020 |
Europe/Monaco | 4:00 AM Oct/16/2020 |
Europe/Moscow | 5:00 AM Oct/16/2020 |
Europe/Oslo | 4:00 AM Oct/16/2020 |
Europe/Paris | 4:00 AM Oct/16/2020 |
Europe/Podgorica | 4:00 AM Oct/16/2020 |
Europe/Prague | 4:00 AM Oct/16/2020 |
Europe/Riga Europe/Rome | 5:00 AM Oct/16/2020 |
Europe/Samara | 6:00 AM Oct/16/2020 |
Europe/San_Marino | 4:00 AM Oct/16/2020 |
Europe/Sarajevo | 4:00 AM Oct/16/2020 |
Europe/Saratov | 6:00 AM Oct/16/2020 |
Europe/Simferopol | 5:00 AM Oct/16/2020 |
Europe/Skopje | 4:00 AM Oct/16/2020 |
Europe/Sofia | 5:00 AM Oct/16/2020 |
Europe/Stockholm | 4:00 AM Oct/16/2020 |
Europe/Tallinn | 5:00 AM Oct/16/2020 |
Europe/Tirane | 4:00 AM Oct/16/2020 |
Europe/Ulyanovsk | 6:00 AM Oct/16/2020 |
Europe/Uzhgorod | 5:00 AM Oct/16/2020 |
Europe/Vaduz | 4:00 AM Oct/16/2020 |
Europe/Vatican | 4:00 AM Oct/16/2020 |
Europe/Vienna | 4:00 AM Oct/16/2020 |
Europe/Vilnius | 5:00 AM Oct/16/2020 |
Europe/Volgograd | 6:00 AM Oct/16/2020 |
Europe/Warsaw | 4:00 AM Oct/16/2020 |
Europe/Zagreb | 4:00 AM Oct/16/2020 |
Europe/Zaporozhye | 5:00 AM Oct/16/2020 |
Europe/Zurich | 4:00 AM Oct/16/2020 |
India
Indian time zones | |
---|---|
Indian/Antananarivo | 5:00 AM Oct/16/2020 |
Indian/Chagos | 8:00 AM Oct/16/2020 |
Indian/Christmas | 9:00 AM Oct/16/2020 |
Indian/Cocos | 8:30 AM Oct/16/2020 |
Indian/Comoro | 5:00 AM Oct/16/2020 |
Indian/Kerguelen | 7:00 AM Oct/16/2020 |
Indian/Maldives | 7:00 AM Oct/16/2020 |
Indian/Mauritius | 6:00 AM Oct/16/2020 |
Indian/Mayotte | 5:00 AM Oct/16/2020 |
Indian/Reunion | 6:00 AM Oct/16/2020 |
Mexico
Mexico time zones | |
---|---|
* Northwest(Tijuana) | 7:00 PM Oct/15/2020 |
* Pacific(Mazatlan) | 8:00 PM Oct/15/2020 |
* Central(Mexico_City) | 9:00 PM Oct/15/2020 |
* South east(Cancun) | 9:00 PM Oct/15/2020 |
South America
South America time zones | |
---|---|
America/Asuncion | 11:00 PM Oct/15/2020 |
America/Bogota | 9:00 PM Oct/15/2020 |
America/Buenos Aires | 11:00 PM Oct/15/2020 |
America/Caracas | 10:00 PM Oct/15/2020 |
America/Fortaleza Brazil (northeast: MA, PI, CE, RN, PB) | 11:00 PM Oct/15/2020 |
America/La Paz | 10:00 PM Oct/15/2020 |
America/Lima | 9:00 PM Oct/15/2020 |
America/Montevideo | 11:00 PM Oct/15/2020 |
America/Paramaribo | 11:00 PM Oct/15/2020 |
America/Santiago | 11:00 PM Oct/15/2020 |
America/Sao Paulo Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS) | 11:00 PM Oct/15/2020 |
United States
United States time zones | |
---|---|
* America/Los_Angeles | 7:00 PM Oct/15/2020 |
* America/Phoenix | 7:00 PM Oct/15/2020 |
* America/Denver | 8:00 PM Oct/15/2020 |
* America/Chicago | 9:00 PM Oct/15/2020 |
* America/New_York | 10:00 PM Oct/15/2020 |
* America/Anchorage | 6:00 PM Oct/15/2020 |
* Hawaii | 5:00 PM Oct/15/2020 |
* Hawaii no DST (Pacific/Honolulu ) | 4:00 PM Oct/15/2020 |
* America/Puerto_Rico | 10:00 PM Oct/15/2020 |
* Samoa | 3:00 PM Oct/15/2020 |