Open main menu

Changes

Sara Niemietz - twentytwenty - October 15, 2020 - 7pm PDT

3,239 bytes added, 10:42, 7 December 2020
no edit summary
[[Category: Sara Niemietz Events]]__NOTOC__<skin>Vector</skin>
<div style="display:none;"> <!--Declare Event template names here-->
{{#vardefine: event_startDate | 2020-10-15T1215T19:00-07:00}}
{{#vardefine: event_endDate | 2020-10-15 }}
{{#vardefine: event_AttendanceMode | OnlineEventAttendanceMode }} <!--MixedEventAttendanceMode OfflineEventAttendanceMode OnlineEventAttendanceMode-->
{{#vardefine: event_Status | OnlineEventAttendanceMode EventScheduled }} <!--EventCancelled EventMovedOnline EventPostponed EventRescheduled EventScheduled-->
{{#vardefine: event_validFrom | 2020-09-08 }}
{{#vardefine: event_performer | Sara Niemietz }}
{{#vardefine: event_performer_url | http://www.saraniemietz.com/ }}
{{#vardefine: event_offerPrice | 10 20 }}
{{#vardefine: event_offerCurrency | USD }}
{{#vardefine: event_offerURL | https://saraniemietz.veeps.com/stream/schedule }}
{{#vardefine: event_image | TwentytwentyTwentytwentyEvent-release1200-event628.jpgpng}}
{{#vardefine: event_image_url| {{filepath:{{#var: event_image | error}} }}}}
{{#vardefine: event_name | {{#var: event_performer | error}}, {{#var: event_place | error}}}}
<!--Declare template vars here -->
{{#vardefine: display_date | October 15, 2020 - 127:00 PM PDT}}
{{#vardefine: event_doortime | 11:55 AM}}
{{#vardefine: event_offer_notes | online -- full band }}
{{#vardefine: featArtist_award| Emmy - \"Theme to The West Wing\" }}
</div>
 
 
<div style="width:92%; margin: 0 auto; display:flow-root;">
{{Template: Infobox
| bodystyle = width:100%; float:left;
| labelstyle = width: 10em;
| title = <h2>{{#var: event_performer | error}} Album Release Event</h2>
<!-- Ticketinfo -->
<div style="width:80%; min-width:370px320px; border: 1px solid black; margin:auto; display:flow-root;"> <div style="">{{Template:Twentytwenty}}</div><div style="width:50%; padding:20px; min-width:280px; display:flow-root;"><p>'''''twentytwenty''''' was recorded in 2020, on February 27th and 28th, before live audiences at Apogee Studios in Santa Monica California. The fourteen track live album features some previously released songs that have evolved with inputs from additional band-mates and the album debuts four new unreleased songs.</p>
<p>The band will reunite on the the eve of the album release (October 15, 2020) for the first time since the live recording sessions. Two online performances will be live-streamed with video provided by Veeps.com. The first performance will be a 12:00pm PDT with a second performance a 7:00pm PDT. </p>
| priceCurrency = {{#var: event_offerCurrency | error}}
| notes = <small>{{#var: event_offer_notes | error}}</small>
| Purchase_website = {{URL|{{#var: event_offerURL | error}}|Veeps.com}}
}}
</div>
==Singles from ''twentytwenty''==
<div style="display:flow-root; width:70100%; margin:0 auto;"><!--
<div style="float:left;">
{{Infobox song
| producer =
| prev_title =
| misc = <!--<div style="width:300px100%; float:left; text-align: center;" itemprop="video" itemscope itemtype="http://schema.org/VideoObject"><span itemprop="name"><small>"Smile (Live)"</small></span><meta itemprop="description" content="&quot;Smile&quot; from the album twentytwenty by Sara Niemietz -- a mashup of Charlie Chaplin's &quot;Smile&quot; and Kirk Franklin's &quot;I Smile&quot;" /> <meta itemprop="thumbnailURL" content="https://i.ytimg.com/vi/2z_8PeXetq4/maxresdefault.jpg" /><meta itemprop="duration" content="PT5M21S" /><meta itemprop="uploadDate" content="2020-08-28" /><meta itemprop="embedURL" content="https://www.youtube.com/embed/2z_8PeXetq4" /><link itemprop="url" href="https://www.youtube.com/channel/UC9E6r0GuQ7d6G6esolVc5gg" rel="author"/>{{#evt:service=youtube|id=https://www.youtube.com/watch?v=2z_8PeXetq4|alignment=center|dimensions=300}}</div> <br/> [https://saraniemietz.bandcamp.com/track/smile-live "Download Smile (Live)"] </div>
}}
</div>
-->
<div style="float:left;">
{{Infobox song
| producer =
| prev_title =
| misc = <div style="width:300px100%; float:left; text-align: center;" itemprop="video" itemscope itemtype="http://schema.org/VideoObject"><span itemprop="name"><small>"Monroe (Live)"</small></span><meta itemprop="description" content="&quot;Monroe (Live)&quot; from the album twentytwenty by Sara Niemietz." /> <meta itemprop="thumbnailURL" content="https://i.ytimg.com/vi/PMZq42lm1Kk/maxresdefault.jpg" /><meta itemprop="duration" content="PT4M17S" /><meta itemprop="uploadDate" content="2020-07-31" /><meta itemprop="embedURL" content="https://www.youtube.com/embed/PMZq42lm1Kk" /><link itemprop="url" href="https://www.youtube.com/channel/UC9E6r0GuQ7d6G6esolVc5gg" rel="author"/>{{#evt:service=youtube|id=https://www.youtube.com/watch?v=PMZq42lm1Kk|alignment=center|dimensions=300}}</div><br/>[https://saraniemietz.bandcamp.com/track/smile-live "Download Monroe (Live)"]</div>
}}
</div>
| producer =
| prev_title =
| misc = <div style="width:300px100%; float:left; text-align: center;" itemprop="video" itemscope itemtype="http://schema.org/VideoObject"><span itemprop="name"><small>"Made to Last (Live)"</small></span><meta itemprop="description" content="&quot;Made to Last&quot; from the album twentytwenty by Sara Niemietz" /> <meta itemprop="thumbnailURL" content="https://i.ytimg.com/vi/QNh7g-m_oEY/maxresdefault.jpg" /><meta itemprop="duration" content="PT4M14S" /><meta itemprop="uploadDate" content="2020-06-26" /><meta itemprop="embedURL" content="https://www.youtube.com/embed/QNh7g-m_oEY" /><link itemprop="url" href="https://www.youtube.com/channel/UC9E6r0GuQ7d6G6esolVc5gg" rel="author"/>{{#evt:service=youtube|id=https://www.youtube.com/watch?v=QNh7g-m_oEY|alignment=center|dimensions=300}}</div> <br/> [https://saraniemietz.bandcamp.com/track/made-to-last-live Download "Made to Last (Live)"]</div>
}}
</div>
</div>
 
== Time zone conversions ==
* Show time GMT / UTC = {{#timeconvert:{{#var: event_startDate | error}}|GMT}}
* '''America/Los_Angeles {{#timeconvert:{{#var: event_startDate | error}}|America/Los_Angeles|g:i A M/d/Y}}'''
 
===Asia===
<div>
{{AsiaTimeZones}}
{{AustraliaTimeZones}}
{{CanadianTimeZones}}
{{EuropeTimeZones}}
{{IndianTimeZones}}
{{MexicoTimeZones}}
{{SouthAmericaTimeZones}}
{{UnitedStatesTimeZones}}
</div>
{| class="wikitable mw-collapsible mw-collapsed" width="auto" style="text-align: center; width:100%;"
! colspan="2" | Asia time zones
|-
| Asia/Aden ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Aden |g:i A}}|-| Asia M/Almaty ||{{#timeconvert:{{#var: event_startDate | error}}|Asiad/Almaty |g:i A}}|-| Asia/Amman ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Amman |g:i AY}}
|-
| Asia/AnadyrAlmaty ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/AnadyrAlmaty |g:i A M/d/Y}}
|-
| Asia/Aqtau Amman ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Aqtau Amman |g:i A M/d/Y}}
|-
| Asia/Aqtobe Anadyr||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Aqtobe Anadyr|g:i A M/d/Y}}
|-
| Asia/Ashgabat Aqtau ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Ashgabat Aqtau |g:i A M/d/Y}}
|-
| Asia/AtyrauAqtobe ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/AtyrauAqtobe |g:i A M/d/Y}}
|-
| Asia/Baghdad Ashgabat ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Baghdad Ashgabat |g:i A M/d/Y}}
|-
| Asia/Bahrain Atyrau||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Bahrain Atyrau|g:i A M/d/Y}}
|-
| Asia/Baku Baghdad ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Baku Baghdad |g:i A M/d/Y}}
|-
| Asia/BangkokBahrain ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/BangkokBahrain |g:i A M/d/Y}}
|-
| Asia/Barnaul Baku ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Barnaul Baku |g:i A M/d/Y}}
|-
| Asia/Beirut Bangkok||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Beirut Bangkok|g:i A M/d/Y}}
|-
| Asia/Bishkek Barnaul ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Bishkek Barnaul |g:i A M/d/Y}}
|-
| Asia/BruneiBeirut ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/BruneiBeirut |g:i A M/d/Y}}
|-
| Asia/Chita Bishkek ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Chita Bishkek |g:i A M/d/Y}}
|-
| Asia/Choibalsan Brunei||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Choibalsan Brunei|g:i A M/d/Y}}
|-
| Asia/Colombo Chita ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Colombo Chita |g:i A M/d/Y}}
|-
| Asia/DamascusChoibalsan ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/DamascusChoibalsan |g:i A M/d/Y}}
|-
| Asia/Dhaka Colombo ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Dhaka Colombo |g:i A M/d/Y}}
|-
| Asia/Dili Damascus||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Dili Damascus|g:i A M/d/Y}}
|-
| Asia/Dubai Dhaka ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Dubai Dhaka |g:i A M/d/Y}}
|-
| Asia/DushanbeDili ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/DushanbeDili |g:i A M/d/Y}}
|-
| Asia/Famagusta Dubai ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Famagusta Dubai |g:i A M/d/Y}}
|-
| Asia/Gaza Dushanbe||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Gaza Dushanbe|g:i A M/d/Y}}
|-
| Asia/Hebron Famagusta ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Hebron Famagusta |g:i A M/d/Y}}
|-
| Asia/Ho_Chi_MinhGaza ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Ho_Chi_MinhGaza |g:i A M/d/Y}}
|-
| Asia/Hong_Kong Hebron ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Hong_Kong Hebron |g:i A M/d/Y}}
|-
| Asia/Hovd Ho_Chi_Minh||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Hovd Ho_Chi_Minh|g:i A M/d/Y}}
|-
| Asia/Irkutsk Hong_Kong ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Irkutsk Hong_Kong |g:i A M/d/Y}}
|-
| Asia/JakartaHovd ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/JakartaHovd |g:i A M/d/Y}}
|-
| Asia/Jayapura Irkutsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Jayapura Irkutsk |g:i A M/d/Y}}
|-
| Asia/Jerusalem Jakarta||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Jerusalem Jakarta|g:i A M/d/Y}}
|-
| Asia/Kabul Jayapura ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kabul Jayapura |g:i A M/d/Y}}
|-
| Asia/KamchatkaJerusalem ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/KamchatkaJerusalem |g:i A M/d/Y}}
|-
| Asia/Karachi Kabul ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Karachi Kabul |g:i A M/d/Y}}
|-
| Asia/Kathmandu Kamchatka||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kathmandu Kamchatka|g:i A M/d/Y}}
|-
| Asia/Khandyga Karachi ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Khandyga Karachi |g:i A M/d/Y}}
|-
| Asia/KolkataKathmandu ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/KolkataKathmandu |g:i A M/d/Y}}
|-
| Asia/Krasnoyarsk Khandyga ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Krasnoyarsk Khandyga |g:i A M/d/Y}}
|-
| Asia/Kuala_Lumpur Kolkata||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kuala_Lumpur Kolkata|g:i A M/d/Y}}
|-
| Asia/Kuching Krasnoyarsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kuching Krasnoyarsk |g:i A M/d/Y}}
|-
| Asia/KuwaitKuala_Lumpur ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/KuwaitKuala_Lumpur |g:i A M/d/Y}}
|-
| Asia/Macau Kuching ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Macau Kuching |g:i A M/d/Y}}
|-
| Asia/Magadan Kuwait||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Magadan Kuwait|g:i A M/d/Y}}
|-
| Asia/Makassar Macau ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Makassar Macau |g:i A M/d/Y}}
|-
| Asia/ManilaMagadan ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/ManilaMagadan |g:i A M/d/Y}}
|-
| Asia/Muscat Makassar ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Muscat Makassar |g:i A M/d/Y}}
|-
| Asia/Nicosia Manila||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Nicosia Manila|g:i A M/d/Y}}
|-
| Asia/Novokuznetsk Muscat ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Novokuznetsk Muscat |g:i A M/d/Y}}
|-
| Asia/NovosibirskNicosia ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/NovosibirskNicosia |g:i A M/d/Y}}
|-
| Asia/Omsk Novokuznetsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Omsk Novokuznetsk |g:i A M/d/Y}}
|-
| Asia/Oral Novosibirsk||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Oral Novosibirsk|g:i A M/d/Y}}
|-
| Asia/Phnom_Penh Omsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Phnom_Penh Omsk |g:i A M/d/Y}}
|-
| Asia/PontianakOral ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/PontianakOral |g:i A M/d/Y}}
|-
| Asia/Pyongyang Phnom_Penh ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Pyongyang Phnom_Penh |g:i A M/d/Y}}
|-
| Asia/Qatar Pontianak||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Qatar Pontianak|g:i A M/d/Y}}
|-
| Asia/Qostanay Pyongyang ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Qostanay Pyongyang |g:i A M/d/Y}}
|-
| Asia/QyzylordaQatar ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/QyzylordaQatar |g:i A M/d/Y}}
|-
| Asia/Riyadh Qostanay ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Riyadh Qostanay |g:i A M/d/Y}}
|-
| Asia/Sakhalin Qyzylorda||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Sakhalin Qyzylorda|g:i A M/d/Y}}
|-
| Asia/Samarkand Asia/SeoulRiyadh ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Samarkand Asia/SeoulRiyadh |g:i A M/d/Y}}
|-
| Asia/Shanghai Sakhalin ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Shanghai Sakhalin |g:i A M/d/Y}}
|-
| Asia/Singapore Samarkand Asia/Seoul||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Singapore Samarkand Asia/Seoul|g:i A M/d/Y}}
|-
| Asia/Srednekolymsk Shanghai ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Srednekolymsk Shanghai |g:i A M/d/Y}}
|-
| Asia/TaipeiSingapore ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/TaipeiSingapore |g:i A M/d/Y}}
|-
| Asia/Tashkent Srednekolymsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Tashkent Srednekolymsk |g:i A M/d/Y}}
|-
| Asia/Tbilisi Taipei||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Tbilisi Taipei|g:i A M/d/Y}}
|-
| Asia/Tehran Tashkent ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Tehran Tashkent |g:i A M/d/Y}}
|-
| Asia/ThimphuTbilisi ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/ThimphuTbilisi |g:i A M/d/Y}}
|-
| Asia/Tokyo Tehran ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Tokyo Tehran |g:i A M/d/Y}}
|-
| Asia/Tomsk Thimphu||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Tomsk Thimphu|g:i A M/d/Y}}
|-
| Asia/Ulaanbaatar Tokyo ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Ulaanbaatar Tokyo |g:i A M/d/Y}}
|-
| siaAsia/UrumqiTomsk ||{{#timeconvert:{{#var: event_startDate | error}}|siaAsia/UrumqiTomsk |g:i A M/d/Y}}
|-
| Asia/Ust-NeraUlaanbaatar ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Ust-NeraUlaanbaatar |g:i A M/d/Y}}
|-
| Asia/Vientiane Ust-Nera||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Vientiane Ust-Nera|g:i A M/d/Y}}
|-
| Asia/Vladivostok Vientiane ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Vladivostok Vientiane |g:i A M/d/Y}}
|-
| Asia/YakutskVladivostok ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/YakutskVladivostok |g:i A M/d/Y}}
|-
| Asia/Yangon Yakutsk||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Yangon Yakutsk|g:i A M/d/Y}}
|-
| Asia/Yekaterinburg Yangon ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Yekaterinburg Yangon |g:i A M/d/Y}}
|-
| Asia/Yerevan Yekaterinburg ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Yerevan Yekaterinburg |g:i A M/d/Y}}
|-
| Asia/Yerevan ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Yerevan |g:i A M/d/Y}}
|}
===Australia===
{| class="wikitable mw-collapsible mw-collapsed" width="auto" style="text-align: center; width:100%;"
! colspan="2" | Australia time zones
|-
||Australia/Adelaide||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Adelaide|g:i A M/d/Y}}
|-
||Australia/Brisbane ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Brisbane |g:i A M/d/Y}}
|-
||Australia/Broken_Hill ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Broken_Hill |g:i A M/d/Y}}
|-
||Australia/Currie||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Currie|g:i A M/d/Y}}
|-
||Australia/Darwin ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Darwin |g:i A M/d/Y}}
|-
||Australia/Eucla ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Eucla |g:i A M/d/Y}}
|-
||Australia/Hobart ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Hobart |g:i A M/d/Y}}
|-
||Australia/Lindeman||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Lindeman|g:i A M/d/Y}}
|-
||Australia/Lord_Howe ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Lord_Howe |g:i A M/d/Y}}
|-
||Australia/Melbourne ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Melbourne |g:i A M/d/Y}}
|-
||Australia/Perth ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Perth |g:i A M/d/Y}}
|-
||Australia/Sydney||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Sydney|g:i A M/d/Y}}
|}
===Canada===
{| class="wikitable mw-collapsible mw-collapsed" width="auto" style="text-align: center; width:100%;"
! colspan="2" |Canadian time zones
|-
||* Newfoundland ||{{#timeconvert:{{#var: event_startDate | error}}|America/St_Johns|g:i A M/d/Y}}
|-
||* Atlantic ||{{#timeconvert:{{#var: event_startDate | error}}|America/Halifax|g:i A M/d/Y}}
|-
||* Central (Winnipeg) ||{{#timeconvert:{{#var: event_startDate | error}}|America/Winnipeg|g:i A M/d/Y}}
|-
||* Central (Regina) ||{{#timeconvert:{{#var: event_startDate | error}}|America/Regina|g:i A M/d/Y}}
|-
||* Mountain ||{{#timeconvert:{{#var: event_startDate | error}}|America/Edmonton|g:i A M/d/Y}}
|-
||* Pacific ||{{#timeconvert:{{#var: event_startDate | error}}|America/Vancouver|g:i A M/d/Y}}
|}
===Europe===
{| class="wikitable mw-collapsible mw-collapsed" width="auto" style="text-align: center; width:100%;"
! colspan="2" | Europe timezones
|-
|| Europe/Amsterdam ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Amsterdam |g:i A M/d/Y}}
|-
|| Europe/Andorra ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Andorra |g:i A M/d/Y}}
|-
|| Europe/Astrakhan ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Astrakhan |g:i A M/d/Y}}
|-
|| Europe/Athens ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Athens |g:i A M/d/Y}}
|-
|| Europe/Belgrade ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Belgrade |g:i A M/d/Y}}
|-
|| Europe/Berlin||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Berlin|g:i A M/d/Y}}
|-
|| Europe/Bratislava||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Bratislava|g:i A M/d/Y}}
|-
|| Europe/Brussels ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Brussels |g:i A M/d/Y}}
|-
|| Europe/Bucharest ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Bucharest|g:i A M/d/Y}}
|-
|| Europe/Budapest ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Budapest|g:i A M/d/Y}}
|-
|| Europe/Busingen ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Busingen|g:i A M/d/Y}}
|-
|| Europe/Chisinau ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Chisinau |g:i A M/d/Y}}
|-
|| Europe/Copenhagen ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Copenhagen|g:i A M/d/Y}}
|-
|| Europe/Dublin ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Dublin|g:i A M/d/Y}}
|-
|| Europe/Gibraltar||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Gibraltar|g:i A M/d/Y}}
|-
|| Europe/Guernsey ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Guernsey |g:i A M/d/Y}}
|-
|| Europe/Helsinki||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Helsinki|g:i A M/d/Y}}
|-
|| Europe/Isle_of_Man||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Isle_of_Man|g:i A M/d/Y}}
|-
|| Europe/Istanbul||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Istanbul|g:i A M/d/Y}}
|-
|| Europe/Jersey ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Jersey |g:i A M/d/Y}}
|-
|| Europe/Kaliningrad||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Kaliningrad|g:i A M/d/Y}}
|-
|| Europe/Kiev||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Kiev|g:i A M/d/Y}}
|-
|| Europe/Kirov||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Kirov|g:i A M/d/Y}}
|-
|| Europe/Lisbon ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Lisbon |g:i A M/d/Y}}
|-
|| Europe/Ljubljana||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Ljubljana|g:i A M/d/Y}}
|-
|| Europe/London||{{#timeconvert:{{#var: event_startDate | error}}| Europe/London|g:i A M/d/Y}}
|-
|| Europe/Luxembourg||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Luxembourg|g:i A M/d/Y}}
|-
|| Europe/Madrid ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Madrid |g:i A M/d/Y}}
|-
|| Europe/Malta||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Malta|g:i A M/d/Y}}
|-
|| Europe/Mariehamn||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Mariehamn|g:i A M/d/Y}}
|-
|| Europe/Minsk||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Minsk|g:i A M/d/Y}}
|-
|| Europe/Monaco ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Monaco |g:i A M/d/Y}}
|-
|| Europe/Moscow||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Moscow|g:i A M/d/Y}}
|-
|| Europe/Oslo||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Oslo|g:i A M/d/Y}}
|-
|| Europe/Paris||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Paris|g:i A M/d/Y}}
|-
|| Europe/Podgorica ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Podgorica |g:i A M/d/Y}}
|-
|| Europe/Prague||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Prague|g:i A M/d/Y}}
|-
|| Europe/Riga Europe/Rome||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Riga Europe/Rome|g:i A M/d/Y}}
|-
|| Europe/Samara ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Samara |g:i A M/d/Y}}
|-
|| Europe/San_Marino||{{#timeconvert:{{#var: event_startDate | error}}| Europe/San_Marino|g:i A M/d/Y}}
|-
|| Europe/Sarajevo||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Sarajevo|g:i A M/d/Y}}
|-
|| Europe/Saratov||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Saratov|g:i A M/d/Y}}
|-
|| Europe/Simferopol ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Simferopol |g:i A M/d/Y}}
|-
|| Europe/Skopje||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Skopje|g:i A M/d/Y}}
|-
|| Europe/Sofia||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Sofia|g:i A M/d/Y}}
|-
|| Europe/Stockholm||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Stockholm|g:i A M/d/Y}}
|-
|| Europe/Tallinn ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Tallinn |g:i A M/d/Y}}
|-
|| Europe/Tirane||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Tirane|g:i A M/d/Y}}
|-
|| Europe/Ulyanovsk||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Ulyanovsk|g:i A M/d/Y}}
|-
|| Europe/Uzhgorod||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Uzhgorod|g:i A M/d/Y}}
|-
|| Europe/Vaduz ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Vaduz |g:i A M/d/Y}}
|-
|| Europe/Vatican||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Vatican|g:i A M/d/Y}}
|-
|| Europe/Vienna||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Vienna|g:i A M/d/Y}}
|-
|| Europe/Vilnius||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Vilnius|g:i A M/d/Y}}
|-
|| Europe/Volgograd ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Volgograd |g:i A M/d/Y}}
|-
|| Europe/Warsaw||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Warsaw|g:i A M/d/Y}}
|-
