Open main menu

Changes

Sara Niemietz - twentytwenty - October 15, 2020 - 7pm PDT

13,594 bytes added, 10:42, 7 December 2020
no edit summary
[[Category: Sara Niemietz Events]]__NOTOC__<skin>Vector</skin>
<div style="display:none;"> <!--Declare Event template names here-->
{{#vardefine: event_startDate | 2020-10-15T1215T19:00-07:00}}
{{#vardefine: event_endDate | 2020-10-15 }}
{{#vardefine: event_AttendanceMode | OnlineEventAttendanceMode }} <!--MixedEventAttendanceMode OfflineEventAttendanceMode OnlineEventAttendanceMode-->
{{#vardefine: event_Status | OnlineEventAttendanceMode EventScheduled }} <!--EventCancelled EventMovedOnline EventPostponed EventRescheduled EventScheduled-->
{{#vardefine: event_validFrom | 2020-09-08 }}
{{#vardefine: event_performer | Sara Niemietz }}
{{#vardefine: event_performer_url | http://www.saraniemietz.com/ }}
{{#vardefine: event_offerPrice | 10 20 }}
{{#vardefine: event_offerCurrency | USD }}
{{#vardefine: event_offerURL | https://saraniemietz.veeps.com/stream/schedule }}
{{#vardefine: event_image | TwentytwentyTwentytwentyEvent-release1200-event628.jpgpng}}
{{#vardefine: event_image_url| {{filepath:{{#var: event_image | error}} }}}}
{{#vardefine: event_name | {{#var: event_performer | error}}, {{#var: event_place | error}}}}
<!--Declare template vars here -->
{{#vardefine: display_date | October 15, 2020 - 127:00 PM PDT}}
{{#vardefine: event_doortime | 11:55 AM}}
{{#vardefine: event_offer_notes | online -- full band }}
</div>
 
[[/#Time_zone_conversions|Time zone conversions]]
<div style="width:92%; margin: 0 auto; display:flow-root;">
{{Template: Infobox
| bodystyle = width:100%; float:left;
| labelstyle = width: 10em;
| title = <h2>{{#var: event_performer | error}} Album Release Event</h2>
| subheader = <h2> {{#var: event_name | error}}</h2> <br /> {{#var: display_date | error}} <br>'''TICKETS: ''' {{#var: event_offerURL | error}}
| image = [[File:{{#var: event_image | error}}|600px|alt={{#var: event_performer | error}}, {{#var: display_date | error}} |class=photo]]
| caption = [[#Time_zone_conversions|Time-zone conversions for this show]]
| below = {{#var: event_description | error}}
}}
<!-- Ticketinfo -->
<div style="width:80%; min-width:370px320px; border: 1px solid black; margin:auto; display:flow-root;"> <div style="">{{Template:Twentytwenty}}</div><div style="width:50%; padding:20px; min-width:280px; display:flow-root;"><p>'''''twentytwenty''''' was recorded in 2020, on February 27th and 28th, before live audiences at Apogee Studios in Santa Monica California. The fourteen track live album features some previously released songs that have evolved with inputs from additional band-mates and the album debuts four new unreleased songs.</p>
<p>The band will reunite on the the eve of the album release (October 15, 2020) for the first time since the live recording sessions. Two online performances will be live-streamed with video provided by Veeps.com. The first performance will be a 12:00pm PDT with a second performance a 7:00pm PDT. </p>
| priceCurrency = {{#var: event_offerCurrency | error}}
| notes = <small>{{#var: event_offer_notes | error}}</small>
| Purchase_website = {{URL|{{#var: event_offerURL | error}}|Veeps.com}}
}}
</div>
==Singles from ''twentytwenty''==
<div style="display:flow-root; width:70100%; margin:0 auto;"><!--
<div style="float:left;">
{{Infobox song
| producer =
| prev_title =
| misc = <!--<div style="width:300px100%; float:left; text-align: center;" itemprop="video" itemscope itemtype="http://schema.org/VideoObject"><span itemprop="name"><small>"Smile (Live)"</small></span><meta itemprop="description" content="&quot;Smile&quot; from the album twentytwenty by Sara Niemietz -- a mashup of Charlie Chaplin's &quot;Smile&quot; and Kirk Franklin's &quot;I Smile&quot;" /> <meta itemprop="thumbnailURL" content="https://i.ytimg.com/vi/2z_8PeXetq4/maxresdefault.jpg" /><meta itemprop="duration" content="PT5M21S" /><meta itemprop="uploadDate" content="2020-08-28" /><meta itemprop="embedURL" content="https://www.youtube.com/embed/2z_8PeXetq4" /><link itemprop="url" href="https://www.youtube.com/channel/UC9E6r0GuQ7d6G6esolVc5gg" rel="author"/>{{#evt:service=youtube|id=https://www.youtube.com/watch?v=2z_8PeXetq4|alignment=center|dimensions=300}}</div> <br/> [https://saraniemietz.bandcamp.com/track/smile-live "Download Smile (Live)"] </div>
}}
</div>
-->
<div style="float:left;">
{{Infobox song
| producer =
| prev_title =
| misc = <div style="width:300px100%; float:left; text-align: center;" itemprop="video" itemscope itemtype="http://schema.org/VideoObject"><span itemprop="name"><small>"Monroe (Live)"</small></span><meta itemprop="description" content="&quot;Monroe (Live)&quot; from the album twentytwenty by Sara Niemietz." /> <meta itemprop="thumbnailURL" content="https://i.ytimg.com/vi/PMZq42lm1Kk/maxresdefault.jpg" /><meta itemprop="duration" content="PT4M17S" /><meta itemprop="uploadDate" content="2020-07-31" /><meta itemprop="embedURL" content="https://www.youtube.com/embed/PMZq42lm1Kk" /><link itemprop="url" href="https://www.youtube.com/channel/UC9E6r0GuQ7d6G6esolVc5gg" rel="author"/>{{#evt:service=youtube|id=https://www.youtube.com/watch?v=PMZq42lm1Kk|alignment=center|dimensions=300}}</div><br/>[https://saraniemietz.bandcamp.com/track/smile-live "Download Monroe (Live)"]</div>
}}
</div>
| producer =
| prev_title =
| misc = <div style="width:300px100%; float:left; text-align: center;" itemprop="video" itemscope itemtype="http://schema.org/VideoObject"><span itemprop="name"><small>"Made to Last (Live)"</small></span><meta itemprop="description" content="&quot;Made to Last&quot; from the album twentytwenty by Sara Niemietz" /> <meta itemprop="thumbnailURL" content="https://i.ytimg.com/vi/QNh7g-m_oEY/maxresdefault.jpg" /><meta itemprop="duration" content="PT4M14S" /><meta itemprop="uploadDate" content="2020-06-26" /><meta itemprop="embedURL" content="https://www.youtube.com/embed/QNh7g-m_oEY" /><link itemprop="url" href="https://www.youtube.com/channel/UC9E6r0GuQ7d6G6esolVc5gg" rel="author"/>{{#evt:service=youtube|id=https://www.youtube.com/watch?v=QNh7g-m_oEY|alignment=center|dimensions=300}}</div> <br/> [https://saraniemietz.bandcamp.com/track/made-to-last-live Download "Made to Last (Live)"]</div>
}}
</div>
</div>
 
== Time zone conversions ==
* Show time GMT / UTC = {{#timeconvert:{{#var: event_startDate | error}}|GMT}} * '''America/Los_Angeles {{#timeconvert:{{#var: event_startDate | error}}|America/Los_Angeles|g:i A M/d/Y}}''' ===Asia===<div>{{AsiaTimeZones}}{{AustraliaTimeZones}}{{CanadianTimeZones}}{{EuropeTimeZones}}{{IndianTimeZones}}{{MexicoTimeZones}}{{SouthAmericaTimeZones}}{{UnitedStatesTimeZones}}</div>
{| class="wikitable mw-collapsible mw-collapsed" width="auto" style="text-align: center; width:100%;"
! colspan="2" | United States Asia time zones|-| Asia/Aden ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Aden |g:i A M/d/Y}}|-| Asia/Almaty ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Almaty |g:i A M/d/Y}}|-| Asia/Amman ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Amman |g:i A M/d/Y}}|-| Asia/Anadyr||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Anadyr|g:i A M/d/Y}}|-| Asia/Aqtau ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Aqtau |g:i A M/d/Y}}|-| Asia/Aqtobe ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Aqtobe |g:i A M/d/Y}}|-| Asia/Ashgabat ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Ashgabat |g:i A M/d/Y}}|-| Asia/Atyrau||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Atyrau|g:i A M/d/Y}}|-| Asia/Baghdad ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Baghdad |g:i A M/d/Y}}|-| Asia/Bahrain ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Bahrain |g:i A M/d/Y}}|-| Asia/Baku ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Baku |g:i A M/d/Y}}|-| Asia/Bangkok||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Bangkok|g:i A M/d/Y}}|-| Asia/Barnaul ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Barnaul |g:i A M/d/Y}}|-| Asia/Beirut ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Beirut |g:i A M/d/Y}}|-| Asia/Bishkek ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Bishkek |g:i A M/d/Y}}|-| Asia/Brunei||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Brunei|g:i A M/d/Y}}|-| Asia/Chita ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Chita |g:i A M/d/Y}}|-| Asia/Choibalsan ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Choibalsan |g:i A M/d/Y}}|-| Asia/Colombo ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Colombo |g:i A M/d/Y}}|-| Asia/Damascus||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Damascus|g:i A M/d/Y}}|-| Asia/Dhaka ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Dhaka |g:i A M/d/Y}}|-| Asia/Dili ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Dili |g:i A M/d/Y}}|-| Asia/Dubai ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Dubai |g:i A M/d/Y}}|-| Asia/Dushanbe||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Dushanbe|g:i A M/d/Y}}|-| Asia/Famagusta ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Famagusta |g:i A M/d/Y}}|-| Asia/Gaza ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Gaza |g:i A M/d/Y}}|-| Asia/Hebron ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Hebron |g:i A M/d/Y}}|-| Asia/Ho_Chi_Minh||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Ho_Chi_Minh|g:i A M/d/Y}}|-| Asia/Hong_Kong ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Hong_Kong |g:i A M/d/Y}}|-| Asia/Hovd ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Hovd |g:i A M/d/Y}}|-| Asia/Irkutsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Irkutsk |g:i A M/d/Y}}|-| Asia/Jakarta||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Jakarta|g:i A M/d/Y}}|-| Asia/Jayapura ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Jayapura |g:i A M/d/Y}}|-| Asia/Jerusalem ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Jerusalem |g:i A M/d/Y}}|-| Asia/Kabul ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kabul |g:i A M/d/Y}}|-| Asia/Kamchatka||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kamchatka|g:i A M/d/Y}}|-| Asia/Karachi ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Karachi |g:i A M/d/Y}}|-| Asia/Kathmandu ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kathmandu |g:i A M/d/Y}}|-| Asia/Khandyga ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Khandyga |g:i A M/d/Y}}|-| Asia/Kolkata||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kolkata|g:i A M/d/Y}}|-| Asia/Krasnoyarsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Krasnoyarsk |g:i A M/d/Y}}|-| Asia/Kuala_Lumpur ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kuala_Lumpur |g:i A M/d/Y}}|-| Asia/Kuching ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kuching |g:i A M/d/Y}}|-| Asia/Kuwait||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kuwait|g:i A M/d/Y}}|-| Asia/Macau ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Macau |g:i A M/d/Y}}|-| Asia/Magadan ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Magadan |g:i A M/d/Y}}|-| Asia/Makassar ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Makassar |g:i A M/d/Y}}|-| Asia/Manila||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Manila|g:i A M/d/Y}}|-| Asia/Muscat ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Muscat |g:i A M/d/Y}}|-| Asia/Nicosia ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Nicosia |g:i A M/d/Y}}|-| Asia/Novokuznetsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Novokuznetsk |g:i A M/d/Y}}|-| Asia/Novosibirsk||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Novosibirsk|g:i A M/d/Y}}|-| Asia/Omsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Omsk |g:i A M/d/Y}}|-| Asia/Oral ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Oral |g:i A M/d/Y}}|-| Asia/Phnom_Penh ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Phnom_Penh |g:i A M/d/Y}}|-| Asia/Pontianak||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Pontianak|g:i A M/d/Y}}|-| Asia/Pyongyang ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Pyongyang |g:i A M/d/Y}}|-| Asia/Qatar ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Qatar |g:i A M/d/Y}}|-| Asia/Qostanay ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Qostanay |g:i A M/d/Y}}|-| Asia/Qyzylorda||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Qyzylorda|g:i A M/d/Y}}|-| Asia/Riyadh ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Riyadh |g:i A M/d/Y}}|-| Asia/Sakhalin ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Sakhalin |g:i A M/d/Y}}|-| Asia/Samarkand Asia/Seoul||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Samarkand Asia/Seoul|g:i A M/d/Y}}|-| Asia/Shanghai ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Shanghai |g:i A M/d/Y}}|-| Asia/Singapore ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Singapore |g:i A M/d/Y}}|-| Asia/Srednekolymsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Srednekolymsk |g:i A M/d/Y}}|-| Asia/Taipei||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Taipei|g:i A M/d/Y}}|-| Asia/Tashkent ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Tashkent |g:i A M/d/Y}}|-| Asia/Tbilisi ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Tbilisi |g:i A M/d/Y}}|-| Asia/Tehran ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Tehran |g:i A M/d/Y}}|-| Asia/Thimphu||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Thimphu|g:i A M/d/Y}}
|-
|* '''AmericaAsia/Los_Angeles Tokyo ||{{#timeconvert:{{#var: event_startDate | error}}|AmericaAsia/Los_AngelesTokyo |g:i A M/d/Y}}'''
|-
|* AmericaAsia/Phoenix Tomsk ||{{#timeconvert:{{#var: event_startDate | error}}|AmericaAsia/PhoenixTomsk |g:i A M/d/Y}}
|-
|* AmericaAsia/Denver Ulaanbaatar ||{{#timeconvert:{{#var: event_startDate | error}}|AmericaAsia/DenverUlaanbaatar |g:i A M/d/Y}}
|-
|* AmericaAsia/Chicago Ust-Nera||{{#timeconvert:{{#var: event_startDate | error}}|AmericaAsia/ChicagoUst-Nera|g:i A M/d/Y}}
|-
|* AmericaAsia/New_York Vientiane ||{{#timeconvert:{{#var: event_startDate | error}}|AmericaAsia/New_YorkVientiane |g:i A M/d/Y}}
|-
|* AmericaAsia/Anchorage Vladivostok ||{{#timeconvert:{{#var: event_startDate | error}}|AmericaAsia/AnchorageVladivostok |g:i A M/d/Y}}
|-
|* Hawaii Asia/Yakutsk||{{#timeconvert:{{#var: event_startDate | error}}|AmericaAsia/AdakYakutsk|g:i A M/d/Y}}
|-
|* Hawaii no DST (PacificAsia/Honolulu ) Yangon ||{{#timeconvert:{{#var: event_startDate | error}}|PacificAsia/HonoluluYangon |g:i A M/d/Y}}
|-
|* AmericaAsia/Puerto_Rico Yekaterinburg ||{{#timeconvert:{{#var: event_startDate | error}}|AmericaAsia/Puerto_RicoYekaterinburg |g:i A M/d/Y}}
|-
|* Samoa Asia/Yerevan ||{{#timeconvert:{{#var: event_startDate | error}}|PacificAsia/SamoaYerevan |g:i A M/d/Y}}
|}
===Australia===
{| class="wikitable mw-collapsible mw-collapsed" width="auto" style="text-align: center; width:100%;"
! colspan="2" |Canadian Australia time zones|-||Australia/Adelaide||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Adelaide|g:i A M/d/Y}}|-||Australia/Brisbane ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Brisbane |g:i A M/d/Y}}|-||Australia/Broken_Hill ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Broken_Hill |g:i A M/d/Y}}|-||Australia/Currie||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Currie|g:i A M/d/Y}}|-||Australia/Darwin ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Darwin |g:i A M/d/Y}}|-||Australia/Eucla ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Eucla |g:i A M/d/Y}}
|-
|* Newfoundland |Australia/Hobart ||{{#timeconvert:{{#var: event_startDate | error}}|AmericaAustralia/St_JohnsHobart |g:i A M/d/Y}}
|-
|* Atlantic |Australia/Lindeman||{{#timeconvert:{{#var: event_startDate | error}}|AmericaAustralia/HalifaxLindeman|g:i A M/d/Y}}
|-
|* Central (Winnipeg) |Australia/Lord_Howe ||{{#timeconvert:{{#var: event_startDate | error}}|AmericaAustralia/WinnipegLord_Howe |g:i A M/d/Y}}
|-
|* Central (Regina) |Australia/Melbourne ||{{#timeconvert:{{#var: event_startDate | error}}|AmericaAustralia/ReginaMelbourne |g:i A M/d/Y}}
|-
|* Mountain |Australia/Perth ||{{#timeconvert:{{#var: event_startDate | error}}|AmericaAustralia/EdmontonPerth |g:i A M/d/Y}}
|-
|* Pacific |Australia/Sydney||{{#timeconvert:{{#var: event_startDate | error}}|AmericaAustralia/VancouverSydney|g:i A M/d/Y}}
|}
===Canada===
{| class="wikitable mw-collapsible mw-collapsed" width="auto" style="text-align: center; width:100%;"
! colspan="2" | Mexico Canadian time zones|-||* Newfoundland ||{{#timeconvert:{{#var: event_startDate | error}}|America/St_Johns|g:i A M/d/Y}}|-||* Atlantic ||{{#timeconvert:{{#var: event_startDate | error}}|America/Halifax|g:i A M/d/Y}}
|-
||* NorthwestCentral (TijuanaWinnipeg) ||{{#timeconvert:{{#var: event_startDate | error}}|America/TijuanaWinnipeg|g:i A M/d/Y}}
|-
||* PacificCentral (MazatlanRegina) ||{{#timeconvert:{{#var: event_startDate | error}}|America/MazatlanRegina|g:i A M/d/Y}}
|-
||* Central(Mexico_City) Mountain ||{{#timeconvert:{{#var: event_startDate | error}}|America/Mexico_CityEdmonton|g:i A M/d/Y}}
|-
||* South east(Cancun) Pacific ||{{#timeconvert:{{#var: event_startDate | error}}|America/CancunVancouver|g:i A M/d/Y}}
|}
===Europe===
{| class="wikitable mw-collapsible mw-collapsed" width="auto" style="text-align: center; width:100%;"
! colspan="2" | Europe timezones
|-
|| Europe/Amsterdam ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Amsterdam |g:i A M/d/Y}}|-|| Europe/Andorra ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Andorra |g:i A M/d/Y}}|-|| Europe/Astrakhan ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Astrakhan |g:i A M/d/Y}}|-|| Europe/Athens ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Athens |g:i A M/d/Y}}|-|| Europe/Belgrade ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Belgrade |g:i A M/d/Y}}|-|| Europe/Berlin||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Berlin|g:i A M/d/Y}}|-|| Europe/Bratislava||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Bratislava|g:i A M/d/Y}}|-|| Europe/Brussels ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Brussels |g:i A M/d/Y}}
|-
|| Europe/Andorra Bucharest ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Andorra Bucharest|g:i A M/d/Y}}
|-
|| Europe/Astrakhan Budapest ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Astrakhan Budapest|g:i A M/d/Y}}
|-
|| Europe/Athens Busingen ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Athens Busingen|g:i A M/d/Y}}
|-
|| Europe/Belgrade Chisinau ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Belgrade Chisinau |g:i A M/d/Y}}
|-
|| Europe/BerlinCopenhagen ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/BerlinCopenhagen|g:i A M/d/Y}}
|-
|| Europe/BratislavaDublin ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/BratislavaDublin|g:i A M/d/Y}}
|-
|| Europe/Brussels Gibraltar||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Brussels Gibraltar|g:i A M/d/Y}}
|-
|| Europe/Bucharest Guernsey ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/BucharestGuernsey |g:i A M/d/Y}}
|-
|| Europe/Budapest Helsinki||{{#timeconvert:{{#var: event_startDate | error}}| Europe/BudapestHelsinki|g:i A M/d/Y}}
|-
|| Europe/Busingen Isle_of_Man||{{#timeconvert:{{#var: event_startDate | error}}| Europe/BusingenIsle_of_Man|g:i A M/d/Y}}
|-
|| Europe/Chisinau Istanbul||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Chisinau Istanbul|g:i A M/d/Y}}
|-
|| Europe/Copenhagen Jersey ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/CopenhagenJersey |g:i A M/d/Y}}
|-
|| Europe/Dublin Kaliningrad||{{#timeconvert:{{#var: event_startDate | error}}| Europe/DublinKaliningrad|g:i A M/d/Y}}
|-
|| Europe/GibraltarKiev||{{#timeconvert:{{#var: event_startDate | error}}| Europe/GibraltarKiev|g:i A M/d/Y}}
|-
|| Europe/Guernsey Kirov||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Guernsey Kirov|g:i A M/d/Y}}
|-
|| Europe/HelsinkiLisbon ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/HelsinkiLisbon |g:i A M/d/Y}}
|-
|| Europe/Isle_of_ManLjubljana||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Isle_of_ManLjubljana|g:i A M/d/Y}}
|-
|| Europe/IstanbulLondon||{{#timeconvert:{{#var: event_startDate | error}}| Europe/IstanbulLondon|g:i A M/d/Y}}
|-
|| Europe/Jersey Luxembourg||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Jersey Luxembourg|g:i A M/d/Y}}
|-
|| Europe/KaliningradMadrid ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/KaliningradMadrid |g:i A M/d/Y}}
|-
|| Europe/KievMalta||{{#timeconvert:{{#var: event_startDate | error}}| Europe/KievMalta|g:i A}}|-|| Europe M/Kirov||{{#timeconvert:{{#var: event_startDate | error}}| Europed/Kirov|g:i AY}}
|-
|| Europe/Lisbon Mariehamn||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Lisbon Mariehamn|g:i A}}|-|| Europe M/Ljubljana||{{#timeconvert:{{#var: event_startDate | error}}| Europed/Ljubljana|g:i AY}}
|-
|| Europe/LondonMinsk||{{#timeconvert:{{#var: event_startDate | error}}| Europe/LondonMinsk|g:i A M/d/Y}}
|-
|| Europe/LuxembourgMonaco ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/LuxembourgMonaco |g:i A M/d/Y}}
|-
|| Europe/Madrid Moscow||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Madrid Moscow|g:i A M/d/Y}}
|-
|| Europe/MaltaOslo||{{#timeconvert:{{#var: event_startDate | error}}| Europe/MaltaOslo|g:i A M/d/Y}}
|-
|| Europe/MariehamnParis||{{#timeconvert:{{#var: event_startDate | error}}| Europe/MariehamnParis|g:i A M/d/Y}}
|-
|| Europe/MinskPodgorica ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/MinskPodgorica |g:i A M/d/Y}}
|-
|| Europe/Monaco Prague||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Monaco Prague|g:i A M/d/Y}}
|-
|| Europe/MoscowRiga Europe/Rome||{{#timeconvert:{{#var: event_startDate | error}}| Europe/MoscowRiga Europe/Rome|g:i A M/d/Y}}
|-
|| Europe/OsloSamara ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/OsloSamara |g:i A M/d/Y}}
|-
|| Europe/ParisSan_Marino||{{#timeconvert:{{#var: event_startDate | error}}| Europe/ParisSan_Marino|g:i A M/d/Y}}
|-
|| Europe/Podgorica Sarajevo||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Podgorica Sarajevo|g:i A M/d/Y}}
|-
|| Europe/PragueSaratov||{{#timeconvert:{{#var: event_startDate | error}}| Europe/PragueSaratov|g:i A M/d/Y}}
|-
|| Europe/Riga Europe/RomeSimferopol ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Riga Europe/RomeSimferopol |g:i A M/d/Y}}
|-
|| Europe/Samara Skopje||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Samara Skopje|g:i A M/d/Y}}
|-
|| Europe/San_MarinoSofia||{{#timeconvert:{{#var: event_startDate | error}}| Europe/San_MarinoSofia|g:i A M/d/Y}}
|-
|| Europe/SarajevoStockholm||{{#timeconvert:{{#var: event_startDate | error}}| Europe/SarajevoStockholm|g:i A M/d/Y}}
|-
|| Europe/SaratovTallinn ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/SaratovTallinn |g:i A M/d/Y}}
|-
|| Europe/Simferopol Tirane||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Simferopol Tirane|g:i A M/d/Y}}
|-
|| Europe/SkopjeUlyanovsk||{{#timeconvert:{{#var: event_startDate | error}}| Europe/SkopjeUlyanovsk|g:i A M/d/Y}}
|-
|| Europe/SofiaUzhgorod||{{#timeconvert:{{#var: event_startDate | error}}| Europe/SofiaUzhgorod|g:i A M/d/Y}}
|-
|| Europe/StockholmVaduz ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/StockholmVaduz |g:i A M/d/Y}}
|-
|| Europe/Tallinn Vatican||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Tallinn Vatican|g:i A M/d/Y}}
|-
|| Europe/TiraneVienna||{{#timeconvert:{{#var: event_startDate | error}}| Europe/TiraneVienna|g:i A M/d/Y}}
|-
|| Europe/UlyanovskVilnius||{{#timeconvert:{{#var: event_startDate | error}}| Europe/UlyanovskVilnius|g:i A M/d/Y}}
|-
|| Europe/UzhgorodVolgograd ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/UzhgorodVolgograd |g:i A M/d/Y}}
|-
|| Europe/Vaduz Warsaw||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Vaduz Warsaw|g:i A M/d/Y}}
|-
|| Europe/VaticanZagreb||{{#timeconvert:{{#var: event_startDate | error}}| Europe/VaticanZagreb|g:i A M/d/Y}}
|-
|| Europe/ViennaZaporozhye||{{#timeconvert:{{#var: event_startDate | error}}| Europe/ViennaZaporozhye|g:i A M/d/Y}}
|-
|| Europe/VilniusZurich ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/VilniusZurich |g:i A M/d/Y}}|}===India==={| class="wikitable mw-collapsible mw-collapsed" width="auto" style="text-align: center; width:100%;"! colspan="2" | Indian time zones
|-
