Open main menu

Changes

Sara Niemietz - twentytwenty - October 15, 2020 - 7pm PDT

1,646 bytes added, 02:51, 16 September 2020
! colspan="2" | Asia time zones
|-
| Asia/Aden ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Aden |g:i A M/d/Y}}
|-
| Asia/Almaty ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Almaty |g:i A M/d/Y}}
|-
| Asia/Amman ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Amman |g:i A M/d/Y}}
|-
| Asia/Anadyr||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Anadyr|g:i A M/d/Y}}
|-
| Asia/Aqtau ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Aqtau |g:i A M/d/Y}}
|-
| Asia/Aqtobe ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Aqtobe |g:i A M/d/Y}}
|-
| Asia/Ashgabat ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Ashgabat |g:i A M/d/Y}}
|-
| Asia/Atyrau||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Atyrau|g:i A M/d/Y}}
|-
| Asia/Baghdad ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Baghdad |g:i A M/d/Y}}
|-
| Asia/Bahrain ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Bahrain |g:i A M/d/Y}}
|-
| Asia/Baku ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Baku |g:i A M/d/Y}}
|-
| Asia/Bangkok||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Bangkok|g:i A M/d/Y}}
|-
| Asia/Barnaul ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Barnaul |g:i A M/d/Y}}
|-
| Asia/Beirut ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Beirut |g:i A M/d/Y}}
|-
| Asia/Bishkek ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Bishkek |g:i A M/d/Y}}
|-
| Asia/Brunei||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Brunei|g:i A M/d/Y}}
|-
| Asia/Chita ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Chita |g:i A M/d/Y}}
|-
| Asia/Choibalsan ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Choibalsan |g:i A M/d/Y}}
|-
| Asia/Colombo ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Colombo |g:i A M/d/Y}}
|-
| Asia/Damascus||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Damascus|g:i A M/d/Y}}
|-
| Asia/Dhaka ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Dhaka |g:i A M/d/Y}}
|-
| Asia/Dili ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Dili |g:i A M/d/Y}}
|-
| Asia/Dubai ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Dubai |g:i A M/d/Y}}
|-
| Asia/Dushanbe||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Dushanbe|g:i A M/d/Y}}
|-
| Asia/Famagusta ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Famagusta |g:i A M/d/Y}}
|-
| Asia/Gaza ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Gaza |g:i A M/d/Y}}
|-
| Asia/Hebron ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Hebron |g:i A M/d/Y}}
|-
| Asia/Ho_Chi_Minh||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Ho_Chi_Minh|g:i A M/d/Y}}
|-
| Asia/Hong_Kong ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Hong_Kong |g:i A M/d/Y}}
|-
| Asia/Hovd ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Hovd |g:i A M/d/Y}}
|-
| Asia/Irkutsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Irkutsk |g:i A M/d/Y}}
|-
| Asia/Jakarta||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Jakarta|g:i A M/d/Y}}
|-
| Asia/Jayapura ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Jayapura |g:i A M/d/Y}}
|-
| Asia/Jerusalem ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Jerusalem |g:i A M/d/Y}}
|-
| Asia/Kabul ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kabul |g:i A M/d/Y}}
|-
| Asia/Kamchatka||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kamchatka|g:i A M/d/Y}}
|-
| Asia/Karachi ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Karachi |g:i A M/d/Y}}
|-
| Asia/Kathmandu ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kathmandu |g:i A M/d/Y}}
|-
| Asia/Khandyga ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Khandyga |g:i A M/d/Y}}
|-
| Asia/Kolkata||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kolkata|g:i A M/d/Y}}
|-
| Asia/Krasnoyarsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Krasnoyarsk |g:i A M/d/Y}}
|-
| Asia/Kuala_Lumpur ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kuala_Lumpur |g:i A M/d/Y}}
|-
| Asia/Kuching ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kuching |g:i A M/d/Y}}
|-
| Asia/Kuwait||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Kuwait|g:i A M/d/Y}}
|-
| Asia/Macau ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Macau |g:i A M/d/Y}}
|-
| Asia/Magadan ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Magadan |g:i A M/d/Y}}
|-
| Asia/Makassar ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Makassar |g:i A M/d/Y}}
|-
| Asia/Manila||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Manila|g:i A M/d/Y}}
|-
| Asia/Muscat ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Muscat |g:i A M/d/Y}}
|-
| Asia/Nicosia ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Nicosia |g:i A M/d/Y}}
|-
| Asia/Novokuznetsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Novokuznetsk |g:i A M/d/Y}}
|-
| Asia/Novosibirsk||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Novosibirsk|g:i A M/d/Y}}
|-
| Asia/Omsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Omsk |g:i A M/d/Y}}
|-
| Asia/Oral ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Oral |g:i A M/d/Y}}
|-
| Asia/Phnom_Penh ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Phnom_Penh |g:i A M/d/Y}}
|-
| Asia/Pontianak||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Pontianak|g:i A M/d/Y}}
|-
| Asia/Pyongyang ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Pyongyang |g:i A M/d/Y}}
|-
| Asia/Qatar ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Qatar |g:i A M/d/Y}}
|-
| Asia/Qostanay ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Qostanay |g:i A M/d/Y}}
|-
| Asia/Qyzylorda||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Qyzylorda|g:i A M/d/Y}}
|-
| Asia/Riyadh ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Riyadh |g:i A M/d/Y}}
|-
| Asia/Sakhalin ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Sakhalin |g:i A M/d/Y}}
|-
| Asia/Samarkand Asia/Seoul||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Samarkand Asia/Seoul|g:i A M/d/Y}}
|-
| Asia/Shanghai ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Shanghai |g:i A M/d/Y}}
|-
| Asia/Singapore ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Singapore |g:i A M/d/Y}}
|-
| Asia/Srednekolymsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Srednekolymsk |g:i A M/d/Y}}
|-
| Asia/Taipei||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Taipei|g:i A M/d/Y}}
|-
| Asia/Tashkent ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Tashkent |g:i A M/d/Y}}
|-
| Asia/Tbilisi ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Tbilisi |g:i A M/d/Y}}
|-
| Asia/Tehran ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Tehran |g:i A M/d/Y}}
|-
| Asia/Thimphu||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Thimphu|g:i A M/d/Y}}
|-
| Asia/Tokyo ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Tokyo |g:i A M/d/Y}}
|-
| Asia/Tomsk ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Tomsk |g:i A M/d/Y}}
|-
| Asia/Ulaanbaatar ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Ulaanbaatar |g:i A M/d/Y}}
|-
| Asia/Ust-Nera||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Ust-Nera|g:i A M/d/Y}}
|-
| Asia/Vientiane ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Vientiane |g:i A M/d/Y}}
|-
| Asia/Vladivostok ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Vladivostok |g:i A M/d/Y}}
|-
| Asia/Yakutsk||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Yakutsk|g:i A M/d/Y}}
|-
| Asia/Yangon ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Yangon |g:i A M/d/Y}}
|-
| Asia/Yekaterinburg ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Yekaterinburg |g:i A M/d/Y}}
|-
| Asia/Yerevan ||{{#timeconvert:{{#var: event_startDate | error}}|Asia/Yerevan |g:i A M/d/Y}}
|-
|
|}
 
{| class="wikitable mw-collapsible mw-collapsed" width="auto" style="text-align: center; width:100%;"
! colspan="2" | Australia time zones
|-
||Australia/Adelaide||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Adelaide|g:i A M/d/Y}}
|-
||Australia/Brisbane ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Brisbane |g:i A M/d/Y}}
|-
||Australia/Broken_Hill ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Broken_Hill |g:i A M/d/Y}}
|-
||Australia/Currie||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Currie|g:i A M/d/Y}}
|-
||Australia/Darwin ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Darwin |g:i A M/d/Y}}
|-
||Australia/Eucla ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Eucla |g:i A M/d/Y}}
|-
||Australia/Hobart ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Hobart |g:i A M/d/Y}}
|-
||Australia/Lindeman||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Lindeman|g:i A M/d/Y}}
|-
||Australia/Lord_Howe ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Lord_Howe |g:i A M/d/Y}}
|-
||Australia/Melbourne ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Melbourne |g:i A M/d/Y}}
|-
||Australia/Perth ||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Perth |g:i A M/d/Y}}
|-
||Australia/Sydney||{{#timeconvert:{{#var: event_startDate | error}}|Australia/Sydney|g:i A M/d/Y}}
|}
! colspan="2" |Canadian time zones
|-
||* Newfoundland ||{{#timeconvert:{{#var: event_startDate | error}}|America/St_Johns|g:i A M/d/Y}}
|-
||* Atlantic ||{{#timeconvert:{{#var: event_startDate | error}}|America/Halifax|g:i A M/d/Y}}
|-
||* Central (Winnipeg) ||{{#timeconvert:{{#var: event_startDate | error}}|America/Winnipeg|g:i A M/d/Y}}
|-
||* Central (Regina) ||{{#timeconvert:{{#var: event_startDate | error}}|America/Regina|g:i A M/d/Y}}
|-
||* Mountain ||{{#timeconvert:{{#var: event_startDate | error}}|America/Edmonton|g:i A M/d/Y}}
|-
||* Pacific ||{{#timeconvert:{{#var: event_startDate | error}}|America/Vancouver|g:i A M/d/Y}}
|}
! colspan="2" | Europe timezones
|-
|| Europe/Amsterdam ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Amsterdam |g:i A M/d/Y}}
|-
|| Europe/Andorra ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Andorra |g:i A M/d/Y}}
|-
|| Europe/Astrakhan ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Astrakhan |g:i A M/d/Y}}
|-
|| Europe/Athens ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Athens |g:i A M/d/Y}}
|-
|| Europe/Belgrade ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Belgrade |g:i A M/d/Y}}
|-
|| Europe/Berlin||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Berlin|g:i A M/d/Y}}
|-
|| Europe/Bratislava||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Bratislava|g:i A M/d/Y}}
|-
|| Europe/Brussels ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Brussels |g:i A M/d/Y}}
|-
|| Europe/Bucharest ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Bucharest|g:i A M/d/Y}}
|-
|| Europe/Budapest ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Budapest|g:i A M/d/Y}}
|-
|| Europe/Busingen ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Busingen|g:i A M/d/Y}}
|-
|| Europe/Chisinau ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Chisinau |g:i A M/d/Y}}
|-
|| Europe/Copenhagen ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Copenhagen|g:i A M/d/Y}}
|-
|| Europe/Dublin ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Dublin|g:i A M/d/Y}}
|-
|| Europe/Gibraltar||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Gibraltar|g:i A M/d/Y}}
|-
|| Europe/Guernsey ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Guernsey |g:i A M/d/Y}}
|-
|| Europe/Helsinki||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Helsinki|g:i A M/d/Y}}
|-
|| Europe/Isle_of_Man||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Isle_of_Man|g:i A M/d/Y}}
|-
|| Europe/Istanbul||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Istanbul|g:i A M/d/Y}}
|-
|| Europe/Jersey ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Jersey |g:i A M/d/Y}}
|-
|| Europe/Kaliningrad||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Kaliningrad|g:i A M/d/Y}}
|-
|| Europe/Kiev||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Kiev|g:i A M/d/Y}}
|-
|| Europe/Kirov||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Kirov|g:i A M/d/Y}}
|-
|| Europe/Lisbon ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Lisbon |g:i A M/d/Y}}
|-
|| Europe/Ljubljana||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Ljubljana|g:i A M/d/Y}}
|-
|| Europe/London||{{#timeconvert:{{#var: event_startDate | error}}| Europe/London|g:i A M/d/Y}}
|-
|| Europe/Luxembourg||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Luxembourg|g:i A M/d/Y}}
|-
|| Europe/Madrid ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Madrid |g:i A M/d/Y}}
|-
|| Europe/Malta||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Malta|g:i A M/d/Y}}
|-
|| Europe/Mariehamn||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Mariehamn|g:i A M/d/Y}}
|-
|| Europe/Minsk||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Minsk|g:i A M/d/Y}}
|-
|| Europe/Monaco ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Monaco |g:i A M/d/Y}}
|-
|| Europe/Moscow||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Moscow|g:i A M/d/Y}}
|-
|| Europe/Oslo||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Oslo|g:i A M/d/Y}}
|-
|| Europe/Paris||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Paris|g:i A M/d/Y}}
|-
|| Europe/Podgorica ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Podgorica |g:i A M/d/Y}}
|-
|| Europe/Prague||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Prague|g:i A M/d/Y}}
|-
|| Europe/Riga Europe/Rome||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Riga Europe/Rome|g:i A M/d/Y}}
|-
|| Europe/Samara ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Samara |g:i A M/d/Y}}
|-
|| Europe/San_Marino||{{#timeconvert:{{#var: event_startDate | error}}| Europe/San_Marino|g:i A M/d/Y}}
|-
|| Europe/Sarajevo||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Sarajevo|g:i A M/d/Y}}
|-
|| Europe/Saratov||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Saratov|g:i A M/d/Y}}
|-
|| Europe/Simferopol ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Simferopol |g:i A M/d/Y}}
|-
|| Europe/Skopje||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Skopje|g:i A M/d/Y}}
|-
|| Europe/Sofia||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Sofia|g:i A M/d/Y}}
|-
|| Europe/Stockholm||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Stockholm|g:i A M/d/Y}}
|-
|| Europe/Tallinn ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Tallinn |g:i A M/d/Y}}
|-
|| Europe/Tirane||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Tirane|g:i A M/d/Y}}
|-
|| Europe/Ulyanovsk||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Ulyanovsk|g:i A M/d/Y}}
|-
|| Europe/Uzhgorod||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Uzhgorod|g:i A M/d/Y}}
|-
|| Europe/Vaduz ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Vaduz |g:i A M/d/Y}}
|-
|| Europe/Vatican||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Vatican|g:i A M/d/Y}}
|-
|| Europe/Vienna||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Vienna|g:i A M/d/Y}}
|-
|| Europe/Vilnius||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Vilnius|g:i A M/d/Y}}
|-
|| Europe/Volgograd ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Volgograd |g:i A M/d/Y}}
|-
|| Europe/Warsaw||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Warsaw|g:i A M/d/Y}}
|-
|| Europe/Zagreb||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Zagreb|g:i A M/d/Y}}
|-
|| Europe/Zaporozhye||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Zaporozhye|g:i A M/d/Y}}
|-
|| Europe/Zurich ||{{#timeconvert:{{#var: event_startDate | error}}| Europe/Zurich |g:i A M/d/Y}}
|}
! colspan="2" | Indian time zones
|-
||Indian/Antananarivo||{{#timeconvert:{{#var: event_startDate | error}}|Indian/Antananarivo|g:i A M/d/Y}}
|-
||Indian/Chagos||{{#timeconvert:{{#var: event_startDate | error}}|Indian/Chagos|g:i A M/d/Y}}
|-
||Indian/Christmas||{{#timeconvert:{{#var: event_startDate | error}}|Indian/Christmas|g:i A M/d/Y}}
|-
||Indian/Cocos||{{#timeconvert:{{#var: event_startDate | error}}|Indian/Cocos|g:i A M/d/Y}}
|-
||Indian/Comoro||{{#timeconvert:{{#var: event_startDate | error}}|Indian/Comoro|g:i A M/d/Y}}
|-
||Indian/Kerguelen||{{#timeconvert:{{#var: event_startDate | error}}|Indian/Kerguelen|g:i A M/d/Y}}
|-
||Indian/Mae||{{#timeconvert:{{#var: event_startDate | error}}|Indian/Mae|g:i A M/d/Y}}
|-
||Indian/Maldives||{{#timeconvert:{{#var: event_startDate | error}}|Indian/Maldives|g:i A M/d/Y}}
|-
||Indian/Mauritiu||{{#timeconvert:{{#var: event_startDate | error}}|Indian/Mauritiu|g:i A M/d/Y}}
|-
||Indian/Mayott||{{#timeconvert:{{#var: event_startDate | error}}|Indian/Mayott|g:i A M/d/Y}}
|-
||Indian/Reunion||{{#timeconvert:{{#var: event_startDate | error}}|Indian/Reunion|g:i A M/d/Y}}
|}
! colspan="2" | Mexico time zones
|-
||* Northwest(Tijuana) ||{{#timeconvert:{{#var: event_startDate | error}}|America/Tijuana|g:i A M/d/Y}}
|-
||* Pacific(Mazatlan) ||{{#timeconvert:{{#var: event_startDate | error}}|America/Mazatlan|g:i A M/d/Y}}
|-
||* Central(Mexico_City) ||{{#timeconvert:{{#var: event_startDate | error}}|America/Mexico_City|g:i A M/d/Y}}
|-
||* South east(Cancun) || {{#timeconvert:{{#var: event_startDate | error}}|America/Cancun|g:i A M/d/Y}}
|}
! colspan="2" | United States time zones
|-
||* '''America/Los_Angeles ||{{#timeconvert:{{#var: event_startDate | error}}|America/Los_Angeles|g:i A M/d/Y}}'''
|-
||* America/Phoenix ||{{#timeconvert:{{#var: event_startDate | error}}|America/Phoenix|g:i A M/d/Y}}
|-
||* America/Denver ||{{#timeconvert:{{#var: event_startDate | error}}|America/Denver|g:i A M/d/Y}}
|-
||* America/Chicago || {{#timeconvert:{{#var: event_startDate | error}}|America/Chicago|g:i A M/d/Y}}
|-
||* America/New_York|| {{#timeconvert:{{#var: event_startDate | error}}|America/New_York|g:i A M/d/Y}}
|-
||* America/Anchorage ||{{#timeconvert:{{#var: event_startDate | error}}|America/Anchorage|g:i A M/d/Y}}
|-
||* Hawaii ||{{#timeconvert:{{#var: event_startDate | error}}|America/Adak|g:i A M/d/Y}}
|-
||* Hawaii no DST (Pacific/Honolulu ) ||{{#timeconvert:{{#var: event_startDate | error}}|Pacific/Honolulu|g:i A M/d/Y}}
|-
||* America/Puerto_Rico ||{{#timeconvert:{{#var: event_startDate | error}}|America/Puerto_Rico|g:i A M/d/Y}}
|-
||* Samoa ||{{#timeconvert:{{#var: event_startDate | error}}|Pacific/Samoa|g:i A M/d/Y}}
|}