Open main menu

Changes

STEM shortage debunked

140,294 bytes added, 18:55, 19 November 2018
<div itemscope itemtype="http://schema.org/ScholarlyArticle">
<meta itemprop="headline" content="STEM shortage debunked" />
<meta itemprop="image" content="http://www.producers.wiki/wiki/File:Unemployed.jpg" />
<meta itemprop="about" content="https://en.wikipedia.org/wiki/H-1B_visa" />
<!--
<meta itemprop="alternativeHeadline" content="As much as 110% of all US STEM employment growth in 2017, went to temporary foreign workers"/>-->
<small>Published, <span itemprop="datePublished">2018-05-05</span>, Last modified, <span itemprop="dateModified">2018-08-19</span></small>

[[File:Unemployed.jpg|400px|thumb|right|"unemployed" by Erich Ferdinand (Flickr)<br/><br/>''' Unemployment statistics are not indication of availability.'''<br/>If a new college graduate's last (or current) job was as a barista, the Bureau of Labor Statistics counts that person as an unemployed barista, even if that person holds a Ph.D in a STEM discipline. This is also true if a seasoned veteran is displaced by a temporary foreign worker and has had to take a job outside of STEM to survive. The worker's last job determines the occupational classification, regardless to qualifications.]]

<div style="font-size: 1.25em; text-align:center;" itemprop="alternativeHeadline">'''As much as 110% of all US STEM employment growth in 2017, went to temporary foreign workers.'''</div>

The Bureau of Labor Statistics (BLS), Occupational Employment Statistics (OES), provides STEM employment data-sets. Subtracting the 2016 employment levels (8,775,180), from the 2017 employment levels (8,893,920), we arrive at employment growth of 118,740 in STEM occupations for 2017.<ref name="OES STEM Data">{{cite web|url=https://www.bls.gov/oes/additional.htm|title = Occupational Employment Statistics: STEM data sets}}</ref>

The Bureau of Labor Statistics does not differentiate occupational data by citizenship status; therefore, employment growth resultant from temporary foreign workers is included in the BLS aggregate totals.

</div>
==Science Technology Engineering Math (STEM) ==
The Bureau of Labor Statics (BLS) STEM definition includes occupations in Science, Technology, Engineering, Math and Computer, and related occupations in Management, Postsecondary teachers and Sales.

::[[File:STEM_Population_Degrees_v_Employment_Growth.png|600px|thumb|left|US STEM Degree Production vs. STEM Employment Growth:<br/>Academic Discipline, 2-digit Classification of Instructional Program (CIP): 04 Architecture and Related Services, 11 Computer and Information Sciences and Support Services, 14 Engineering, 15 Engineering Technologies and Engineering Related Fields, 25 Library Science, 26 Biological and Biomedical Sciences, 27 Mathematics and Statistics, 40 Physical Sciences, 41 Science Technologies/Technicians]]
<div style="clear:both;"></div>

* STEM employment 2013-2017<ref name="OES STEM Data"/><ref name = "webcaspar"/>

::{|class="wikitable" style="width: 80%;"
!colspan="5"| Bureau of Labor Statistics STEM Employment<br/><small>STEM Degree production: Citizens and Permanent Residents</small>
|-
!Year!!Total Employment!! Employment Growth !!Bachelors Degrees!!Associate Degrees
|-
|2013||8,165,520||N/A|| 325,065 || 101,473
|-
|2014||8,345,870||180,350|| 341,762 || 99,473
|-
|2015||8,587,580||241,710||356,267 || 100,429
|-
|2016||8,775,180||187,600||N/A||N/A
|-
|2017||8,893,920||118,740||N/A||N/A
|-
!colspan="2"| Averages !! 182,100 !! 341,031!!100,458
|-
! colspan="5"|<small> See [[#Degree production -- BLS Definitions|Degree production -- BLS Definitions]] section for CIP definitions.</small>
|}

* STEM employment growth/loss by NAICS Industry<ref name="OES STEM Data"/>

::{|class="wikitable mw-collapsible mw-collapsed" style="width: 80%;"
!colspan="3"| Bureau of Labor Statistics STEM Employment Growth/Loss 2017<br/> by NAICS Industry
|-
! NAICS !! Description !! 2017
|-
| 21 || Mining, Quarrying, and Oil and Gas Extraction || -14,170
|-
| 61 || Educational Services || -4,840
|-
| 42 || Wholesale Trade || -4,010
|-
| 56 || Administrative and Support and Waste Management and Remediation Services || -2,560
|-
| 44-45 || Retail Trade || -2,250
|-
| 72 || Accommodation and Food Services || 550
|-
| 71 || Arts, Entertainment, and Recreation || 650
|-
| 11 || Agriculture, Forestry, Fishing and Hunting || 670
|-
| 22 || Utilities || 850
|-
| 48-49 || Transportation and Warehousing || 2,090
|-
| 53 || Real Estate and Rental and Leasing || 2,600
|-
| 81 || Other Services (except Public Administration) || 4,210
|-
| 99 || Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) || 5,850
|-
| 23 || Construction || 8,280
|-
| 55 || Management of Companies and Enterprises || 12,500
|-
| 31-33 || Manufacturing || 16,160
|-
| 62 || Health Care and Social Assistance || 16,890
|-
| 52 || Finance and Insurance || 19,800
|-
| 51 || Information || 27,190
|-
| 54 || Professional, Scientific, and Technical Services || 28,250
|-
!colspan="3"| Employment growth = 118,710
|}

*STEM (SOC) occupations.<ref name="OES STEM Data"/>

::{| class="wikitable mw-collapsible mw-collapsed" style="width: 80%;"
! colspan="2" | Bureau of Labor Statistics STEM Standard Occupational Titles (SOC)
|-
! OCC_CODE !! OCC_TITLE
|-
| 11-3021 || Computer and Information Systems Managers
|-
| 11-9041 || Architectural and Engineering Managers
|-
| 11-9121 || Natural Sciences Managers
|-
| 15-1111 || Computer and Information Research Scientists
|-
| 15-1121 || Computer Systems Analysts
|-
| 15-1122 || Information Security Analysts
|-
| 15-1131 || Computer Programmers
|-
| 15-1132 || Software Developers, Applications
|-
| 15-1133 || Software Developers, Systems Software
|-
| 15-1134 || Web Developers
|-
| 15-1141 || Database Administrators
|-
| 15-1142 || Network and Computer Systems Administrators
|-
| 15-1143 || Computer Network Architects
|-
| 15-1151 || Computer User Support Specialists
|-
| 15-1152 || Computer Network Support Specialists
|-
| 15-1199 || Computer Occupations, All Other
|-
| 15-2011 || Actuaries
|-
| 15-2021 || Mathematicians
|-
| 15-2031 || Operations Research Analysts
|-
| 15-2041 || Statisticians
|-
| 15-2090 || Miscellaneous Mathematical Science Occupations
|-
| 17-1011 || Architects, Except Landscape and Naval
|-
| 17-1012 || Landscape Architects
|-
| 17-1021 || Cartographers and Photogrammetrists
|-
| 17-1022 || Surveyors
|-
| 17-2011 || Aerospace Engineers
|-
| 17-2021 || Agricultural Engineers
|-
| 17-2031 || Biomedical Engineers
|-
| 17-2041 || Chemical Engineers
|-
| 17-2051 || Civil Engineers
|-
| 17-2061 || Computer Hardware Engineers
|-
| 17-2071 || Electrical Engineers
|-
| 17-2072 || Electronics Engineers, Except Computer
|-
| 17-2081 || Environmental Engineers
|-
| 17-2111 || Health and Safety Engineers, Except Mining Safety Engineers and Inspectors
|-
| 17-2112 || Industrial Engineers
|-
| 17-2121 || Marine Engineers and Naval Architects
|-
| 17-2131 || Materials Engineers
|-
| 17-2141 || Mechanical Engineers
|-
| 17-2151 || Mining and Geological Engineers, Including Mining Safety Engineers
|-
| 17-2161 || Nuclear Engineers
|-
| 17-2171 || Petroleum Engineers
|-
| 17-2199 || Engineers, All Other
|-
| 17-3011 || Architectural and Civil Drafters
|-
| 17-3012 || Electrical and Electronics Drafters
|-
| 17-3013 || Mechanical Drafters
|-
| 17-3019 || Drafters, All Other
|-
| 17-3021 || Aerospace Engineering and Operations Technicians
|-
| 17-3022 || Civil Engineering Technicians
|-
| 17-3023 || Electrical and Electronics Engineering Technicians
|-
| 17-3024 || Electro-Mechanical Technicians
|-
| 17-3025 || Environmental Engineering Technicians
|-
| 17-3026 || Industrial Engineering Technicians
|-
| 17-3027 || Mechanical Engineering Technicians
|-
| 17-3029 || Engineering Technicians, Except Drafters, All Other
|-
| 17-3031 || Surveying and Mapping Technicians
|-
| 19-1011 || Animal Scientists
|-
| 19-1012 || Food Scientists and Technologists
|-
| 19-1013 || Soil and Plant Scientists
|-
| 19-1021 || Biochemists and Biophysicists
|-
| 19-1022 || Microbiologists
|-
| 19-1023 || Zoologists and Wildlife Biologists
|-
| 19-1029 || Biological Scientists, All Other
|-
| 19-1031 || Conservation Scientists
|-
| 19-1032 || Foresters
|-
| 19-1041 || Epidemiologists
|-
| 19-1042 || Medical Scientists, Except Epidemiologists
|-
| 19-1099 || Life Scientists, All Other
|-
| 19-2011 || Astronomers
|-
| 19-2012 || Physicists
|-
| 19-2021 || Atmospheric and Space Scientists
|-
| 19-2031 || Chemists
|-
| 19-2032 || Materials Scientists
|-
| 19-2041 || Environmental Scientists and Specialists, Including Health
|-
| 19-2042 || Geoscientists, Except Hydrologists and Geographers
|-
| 19-2043 || Hydrologists
|-
| 19-2099 || Physical Scientists, All Other
|-
| 19-4011 || Agricultural and Food Science Technicians
|-
| 19-4021 || Biological Technicians
|-
| 19-4031 || Chemical Technicians
|-
| 19-4041 || Geological and Petroleum Technicians
|-
| 19-4051 || Nuclear Technicians
|-
| 19-4091 || Environmental Science and Protection Technicians, Including Health
|-
| 19-4092 || Forensic Science Technicians
|-
| 19-4093 || Forest and Conservation Technicians
|-
| 19-4099 || Life, Physical, and Social Science Technicians, All Other
|-
| 25-1021 || Computer Science Teachers, Postsecondary
|-
| 25-1022 || Mathematical Science Teachers, Postsecondary
|-
| 25-1031 || Architecture Teachers, Postsecondary
|-
| 25-1032 || Engineering Teachers, Postsecondary
|-
| 25-1041 || Agricultural Sciences Teachers, Postsecondary
|-
| 25-1042 || Biological Science Teachers, Postsecondary
|-
| 25-1043 || Forestry and Conservation Science Teachers, Postsecondary
|-
| 25-1051 || Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
|-
| 25-1052 || Chemistry Teachers, Postsecondary
|-
| 25-1053 || Environmental Science Teachers, Postsecondary
|-
| 25-1054 || Physics Teachers, Postsecondary
|-
| 41-4011 || Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products
|-
| 41-9031 || Sales Engineers
|}

=== Classification of Instructional Programs ===

The following tables list the NCES Classification of Instructional Programs (CIP). These details were extracted from the NCES published SOC to CIP crosswalk for 2010.<ref name="crosswalk">{{cite web|url=https://nces.ed.gov/ipeds/cipcode/resources.aspx?y=55|title=SOC 2010 to CIP 2010 Crosswalk}}</ref>

* In the following tables, there is some overlap of CIPs; for instance, a Computer Science CIP, may also be listed within management or postsecondary teaching occupations.

::{| class="wikitable mw-collapsible mw-collapsed" style="width: 80%;"
! colspan="2" | Science (SOC): Classification of Instructional Program (CIP) - 197 titles
|-
! CIP_CODE !! CIP_TITLE
|-
| 01.0000 || Agriculture, General.
|-
| 01.0308 || Agroecology and Sustainable Agriculture.
|-
| 01.0309 || Viticulture and Enology.
|-
| 01.0701 || International Agriculture.
|-
| 01.0901 || Animal Sciences, General.
|-
| 01.0902 || Agricultural Animal Breeding.
|-
| 01.0903 || Animal Health.
|-
| 01.0904 || Animal Nutrition.
|-
| 01.0905 || Dairy Science.
|-
| 01.0907 || Poultry Science.
|-
| 01.0999 || Animal Sciences, Other.
|-
| 01.1001 || Food Science.
|-
| 01.1002 || Food Technology and Processing.
|-
| 01.1002 || Food Technology and Processing.
|-
| 01.1101 || Plant Sciences, General.
|-
| 01.1102 || Agronomy and Crop Science.
|-
| 01.1103 || Horticultural Science.
|-
| 01.1104 || Agricultural and Horticultural Plant Breeding.
|-
| 01.1105 || Plant Protection and Integrated Pest Management.
|-
| 01.1106 || Range Science and Management.
|-
| 01.1199 || Plant Sciences, Other.
|-
| 01.1201 || Soil Science and Agronomy, General.
|-
| 01.1202 || Soil Chemistry and Physics.
|-
| 01.1203 || Soil Microbiology.
|-
| 01.1299 || Soil Sciences, Other.
|-
| 03.0101 || Natural Resources/Conservation, General.
|-
| 03.0103 || Environmental Studies.
|-
| 03.0104 || Environmental Science.
|-
| 03.0201 || Natural Resources Management and Policy.
|-
| 03.0205 || Water, Wetlands, and Marine Resources Management.
|-
| 03.0206 || Land Use Planning and Management/Development.
|-
| 03.0501 || Forestry, General.
|-
| 03.0502 || Forest Sciences and Biology.
|-
| 03.0506 || Forest Management/Forest Resources Management.
|-
| 03.0508 || Urban Forestry.
|-
| 03.0509 || Wood Science and Wood Products/Pulp and Paper Technology.
|-
| 03.0510 || Forest Resources Production and Management.
|-
| 03.0511 || Forest Technology/Technician.
|-
| 03.0599 || Forestry, Other.
|-
| 03.0601 || Wildlife, Fish and Wildlands Science and Management.
|-
| 12.0509 || Culinary Science/Culinology.
|-
| 14.1201 || Engineering Physics/Applied Physics.
|-
| 15.0903 || Petroleum Technology/Technician.
|-
| 15.0999 || Mining and Petroleum Technologies/Technicians, Other.
|-
| 15.1401 || Nuclear Engineering Technology/Technician.
|-
| 26.0101 || Biology/Biological Sciences, General.
|-
| 26.0102 || Biomedical Sciences, General.
|-
| 26.0202 || Biochemistry.
|-
| 26.0203 || Biophysics.
|-
| 26.0204 || Molecular Biology.
|-
| 26.0205 || Molecular Biochemistry.
|-
| 26.0206 || Molecular Biophysics.
|-
| 26.0207 || Structural Biology.
|-
| 26.0208 || Photobiology.
|-
| 26.0209 || Radiation Biology/Radiobiology.
|-
| 26.0210 || Biochemistry and Molecular Biology.
|-
| 26.0301 || Botany/Plant Biology.
|-
| 26.0305 || Plant Pathology/Phytopathology.
|-
| 26.0307 || Plant Physiology.
|-
| 26.0308 || Plant Molecular Biology.
|-
| 26.0399 || Botany/Plant Biology, Other.
|-
| 26.0401 || Cell/Cellular Biology and Histology.
|-
| 26.0403 || Anatomy.
|-
| 26.0404 || Developmental Biology and Embryology.
|-
| 26.0406 || Cell/Cellular and Molecular Biology.
|-
| 26.0407 || Cell Biology and Anatomy.
|-
| 26.0499 || Cell/Cellular Biology and Anatomical Sciences, Other.
|-
| 26.0502 || Microbiology, General.
|-
| 26.0503 || Medical Microbiology and Bacteriology.
|-
| 26.0504 || Virology.
|-
| 26.0505 || Parasitology.
|-
| 26.0506 || Mycology.
|-
| 26.0507 || Immunology.
|-
| 26.0508 || Microbiology and Immunology.
|-
| 26.0701 || Zoology/Animal Biology.
|-
| 26.0702 || Entomology.
|-
| 26.0707 || Animal Physiology.
|-
| 26.0708 || Animal Behavior and Ethology.
|-
| 26.0709 || Wildlife Biology.
|-
| 26.0799 || Zoology/Animal Biology, Other.
|-
| 26.0801 || Genetics, General.
|-
| 26.0802 || Molecular Genetics.
|-
| 26.0803 || Microbial and Eukaryotic Genetics.
|-
| 26.0804 || Animal Genetics.
|-
| 26.0805 || Plant Genetics.
|-
| 26.0806 || Human/Medical Genetics.
|-
| 26.0807 || Genome Sciences/Genomics.
|-
| 26.0899 || Genetics, Other.
|-
| 26.0901 || Physiology, General.
|-
| 26.0902 || Molecular Physiology.
|-
| 26.0903 || Cell Physiology.
|-
| 26.0904 || Endocrinology.
|-
| 26.0905 || Reproductive Biology.
|-
| 26.0907 || Cardiovascular Science.
|-
| 26.0908 || Exercise Physiology.
|-
| 26.0909 || Vision Science/Physiological Optics.
|-
| 26.0910 || Pathology/Experimental Pathology.
|-
| 26.0911 || Oncology and Cancer Biology.
|-
| 26.0912 || Aerospace Physiology and Medicine.
|-
| 26.0999 || Physiology, Pathology, and Related Sciences, Other.
|-
| 26.1001 || Pharmacology.
|-
| 26.1002 || Molecular Pharmacology.
|-
| 26.1003 || Neuropharmacology.
|-
| 26.1004 || Toxicology.
|-
| 26.1005 || Molecular Toxicology.
|-
| 26.1006 || Environmental Toxicology.
|-
| 26.1007 || Pharmacology and Toxicology.
|-
| 26.1099 || Pharmacology and Toxicology, Other.
|-
| 26.1101 || Biometry/Biometrics.
|-
| 26.1102 || Biostatistics.
|-
| 26.1104 || Computational Biology.
|-
| 26.1199 || Biomathematics, Bioinformatics, and Computational Biology, Other.
|-
| 26.1201 || Biotechnology.
|-
| 26.1301 || Ecology.
|-
| 26.1302 || Marine Biology and Biological Oceanography.
|-
| 26.1303 || Evolutionary Biology.
|-
| 26.1304 || Aquatic Biology/Limnology.
|-
| 26.1305 || Environmental Biology.
|-
| 26.1306 || Population Biology.
|-
| 26.1307 || Conservation Biology.
|-
| 26.1308 || Systematic Biology/Biological Systematics.
|-
| 26.1309 || Epidemiology.
|-
| 26.1310 || Ecology and Evolutionary Biology.
|-
| 26.1399 || Ecology, Evolution, Systematics and Population Biology, Other.
|-
| 26.1401 || Molecular Medicine.
|-
| 26.1501 || Neuroscience.
|-
| 26.1502 || Neuroanatomy.
|-
| 26.1503 || Neurobiology and Anatomy.
|-
| 26.1504 || Neurobiology and Behavior.
|-
| 26.1599 || Neurobiology and Neurosciences, Other.
|-
| 26.9999 || Biological and Biomedical Sciences, Other.
|-
| 27.0306 || Mathematical Biology.
|-
| 30.1101 || Gerontology.
|-
| 30.1701 || Behavioral Sciences.
|-
| 30.1801 || Natural Sciences.
|-
| 30.1901 || Nutrition Sciences.
|-
| 30.2701 || Human Biology.
|-
| 30.3201 || Marine Sciences.
|-
| 40.0201 || Astronomy.
|-
| 40.0202 || Astrophysics.
|-
| 40.0203 || Planetary Astronomy and Science.
|-
| 40.0299 || Astronomy and Astrophysics, Other.
|-
| 40.0401 || Atmospheric Sciences and Meteorology, General.
|-
| 40.0402 || Atmospheric Chemistry and Climatology.
|-
| 40.0403 || Atmospheric Physics and Dynamics.
|-
| 40.0404 || Meteorology.
|-
| 40.0499 || Atmospheric Sciences and Meteorology, Other.
|-
| 40.0501 || Chemistry, General.
|-
| 40.0502 || Analytical Chemistry.
|-
| 40.0503 || Inorganic Chemistry.
|-
| 40.0504 || Organic Chemistry.
|-
| 40.0506 || Physical Chemistry.
|-
| 40.0507 || Polymer Chemistry.
|-
| 40.0508 || Chemical Physics.
|-
| 40.0509 || Environmental Chemistry.
|-
| 40.0510 || Forensic Chemistry.
|-
| 40.0511 || Theoretical Chemistry.
|-
| 40.0599 || Chemistry, Other.
|-
| 40.0601 || Geology/Earth Science, General.
|-
| 40.0602 || Geochemistry.
|-
| 40.0603 || Geophysics and Seismology.
|-
| 40.0604 || Paleontology.
|-
| 40.0605 || Hydrology and Water Resources Science.
|-
| 40.0606 || Geochemistry and Petrology.
|-
| 40.0607 || Oceanography, Chemical and Physical.
|-
| 40.0699 || Geological and Earth Sciences/Geosciences, Other.
|-
| 40.0801 || Physics, General.
|-
| 40.0802 || Atomic/Molecular Physics.
|-
| 40.0804 || Elementary Particle Physics.
|-
| 40.0805 || Plasma and High-Temperature Physics.
|-
| 40.0806 || Nuclear Physics.
|-
| 40.0807 || Optics/Optical Sciences.
|-
| 40.0808 || Condensed Matter and Materials Physics.
|-
| 40.0809 || Acoustics.
|-
| 40.0810 || Theoretical and Mathematical Physics.
|-
| 40.0899 || Physics, Other.
|-
| 40.1001 || Materials Science.
|-
| 40.1002 || Materials Chemistry.
|-
| 40.1099 || Materials Sciences, Other.
|-
| 40.9999 || Physical Sciences, Other.
|-
| 41.0000 || Science Technologies/Technicians, General.
|-
| 41.0101 || Biology Technician/Biotechnology Laboratory Technician.
|-
| 41.0204 || Industrial Radiologic Technology/Technician.
|-
| 41.0205 || Nuclear/Nuclear Power Technology/Technician.
|-
| 41.0299 || Nuclear and Industrial Radiologic Technologies/Technicians, Other.
|-
| 41.0301 || Chemical Technology/Technician.
|-
| 41.0303 || Chemical Process Technology.
|-
| 41.0399 || Physical Science Technologies/Technicians, Other.
|-
| 41.9999 || Science Technologies/Technicians, Other.
|-
| 43.0106 || Forensic Science and Technology.
|-
| 45.0101 || Social Sciences, General.
|-
| 51.0916 || Radiation Protection/Health Physics Technician.
|-
| 51.1401 || Medical Scientist.
|-
| 51.2010 || Pharmaceutical Sciences.
|-
| 51.2202 || Environmental Health.
|-
| 51.2205 || Health/Medical Physics.
|-
| 51.2314 || Rehabilitation Science.
|}

::{| class="wikitable mw-collapsible mw-collapsed" style="width: 80%;"
! colspan="2" | Engineers (SOC): Classification of Instructional Program (CIP) - 103 titles
|-
! CIP_CODE !! CIP_TITLE
|-
| 14.0201 || Aerospace, Aeronautical and Astronautical/Space Engineering.
|-
| 04.0901 || Architectural Technology/Technician.
|-
| 04.0902 || Architectural and Building Sciences/Technology.
|-
| 04.0999 || Architectural Sciences and Technology, Other.
|-
| 14.0101 || Engineering, General.
|-
| 14.0301 || Agricultural Engineering.
|-
| 14.0401 || Architectural Engineering.
|-
| 14.0501 || Bioengineering and Biomedical Engineering.
|-
| 14.0601 || Ceramic Sciences and Engineering.
|-
| 14.0701 || Chemical Engineering.
|-
| 14.0702 || Chemical and Biomolecular Engineering.
|-
| 14.0799 || Chemical Engineering, Other.
|-
| 14.0801 || Civil Engineering, General.
|-
| 14.0802 || Geotechnical and Geoenvironmental Engineering.
|-
| 14.0803 || Structural Engineering.
|-
| 14.0804 || Transportation and Highway Engineering.
|-
| 14.0805 || Water Resources Engineering.
|-
| 14.0899 || Civil Engineering, Other.
|-
| 14.0901 || Computer Engineering, General.
|-
| 14.0902 || Computer Hardware Engineering.
|-
| 14.1001 || Electrical and Electronics Engineering
|-
| 14.1003 || Laser and Optical Engineering.
|-
| 14.1004 || Telecommunications Engineering.
|-
| 14.1099 || Electrical, Electronics and Communications Engineering, Other.
|-
| 14.1101 || Engineering Mechanics.
|-
| 14.1201 || Engineering Physics/Applied Physics.
|-
| 14.1301 || Engineering Science.
|-
| 14.1401 || Environmental/Environmental Health Engineering.
|-
| 14.1801 || Materials Engineering.
|-
| 14.1901 || Mechanical Engineering.
|-
| 14.2001 || Metallurgical Engineering.
|-
| 14.2101 || Mining and Mineral Engineering.
|-
| 14.2201 || Naval Architecture and Marine Engineering.
|-
| 14.2301 || Nuclear Engineering.
|-
| 14.2401 || Ocean Engineering.
|-
| 14.2501 || Petroleum Engineering.
|-
| 14.2701 || Systems Engineering.
|-
| 14.2801 || Textile Sciences and Engineering.
|-
| 14.3201 || Polymer/Plastics Engineering.
|-
| 14.3301 || Construction Engineering.
|-
| 14.3401 || Forest Engineering.
|-
| 14.3501 || Industrial Engineering.
|-
| 14.3601 || Manufacturing Engineering.
|-
| 14.3801 || Surveying Engineering.
|-
| 14.3901 || Geological/Geophysical Engineering.
|-
| 14.4001 || Paper Science and Engineering.
|-
| 14.4101 || Electromechanical Engineering.
|-
| 14.4101 || Electromechanical Engineering.
|-
| 14.4201 || Mechatronics, Robotics, and Automation Engineering.
|-
| 14.4301 || Biochemical Engineering.
|-
| 14.4401 || Engineering Chemistry.
|-
| 14.4501 || Biological/Biosystems Engineering.
|-
| 14.9999 || Engineering, Other.
|-
| 15.0101 || Architectural Engineering Technology/Technician.
|-
| 15.0201 || Civil Engineering Technology/Technician.
|-
| 15.0303 || Electrical, Electronic and Communications Engineering Technology/Technician.
|-
| 15.0304 || Laser and Optical Technology/Technician.
|-
| 15.0305 || Telecommunications Technology/Technician.
|-
| 15.0306 || Integrated Circuit Design.
|-
| 15.0399 || Electrical and Electronic Engineering Technologies/Technicians, Other.
|-
| 15.0401 || Biomedical Technology/Technician.
|-
| 15.0403 || Electromechanical Technology/Electromechanical Engineering Technology.
|-
| 15.0404 || Instrumentation Technology/Technician.
|-
| 15.0405 || Robotics Technology/Technician.
|-
| 15.0406 || Automation Engineer Technology/Technician.
|-
| 15.0499 || Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other.
|-
| 15.0501 || Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician.
|-
| 15.0503 || Energy Management and Systems Technology/Technician.
|-
| 15.0505 || Solar Energy Technology/Technician.
|-
| 15.0507 || Environmental Engineering Technology/Environmental Technology.
|-
| 15.0599 || Environmental Control Technologies/Technicians, Other.
|-
| 15.0607 || Plastics and Polymer Engineering Technology/Technician.
|-
| 15.0611 || Metallurgical Technology/Technician.
|-
| 15.0612 || Industrial Technology/Technician.
|-
| 15.0613 || Manufacturing Engineering Technology/Technician.
|-
| 15.0614 || Welding Engineering Technology/Technician.
|-
| 15.0615 || Chemical Engineering Technology/Technician.
|-
| 15.0616 || Semiconductor Manufacturing Technology.
|-
| 15.0699 || Industrial Production Technologies/Technicians, Other.
|-
| 15.0704 || Hazardous Materials Information Systems Technology/Technician.
|-
| 15.0801 || Aeronautical/Aerospace Engineering Technology/Technician.
|-
| 15.0805 || Mechanical Engineering/Mechanical Technology/Technician.
|-
| 15.0899 || Mechanical Engineering Related Technologies/Technicians, Other.
|-
| 15.0901 || Mining Technology/Technician.
|-
| 15.1001 || Construction Engineering Technology/Technician.
|-
| 15.1102 || Surveying Technology/Surveying.
|-
| 15.1103 || Hydraulics and Fluid Power Technology/Technician.
|-
| 15.1201 || Computer Engineering Technology/Technician.
|-
| 15.1202 || Computer Technology/Computer Systems Technology.
|-
| 15.1203 || Computer Hardware Technology/Technician.
|-
| 15.1301 || Drafting and Design Technology/Technician, General.
|-
| 15.1302 || CAD/CADD Drafting and/or Design Technology/Technician.
|-
| 15.1303 || Architectural Drafting and Architectural CAD/CADD.
|-
| 15.1304 || Civil Drafting and Civil Engineering CAD/CADD.
|-
| 15.1305 || Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD.
|-
| 15.1306 || Mechanical Drafting and Mechanical Drafting CAD/CADD.
|-
| 15.1399 || Drafting/Design Engineering Technologies/Technicians, Other.
|-
| 15.1501 || Engineering/Industrial Management.
|-
| 15.1502 || Engineering Design.
|-
| 15.1503 || Packaging Science.
|-
| 15.1601 || Nanotechnology.
|-
| 41.0303 || Chemical Process Technology.
|-
| 46.0415 || Building Construction Technology.
|-
| 51.2312 || Assistive/Augmentative Technology and Rehabilitation Engineering.
|}

::{| class="wikitable mw-collapsible mw-collapsed" style="width: 80%;"
! colspan="2" | Math (SOC): Classification of Instructional Program (CIP) - 26 titles
|-
! CIP_CODE !! CIP_TITLE
|-
| 14.3701 || Operations Research.
|-
| 26.1102 || Biostatistics.
|-
| 26.1104 || Computational Biology.
|-
| 27.0101 || Mathematics, General.
|-
| 27.0102 || Algebra and Number Theory.
|-
| 27.0103 || Analysis and Functional Analysis.
|-
| 27.0104 || Geometry/Geometric Analysis.
|-
| 27.0105 || Topology and Foundations.
|-
| 27.0199 || Mathematics, Other.
|-
| 27.0301 || Applied Mathematics, General.
|-
| 27.0303 || Computational Mathematics.
|-
| 27.0304 || Computational and Applied Mathematics.
|-
| 27.0305 || Financial Mathematics.
|-
| 27.0306 || Mathematical Biology.
|-
| 27.0399 || Applied Mathematics, Other.
|-
| 27.0501 || Statistics, General.
|-
| 27.0502 || Mathematical Statistics and Probability.
|-
| 27.0503 || Mathematics and Statistics.
|-
| 27.0599 || Statistics, Other.
|-
| 27.9999 || Mathematics and Statistics, Other.
|-
| 30.3001 || Computational Science.
|-
| 38.0102 || Logic.
|-
| 45.0102 || Research Methodology and Quantitative Methods.
|-
| 52.1301 || Management Science.
|-
| 52.1302 || Business Statistics.
|-
| 52.1304 || Actuarial Science.
|}

::{| class="wikitable mw-collapsible mw-collapsed" style="width: 80%;"
! colspan="2" | Computer (SOC): Classification of Instructional Program (CIP) - 38 titles
|-
! CIP_CODE !! CIP_TITLE
|-
| 01.0106 || Agricultural Business Technology.
|-
| 11.0101 || Computer and Information Sciences, General.
|-
| 11.0102 || Artificial Intelligence.
|-
| 11.0103 || Information Technology.
|-
| 11.0104 || Informatics.
|-
| 11.0199 || Computer and Information Sciences, Other.
|-
| 11.0201 || Computer Programming/Programmer, General.
|-
| 11.0202 || Computer Programming, Specific Applications.
|-
| 11.0203 || Computer Programming, Vendor/Product Certification.
|-
| 11.0299 || Computer Programming, Other.
|-
| 11.0301 || Data Processing and Data Processing Technology/Technician.
|-
| 11.0401 || Information Science/Studies.
|-
| 11.0501 || Computer Systems Analysis/Analyst.
|-
| 11.0701 || Computer Science.
|-
| 11.0801 || Web Page, Digital/Multimedia and Information Resources Design.
|-
| 11.0802 || Data Modeling/Warehousing and Database Administration.
|-
| 11.0803 || Computer Graphics.
|-
| 11.0804 || Modeling, Virtual Environments and Simulation.
|-
| 11.0901 || Computer Systems Networking and Telecommunications.
|-
| 11.1001 || Network and System Administration/Administrator.
|-
