Year | Revenue | Royalties Distributed | Works Registered | Membership | Notes |
---|---|---|---|---|---|
2015 | $1.014 billion | $867.4 million | - | 560,000 | [1] |
2016 | $1.059 billion | $918 million | ACE repertory database of over 10.5 million works | 600,000 | [2] |
2017 | $1.144 billion | $1.007 billion | - | 660,000 | [3] |
2018 | $1.227 billion | $1.109 billion | - | 700,000 | https://web.archive.org/web/20240117205833/https://www.ascap.com/press/2019/05/05-01-financials-release |
2019 | $1.274 billion | $1.184 billion | - | 750,000 | |
2020 | |||||
2021 | |||||
2022 | |||||
2023 | |||||
2024 |
- ↑ "ASCAP Revenue Tops $1 Billion for Second Year in a Row: Market-Leading PRO Strengthens Core Business, Continues Transformation". www.ascap.com. Retrieved 2024-01-17.
- ↑ "ASCAP Delivers Record-High 2016 Financial Results: Collects $1.059 Billion in Revenue and Distributes More Than $918 Million to Songwriter, Composer and Music Publisher Members". www.ascap.com. 2017-04-05. Archived from the original on 2021-07-27. Retrieved 2024-01-17.
- ↑ "ASCAP Delivers for the First Time More Than $1 Billion to Songwriter, Composer and Music Publisher Members". www.ascap.com. 2018-04-04. Archived from the original on 2021-06-22. Retrieved 2024-01-17.