- Test: Ariana Savalas next showtime
- Show time GMT / UTC = 2020-12-13T20:00:00+0000
- America/Los_Angeles 12:00 PM Dec/13/2020
Asia broadcast time conversions | |
---|---|
Asia/Aden | 11:00 PM Dec/13/2020 |
Asia/Almaty | 2:00 AM Dec/14/2020 |
Asia/Amman | 10:00 PM Dec/13/2020 |
Asia/Anadyr | 8:00 AM Dec/14/2020 |
Asia/Aqtau | 1:00 AM Dec/14/2020 |
Asia/Aqtobe | 1:00 AM Dec/14/2020 |
Asia/Ashgabat | 1:00 AM Dec/14/2020 |
Asia/Atyrau | 1:00 AM Dec/14/2020 |
Asia/Baghdad | 11:00 PM Dec/13/2020 |
Asia/Bahrain | 11:00 PM Dec/13/2020 |
Asia/Baku | 12:00 AM Dec/14/2020 |
Asia/Bangkok | 3:00 AM Dec/14/2020 |
Asia/Barnaul | 3:00 AM Dec/14/2020 |
Asia/Beirut | 10:00 PM Dec/13/2020 |
Asia/Bishkek | 2:00 AM Dec/14/2020 |
Asia/Brunei | 4:00 AM Dec/14/2020 |
Asia/Chita | 5:00 AM Dec/14/2020 |
Asia/Choibalsan | 4:00 AM Dec/14/2020 |
Asia/Colombo | 1:30 AM Dec/14/2020 |
Asia/Damascus | 10:00 PM Dec/13/2020 |
Asia/Dhaka | 2:00 AM Dec/14/2020 |
Asia/Dili | 5:00 AM Dec/14/2020 |
Asia/Dubai | 12:00 AM Dec/14/2020 |
Asia/Dushanbe | 1:00 AM Dec/14/2020 |
Asia/Famagusta | 10:00 PM Dec/13/2020 |
Asia/Gaza | 10:00 PM Dec/13/2020 |
Asia/Hebron | 10:00 PM Dec/13/2020 |
Asia/Ho_Chi_Minh | 3:00 AM Dec/14/2020 |
Asia/Hong_Kong | 4:00 AM Dec/14/2020 |
Asia/Hovd | 3:00 AM Dec/14/2020 |
Asia/Irkutsk | 4:00 AM Dec/14/2020 |
Asia/Jakarta | 3:00 AM Dec/14/2020 |
Asia/Jayapura | 5:00 AM Dec/14/2020 |
Asia/Jerusalem | 10:00 PM Dec/13/2020 |
Asia/Kabul | 12:30 AM Dec/14/2020 |
Asia/Kamchatka | 8:00 AM Dec/14/2020 |
Asia/Karachi | 1:00 AM Dec/14/2020 |
Asia/Kathmandu | 1:45 AM Dec/14/2020 |
Asia/Khandyga | 5:00 AM Dec/14/2020 |
Asia/Kolkata | 1:30 AM Dec/14/2020 |
Asia/Krasnoyarsk | 3:00 AM Dec/14/2020 |
Asia/Kuala_Lumpur | 4:00 AM Dec/14/2020 |
Asia/Kuching | 4:00 AM Dec/14/2020 |
Asia/Kuwait | 11:00 PM Dec/13/2020 |
Asia/Macau | 4:00 AM Dec/14/2020 |
Asia/Magadan | 7:00 AM Dec/14/2020 |
Asia/Makassar | 4:00 AM Dec/14/2020 |
Asia/Manila | 4:00 AM Dec/14/2020 |
Asia/Muscat | 12:00 AM Dec/14/2020 |
Asia/Nicosia | 10:00 PM Dec/13/2020 |
Asia/Novokuznetsk | 3:00 AM Dec/14/2020 |
Asia/Novosibirsk | 3:00 AM Dec/14/2020 |
Asia/Omsk | 2:00 AM Dec/14/2020 |
Asia/Oral | 1:00 AM Dec/14/2020 |
Asia/Phnom_Penh | 3:00 AM Dec/14/2020 |
Asia/Pontianak | 3:00 AM Dec/14/2020 |
Asia/Pyongyang | 5:00 AM Dec/14/2020 |
Asia/Qatar | 11:00 PM Dec/13/2020 |
Asia/Qostanay | 2:00 AM Dec/14/2020 |
Asia/Qyzylorda | 1:00 AM Dec/14/2020 |
Asia/Riyadh | 11:00 PM Dec/13/2020 |
Asia/Sakhalin | 7:00 AM Dec/14/2020 |
Asia/Samarkand Asia/Seoul | 1:00 AM Dec/14/2020 |
Asia/Shanghai | 4:00 AM Dec/14/2020 |
Asia/Singapore | 4:00 AM Dec/14/2020 |
Asia/Srednekolymsk | 7:00 AM Dec/14/2020 |
Asia/Taipei | 4:00 AM Dec/14/2020 |
Asia/Tashkent | 1:00 AM Dec/14/2020 |
Asia/Tbilisi | 12:00 AM Dec/14/2020 |
Asia/Tehran | 11:30 PM Dec/13/2020 |
Asia/Thimphu | 2:00 AM Dec/14/2020 |
Asia/Tokyo | 5:00 AM Dec/14/2020 |
Asia/Tomsk | 3:00 AM Dec/14/2020 |
Asia/Ulaanbaatar | 4:00 AM Dec/14/2020 |
Asia/Ust-Nera | 6:00 AM Dec/14/2020 |
Asia/Vientiane | 3:00 AM Dec/14/2020 |
Asia/Vladivostok | 6:00 AM Dec/14/2020 |
Asia/Yakutsk | 5:00 AM Dec/14/2020 |
Asia/Yangon | 2:30 AM Dec/14/2020 |
Asia/Yekaterinburg | 1:00 AM Dec/14/2020 |
Asia/Yerevan | 12:00 AM Dec/14/2020 |
Australia broadcast time conversions | |
---|---|
Australia/Adelaide | 6:30 AM Dec/14/2020 |
Australia/Brisbane | 6:00 AM Dec/14/2020 |
Australia/Broken_Hill | 6:30 AM Dec/14/2020 |
Australia/Currie | 7:00 AM Dec/14/2020 |
Australia/Darwin | 5:30 AM Dec/14/2020 |
Australia/Eucla | 4:45 AM Dec/14/2020 |
Australia/Hobart | 7:00 AM Dec/14/2020 |
Australia/Lindeman | 6:00 AM Dec/14/2020 |
Australia/Lord_Howe | 7:00 AM Dec/14/2020 |
Australia/Melbourne | 7:00 AM Dec/14/2020 |
Australia/Perth | 4:00 AM Dec/14/2020 |
Australia/Sydney | 7:00 AM Dec/14/2020 |
Canadian broadcast time conversions | |
---|---|
Newfoundland | 4:30 PM Dec/13/2020 |
Atlantic | 4:00 PM Dec/13/2020 |
Central (Winnipeg) | 2:00 PM Dec/13/2020 |
Central (Regina) | 2:00 PM Dec/13/2020 |
Mountain | 1:00 PM Dec/13/2020 |
Pacific | 12:00 PM Dec/13/2020 |
European broadcast time conversions | |
---|---|
Europe/Amsterdam | 9:00 PM Dec/13/2020 |
Europe/Andorra | 9:00 PM Dec/13/2020 |
Europe/Astrakhan | 12:00 AM Dec/14/2020 |
Europe/Athens | 10:00 PM Dec/13/2020 |
Europe/Belgrade | 9:00 PM Dec/13/2020 |
Europe/Berlin | 9:00 PM Dec/13/2020 |
Europe/Bratislava | 9:00 PM Dec/13/2020 |
Europe/Brussels | 9:00 PM Dec/13/2020 |
Europe/Bucharest | 10:00 PM Dec/13/2020 |
Europe/Budapest | 9:00 PM Dec/13/2020 |
Europe/Busingen | 9:00 PM Dec/13/2020 |
Europe/Chisinau | 10:00 PM Dec/13/2020 |
Europe/Copenhagen | 9:00 PM Dec/13/2020 |
Europe/Dublin | 8:00 PM Dec/13/2020 |
Europe/Gibraltar | 9:00 PM Dec/13/2020 |
Europe/Guernsey | 8:00 PM Dec/13/2020 |
Europe/Helsinki | 10:00 PM Dec/13/2020 |
Europe/Isle_of_Man | 8:00 PM Dec/13/2020 |
Europe/Istanbul | 11:00 PM Dec/13/2020 |
Europe/Jersey | 8:00 PM Dec/13/2020 |
Europe/Kaliningrad | 10:00 PM Dec/13/2020 |
Europe/Kiev | 10:00 PM Dec/13/2020 |
Europe/Kirov | 11:00 PM Dec/13/2020 |
Europe/Lisbon | 8:00 PM Dec/13/2020 |
Europe/Ljubljana | 9:00 PM Dec/13/2020 |
Europe/London | 8:00 PM Dec/13/2020 |
Europe/Luxembourg | 9:00 PM Dec/13/2020 |
Europe/Madrid | 9:00 PM Dec/13/2020 |
Europe/Malta | 9:00 PM Dec/13/2020 |
Europe/Mariehamn | 10:00 PM Dec/13/2020 |
Europe/Minsk | 11:00 PM Dec/13/2020 |
Europe/Monaco | 9:00 PM Dec/13/2020 |
Europe/Moscow | 11:00 PM Dec/13/2020 |
Europe/Oslo | 9:00 PM Dec/13/2020 |
Europe/Paris | 9:00 PM Dec/13/2020 |
Europe/Podgorica | 9:00 PM Dec/13/2020 |
Europe/Prague | 9:00 PM Dec/13/2020 |
Europe/Samara | 12:00 AM Dec/14/2020 |
Europe/San_Marino | 9:00 PM Dec/13/2020 |
Europe/Sarajevo | 9:00 PM Dec/13/2020 |
Europe/Saratov | 12:00 AM Dec/14/2020 |
Europe/Simferopol | 11:00 PM Dec/13/2020 |
Europe/Skopje | 9:00 PM Dec/13/2020 |
Europe/Sofia | 10:00 PM Dec/13/2020 |
Europe/Stockholm | 9:00 PM Dec/13/2020 |
Europe/Tallinn | 10:00 PM Dec/13/2020 |
Europe/Tirane | 9:00 PM Dec/13/2020 |
Europe/Ulyanovsk | 12:00 AM Dec/14/2020 |
Europe/Uzhgorod | 10:00 PM Dec/13/2020 |
Europe/Vaduz | 9:00 PM Dec/13/2020 |
Europe/Vatican | 9:00 PM Dec/13/2020 |
Europe/Vienna | 9:00 PM Dec/13/2020 |
Europe/Vilnius | 10:00 PM Dec/13/2020 |
Europe/Volgograd | 12:00 AM Dec/14/2020 |
Europe/Warsaw | 9:00 PM Dec/13/2020 |
Europe/Zagreb | 9:00 PM Dec/13/2020 |
Europe/Zaporozhye | 10:00 PM Dec/13/2020 |
Europe/Zurich | 9:00 PM Dec/13/2020 |
India broadcast time conversions | |
---|---|
Indian/Antananarivo | 11:00 PM Dec/13/2020 |
Indian/Chagos | 2:00 AM Dec/14/2020 |
Indian/Christmas | 3:00 AM Dec/14/2020 |
Indian/Cocos | 2:30 AM Dec/14/2020 |
Indian/Comoro | 11:00 PM Dec/13/2020 |
Indian/Kerguelen | 1:00 AM Dec/14/2020 |
Indian/Maldives | 1:00 AM Dec/14/2020 |
Indian/Mauritius | 12:00 AM Dec/14/2020 |
Indian/Mayotte | 11:00 PM Dec/13/2020 |
Indian/Reunion | 12:00 AM Dec/14/2020 |
Mexico broadcast time conversions | |
---|---|
Northwest(Tijuana) | 12:00 PM Dec/13/2020 |
Pacific(Mazatlan) | 1:00 PM Dec/13/2020 |
Central(Mexico_City) | 2:00 PM Dec/13/2020 |
South east(Cancun) | 3:00 PM Dec/13/2020 |
Central(Mexico_City) | 2:00 PM Dec/13/2020 |
South America broadcast time conversions | |
---|---|
America/Asuncion | 5:00 PM Dec/13/2020 |
America/Bogota | 3:00 PM Dec/13/2020 |
America/Buenos Aires | 5:00 PM Dec/13/2020 |
America/Caracas | 4:00 PM Dec/13/2020 |
America/Fortaleza Brazil (northeast: MA, PI, CE, RN, PB) | 5:00 PM Dec/13/2020 |
America/La Paz | 4:00 PM Dec/13/2020 |
America/Lima | 3:00 PM Dec/13/2020 |
America/Montevideo | 5:00 PM Dec/13/2020 |
America/Paramaribo | 5:00 PM Dec/13/2020 |
America/Santiago | 5:00 PM Dec/13/2020 |
America/Sao Paulo Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS) | 5:00 PM Dec/13/2020 |
United States broadcast time conversions | |
---|---|
America/Los_Angeles | 12:00 PM Dec/13/2020 |
America/Phoenix | 1:00 PM Dec/13/2020 |
America/Denver | 1:00 PM Dec/13/2020 |
America/Chicago | 2:00 PM Dec/13/2020 |
America/New_York | 3:00 PM Dec/13/2020 |
America/Anchorage | 11:00 AM Dec/13/2020 |
Hawaii | 10:00 AM Dec/13/2020 |
Hawaii no DST (Pacific/Honolulu ) | 10:00 AM Dec/13/2020 |
America/Puerto_Rico | 4:00 PM Dec/13/2020 |
Samoa | 9:00 AM Dec/13/2020 |