Difference between revisions of "ContentBridge"
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox website |
| name = ContentBridge<ref name=Variety /><ref name="Startup Pitch" /> | | name = ContentBridge<ref name=Variety /><ref name="Startup Pitch" /> | ||
<!--| image = ContentBridgeLogo.jpg--> | <!--| image = ContentBridgeLogo.jpg--> | ||
− | | | + | | logo = [[File:ContentBridgeLogo.jpg|300px|alt=ContentBridge Digital Rights Management|class=photo]] |
| founder = [[Jason Peterson]] | | founder = [[Jason Peterson]] | ||
− | | | + | | founded = 2010 |
| chairman = | | chairman = | ||
| chairperson = | | chairperson = | ||
Line 16: | Line 16: | ||
| website = {{URL|contentbridge.tv}} | | website = {{URL|contentbridge.tv}} | ||
| footnotes = <meta class="photo" itemprop="image" content="http://www.producers.wiki/images/0/03/ContentBridgeLogo.jpg" /> | | footnotes = <meta class="photo" itemprop="image" content="http://www.producers.wiki/images/0/03/ContentBridgeLogo.jpg" /> | ||
− | | native_clients = | + | | native_clients = [[Wikipedia: iTunes| iTunes]], [[Wikipedia: Vudu| Vudu]], [[Wikipedia: Dish Network| Dish Network]], [[Wikipedia: PlayStation Store| PlayStation Store]], [[Wikipedia: Comcast| Comcast]], and [[Wikipedia: In Demand|iN DEMAND]].<ref name="DEG adds ContentBridge" /> |
}} | }} | ||
− | '''ContentBridge''' (Content Bridge LLC) is a [[Wikipedia: supply chain management| supply chain management]] (SCM), [[Wikipedia: digital rights management| digital rights management]] (DRM), and encoding software provider for the entertainment industry.<ref name=Variety /> | + | '''ContentBridge''' (Content Bridge LLC) is a [[Wikipedia: supply chain management| supply chain management]] (SCM), [[Wikipedia: digital rights management| digital rights management]] (DRM), and encoding software provider for the entertainment industry.<ref name=Variety /><ref name="ContentBridge Equinix" /><ref name="Golden Melody"/><ref name="ContentBridge Equinix" /> |
− | + | ==Background== | |
+ | Content Bridge LLC was launched as a GoDigital Media Group subsidiary entity in 2010, introduced as "[[Wikipedia: Software as a service| Software as a service]]" (SaaS) in 2011, and signed an exclusive supply-chain management deal with GoDigital in July 2012.<ref name="GoDig exclusive" /> ContentBridge 2.0 Beta was unveiled in May 2013 and announced plans for a [[Wikipedia: multicloud| multicloud]] distribution solution using [[Wikipedia: Equinix| Equinix]], Interconnection Oriented Architecture (IOA), in April 2016.<ref name="ContentBridge Equinix"/> ContenBridge software can be divided into components for adaptability to split-rights situations<ref name=Variety /> and for different deliverable and receivable requirements, such as [[Wikipedia: language localization| language localization]], [[Wikipedia: Content format|media content formats]], date-sensitive release coordination (Windowing) and [[Wikipedia: Royalties|royalty accounting]].<ref name="Startup Pitch" /><ref name="Golden Melody" /> | ||
− | + | * Content Bridge was awarded the 2014 Industry Leadership Digital Award (Digi Award) in recognition of its unique software support for the [[Wikipedia: Entertainment Merchants Association|EMA]], [[Wikipedia: SMPTE| SMPTE]] Interoperable Master Package (IMP), [[Wikipedia: CableLabs| CableLabs]] and [[Wikipedia: UltraViolet (system)|UltraViolet]] digital supply chain standards.<ref name="HomeMedia Digi"/><ref name="GamePol Digi"/> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | * Approved encoding relationships include: [[Wikipedia: iTunes| iTunes]], [[Wikipedia: Vudu| Vudu]], [[Wikipedia: Dish Network| Dish Network]], [[Wikipedia: PlayStation Store| PlayStation Store]], [[Wikipedia: Comcast| Comcast]], and [[Wikipedia: In Demand|iN DEMAND]].<ref name="DEG adds ContentBridge" /> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==References== | ==References== | ||
Line 62: | Line 36: | ||
<ref name=Variety>{{cite web|author1=Rachel Abrams|title=Opportunity knocks for indie producers | <ref name=Variety>{{cite web|author1=Rachel Abrams|title=Opportunity knocks for indie producers | ||
|url=http://variety.com/2011/film/news/opportunity-knocks-for-indie-producers-1118033684/|publisher=[[Wikipedia: Variety (magazine)|Variety]]|accessdate=24 June 2014|archiveurl=https://web.archive.org/web/20140624010715/http://variety.com/2011/film/news/opportunity-knocks-for-indie-producers-1118033684/|archivedate=24 June 2014 |date=10 March 2011|quote=“The producer should get smart and work with the best person in physical, the best person in theatrical and the best person in digital,” said Jason Peterson, CEO of ContentBridge, a company that provides tools for content-centric businesses to internally manage their work and distribute it to global partners}}</ref> | |url=http://variety.com/2011/film/news/opportunity-knocks-for-indie-producers-1118033684/|publisher=[[Wikipedia: Variety (magazine)|Variety]]|accessdate=24 June 2014|archiveurl=https://web.archive.org/web/20140624010715/http://variety.com/2011/film/news/opportunity-knocks-for-indie-producers-1118033684/|archivedate=24 June 2014 |date=10 March 2011|quote=“The producer should get smart and work with the best person in physical, the best person in theatrical and the best person in digital,” said Jason Peterson, CEO of ContentBridge, a company that provides tools for content-centric businesses to internally manage their work and distribute it to global partners}}</ref> | ||
− | + | ||
− | + | <ref name="Startup Pitch">{{cite web|title=Jason's Shark Tank: Content Bridge|url=https://www.youtube.com/watch?v=xhd740JHWJU|publisher=This Week in Startups|last=Calacanis|first=Jason|accessdate=20 June 2014|date=14 December 2009}}</ref> | |
− | |||
− | <ref name="Startup Pitch">{{cite web|title=Jason's Shark Tank: Content Bridge | ||
− | |url=https://www.youtube.com/watch?v=xhd740JHWJU | ||
− | |publisher=This Week in Startups | ||
− | |last=Calacanis|first=Jason | ||
− | |accessdate=20 June 2014|date=14 December 2009}}</ref | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<ref name="DEG adds ContentBridge">{{cite news|last1=Latchem|first1=John|title=DEG Adds Five New Members|url=http://www.homemediamagazine.com/news/deg-adds-five-new-members-33977|accessdate=5 September 2014|publisher=HomeMedia Magazine|date=19 August 2014|archiveurl=http://web.archive.org/web/20140905224936/http://www.homemediamagazine.com/news/deg-adds-five-new-members-33977|archivedate=5 September 2014|quote=Content Bridge is an approved 'encoding' vendor for all major digital retailers, including iTunes and Google.}}</ref> | <ref name="DEG adds ContentBridge">{{cite news|last1=Latchem|first1=John|title=DEG Adds Five New Members|url=http://www.homemediamagazine.com/news/deg-adds-five-new-members-33977|accessdate=5 September 2014|publisher=HomeMedia Magazine|date=19 August 2014|archiveurl=http://web.archive.org/web/20140905224936/http://www.homemediamagazine.com/news/deg-adds-five-new-members-33977|archivedate=5 September 2014|quote=Content Bridge is an approved 'encoding' vendor for all major digital retailers, including iTunes and Google.}}</ref> |
Revision as of 21:48, 18 November 2020
Founded | 2010 |
---|---|
Founder(s) | Jason Peterson |
Products | Content Management Software Systems |
Services | Digital Rights Management |
Website | contentbridge |
Native client(s) on | iTunes, Vudu, Dish Network, PlayStation Store, Comcast, and iN DEMAND.[3] |
ContentBridge (Content Bridge LLC) is a supply chain management (SCM), digital rights management (DRM), and encoding software provider for the entertainment industry.[1][4][5][4]
Background
Content Bridge LLC was launched as a GoDigital Media Group subsidiary entity in 2010, introduced as " Software as a service" (SaaS) in 2011, and signed an exclusive supply-chain management deal with GoDigital in July 2012.[6] ContentBridge 2.0 Beta was unveiled in May 2013 and announced plans for a multicloud distribution solution using Equinix, Interconnection Oriented Architecture (IOA), in April 2016.[4] ContenBridge software can be divided into components for adaptability to split-rights situations[1] and for different deliverable and receivable requirements, such as language localization, media content formats, date-sensitive release coordination (Windowing) and royalty accounting.[2][5]
- Content Bridge was awarded the 2014 Industry Leadership Digital Award (Digi Award) in recognition of its unique software support for the EMA, SMPTE Interoperable Master Package (IMP), CableLabs and UltraViolet digital supply chain standards.[7][8]
- Approved encoding relationships include: iTunes, Vudu, Dish Network, PlayStation Store, Comcast, and iN DEMAND.[3]
References
- ↑ 1.0 1.1 1.2 Rachel Abrams (10 March 2011). "Opportunity knocks for indie producers". Variety. Archived from the original on 24 June 2014. Retrieved 24 June 2014.
“The producer should get smart and work with the best person in physical, the best person in theatrical and the best person in digital,” said Jason Peterson, CEO of ContentBridge, a company that provides tools for content-centric businesses to internally manage their work and distribute it to global partners
- ↑ 2.0 2.1 Calacanis, Jason (14 December 2009). "Jason's Shark Tank: Content Bridge". This Week in Startups. Retrieved 20 June 2014.
- ↑ 3.0 3.1 Latchem, John (19 August 2014). "DEG Adds Five New Members". HomeMedia Magazine. Archived from the original on 5 September 2014. Retrieved 5 September 2014.
Content Bridge is an approved 'encoding' vendor for all major digital retailers, including iTunes and Google.
- ↑ 4.0 4.1 4.2 Steve Brooks (20 April 2016). "Equinix connects Digital Supply Chain". Enterprise Times. Archived from the original on 3 May 2016. Retrieved 3 May 2016.
The digital supply chain is of growing importance across many industries but arguably it was pioneered by the media industry.
- ↑ 5.0 5.1 Schwartz, Rob (4 July 2014). "Golden Melody Awards Turn 25: Global Industry Talks 'Road to Recovery,' Jason Mraz & JJ Lin Perform in Taiwan". Billboard Magazine. Archived from the original on 9 July 2014. Retrieved 9 July 2014.
He [Peterson] noted there are many problems with the way content providers operate. These include an inability to identify and optimize rights, an inability for rights holders to maintain serviceable master packages, a lack of supply chain standards, a lack of a global local language for exhibition, a lack of exhibition of standards and lack of ease of use of content.
- ↑ "GoDigital Media Group to Deliver up to 2,000 Hours of Movie & TV Programming to YouTube". GoDigital Media Group. 14 April 2011. Retrieved 15 September 2014.
- ↑ Latchem, John (9 October 2014). "'Breaking Bad,' Amazon, Content Bridge, Disney Among EMA Digital Honorees". Home Media Magazine. Archived from the original on 10 October 2014. Retrieved 10 October 2014.
The Entertainment Merchants Association Oct. 8 presented its “Digi” Awards for outstanding achievement in digital entertainment content, retailing, leadership and innovation to Sony Pictures' “Breaking Bad,” Amazon, Content Bridge and Disney. The awards were presented at EMA’s Digital Media Pipeline at the Skirball Cultural Center in Los Angeles.
- ↑ Staff (10 October 2014). "EMA Hands Out Digi Awards to 'Breaking Bad,' Amazon, and More". GamePolitics.com. Archived from the original on 10 October 2014. Retrieved 10 October 2014.