Difference between revisions of "Mitu"
Line 21: | Line 21: | ||
Founded in 2012 by Emmy award winning Beatriz Acevedo, her husband Doug Greiff, and Roy Burstin.<ref name="NBC News 2015"/> In addition to partner channels. mitú also produces episodic content with non-career entertainers in their Baja California studios.<ref name="Fernandez 2020"/> The networking conglomerate achieved 40 million subscribers, across 1200 MCN partner channels in 2014, <ref name="Spangler Spangler 2014 10 million"/> the company's YouTube channel (we are mitú) has 373,000 direct subscribers as of May 2020.<ref name="YouTube about"/> mitú is headquartered in Los Angeles with offices in Mexico City,<ref name="Spangler Spangler 2014 10 million"/> and production studios in Baja California.<ref name="Fernandez 2020"/> | Founded in 2012 by Emmy award winning Beatriz Acevedo, her husband Doug Greiff, and Roy Burstin.<ref name="NBC News 2015"/> In addition to partner channels. mitú also produces episodic content with non-career entertainers in their Baja California studios.<ref name="Fernandez 2020"/> The networking conglomerate achieved 40 million subscribers, across 1200 MCN partner channels in 2014, <ref name="Spangler Spangler 2014 10 million"/> the company's YouTube channel (we are mitú) has 373,000 direct subscribers as of May 2020.<ref name="YouTube about"/> mitú is headquartered in Los Angeles with offices in Mexico City,<ref name="Spangler Spangler 2014 10 million"/> and production studios in Baja California.<ref name="Fernandez 2020"/> | ||
− | [[Wikipedia:Peter Chernin|Peter Chernin]] put together a $3 million investment vehicle to initially fund mitú in 2012,<ref name="Fernandez 2020"/> and in 2014, Disney's [[Wikipedia:Disney Digital Network|Maker Studios]] followed with second round funding of $10 million.<ref name="Spangler Spangler 2014 10 million"/> By 2016, the network was serving 2 billion video views per month on Facebook and YouTube, Series C fuding, which included Verizon, brought venture funding levels to $43 million.<ref name="Spangler Spangler 2016"/> | + | [[Wikipedia:Peter Chernin|Peter Chernin]] put together a $3 million investment vehicle to initially fund mitú in 2012,<ref name="Fernandez 2020"/> and in 2014, Disney's [[Wikipedia:Disney Digital Network|Maker Studios]] followed with second round funding of $10 million.<ref name="Spangler Spangler 2014 10 million"/> By 2016, the network was serving 2 billion video views per month on Facebook and YouTube, Series C fuding, which included Verizon, brought venture funding levels to $43 million.<ref name="Spangler Spangler 2016"/> In 2018, Maker Studios was folded into Disney Digital Network and Beatriz Acevedo and several top executives were cut from mitú in a reorganization.<ref name="Billboard 2018 reorg"/> Latido Networks acquired mitú in February 2020 to compliment its label, Cinq Music and Spanish language outlet Latido Music. <ref name="Fernandez 2020"/> |
− | |||
− | Latido Networks acquired mitú in February 2020 to compliment its label, Cinq Music and Spanish language . <ref name="Fernandez 2020"/> | ||
== References == | == References == | ||
Line 40: | Line 38: | ||
<ref name="Spangler Spangler 2016">{{cite web | last=Spangler | first=Todd | last2=Spangler | first2=Todd | title=Mitú Raises $27 Million From AwesomenessTV, Verizon and WPP | website=Variety | date=2016-01-13 | url=https://variety.com/2016/digital/news/mitu-awesomenesstv-verizon-wpp-27-million-1201678812/ | archive-url=https://web.archive.org/web/20190629000157/https://variety.com/2016/digital/news/mitu-awesomenesstv-verizon-wpp-27-million-1201678812/ | archive-date=2019-06-29 | access-date=2020-05-31 | quote = Mitú, founded in 2012, delivers some 2 billion monthly video views across platforms including Facebook and YouTube, with a community of 6,000-plus Latino creators. That gives the company the largest global digital reach of any company targeting young Hispanics, according to Burstin.}}</ref> | <ref name="Spangler Spangler 2016">{{cite web | last=Spangler | first=Todd | last2=Spangler | first2=Todd | title=Mitú Raises $27 Million From AwesomenessTV, Verizon and WPP | website=Variety | date=2016-01-13 | url=https://variety.com/2016/digital/news/mitu-awesomenesstv-verizon-wpp-27-million-1201678812/ | archive-url=https://web.archive.org/web/20190629000157/https://variety.com/2016/digital/news/mitu-awesomenesstv-verizon-wpp-27-million-1201678812/ | archive-date=2019-06-29 | access-date=2020-05-31 | quote = Mitú, founded in 2012, delivers some 2 billion monthly video views across platforms including Facebook and YouTube, with a community of 6,000-plus Latino creators. That gives the company the largest global digital reach of any company targeting young Hispanics, according to Burstin.}}</ref> | ||
− | + | <ref name="Billboard 2018 reorg">{{cite web | title=Why Viacom Bought Awesomeness On The Cheap | website=Billboard | date=2018-08-01 | url=http://www.billboard.com/articles/news/television/8468173/why-viacom-bought-awesomeness-on-the-cheap | access-date=2020-06-02}}</ref> | |
}} | }} |
Revision as of 19:21, 2 June 2020
Founded | 2012 |
---|---|
Headquarters | Los Angeles, Mexico City |
Founder(s) | Beatriz Acevedo, Roy Burstin and Doug Greiff |
Services | MultiChannel Network |
Parent | GoDigital Media Group |
Website | wearemitu |
Alexa rank | 46,541 (Global 05/2020) |
mitú is an English language, Latinx digital media company, Multichannel Network (MCN) and boutique publisher.[1] In 2016, the network became the largest Hispanic focused digital channel with 2 billion views per month.[2]
Founded in 2012 by Emmy award winning Beatriz Acevedo, her husband Doug Greiff, and Roy Burstin.[3] In addition to partner channels. mitú also produces episodic content with non-career entertainers in their Baja California studios.[4] The networking conglomerate achieved 40 million subscribers, across 1200 MCN partner channels in 2014, [5] the company's YouTube channel (we are mitú) has 373,000 direct subscribers as of May 2020.[6] mitú is headquartered in Los Angeles with offices in Mexico City,[5] and production studios in Baja California.[4]
Peter Chernin put together a $3 million investment vehicle to initially fund mitú in 2012,[4] and in 2014, Disney's Maker Studios followed with second round funding of $10 million.[5] By 2016, the network was serving 2 billion video views per month on Facebook and YouTube, Series C fuding, which included Verizon, brought venture funding levels to $43 million.[2] In 2018, Maker Studios was folded into Disney Digital Network and Beatriz Acevedo and several top executives were cut from mitú in a reorganization.[7] Latido Networks acquired mitú in February 2020 to compliment its label, Cinq Music and Spanish language outlet Latido Music. [4]
References
- ↑ Spangler, Todd; Spangler, Todd (2014-09-23). "Disney's Maker Studios Pacts with MiTú to Produce Latino YouTube Content". Variety. Archived from the original on 2018-05-18. Retrieved 2020-05-29.
MiTú investors include Upfront Ventures, Chernin Group, Allen DeBevoise, Advancit Capital, Code Advisors’ Quincy Smith and Juan Cristóbal Ferrer of Ferrer Comunicación in Mexico.
- ↑ 2.0 2.1 Spangler, Todd; Spangler, Todd (2016-01-13). "Mitú Raises $27 Million From AwesomenessTV, Verizon and WPP". Variety. Archived from the original on 2019-06-29. Retrieved 2020-05-31.
Mitú, founded in 2012, delivers some 2 billion monthly video views across platforms including Facebook and YouTube, with a community of 6,000-plus Latino creators. That gives the company the largest global digital reach of any company targeting young Hispanics, according to Burstin.
- ↑ "Mitú's Beatriz Acevedo Wants To Be Voice of Millennial Generation". NBC News. 2015-07-24. Retrieved 2020-05-31.
In 2012, Acevedo, her husband Doug Greiff, and Roy Burstin launched the Mitú Network, now the largest Latino digital media company on YouTube. Their channels have a combined 100 million subscribers and get 800 million monthly views.
- ↑ 4.0 4.1 4.2 4.3 Fernandez, Suzette (2020-02-21). "Latido Networks Acquires Youth-Focused Media Company Mitú". Billboard. Archived from the original on 2020-05-12. Retrieved 2020-05-31.
Latido Networks, a division of the California-based technology company GoDigital Media Group, has announced the acquisition of youth-focused media company Mitú with the purpose to enlarge their LatinX digital consumer base.
- ↑ 5.0 5.1 5.2 Spangler, Todd; Spangler, Todd (2014-06-19). "Latino YouTube Network MiTú Raises $10 Million, Led by Maker Studios Investor". Variety. Archived from the original on 2018-05-18. Retrieved 2020-05-29.
Latino digital multichannel network MiTú raised $10 million in second-round funding, led by L.A.-based venture capital firm Upfront Ventures, one of the original investors in Maker Studios. MiTú said it will use the new funding, which brings it to about $13 million raised, to build out production facilities in Los Angeles and Mexico City, as well as expand its engineering and sales teams.
- ↑ "YouTube". YouTube. Retrieved 2020-05-29.
- ↑ "Why Viacom Bought Awesomeness On The Cheap". Billboard. 2018-08-01. Retrieved 2020-06-02.