Difference between revisions of "Module:Transclusion count/data/I"
m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
− | ["IAAF_name"] = | + | ["IAAF_name"] = 2700, |
["IAST"] = 5700, | ["IAST"] = 5700, | ||
["IBDB_name"] = 8300, | ["IBDB_name"] = 8300, | ||
Line 7: | Line 7: | ||
["IDN"] = 2900, | ["IDN"] = 2900, | ||
["IMDB_name"] = 2300, | ["IMDB_name"] = 2300, | ||
− | ["IMDB_title"] = | + | ["IMDB_title"] = 3200, |
["IMDb_episode"] = 7900, | ["IMDb_episode"] = 7900, | ||
["IMDb_name"] = 133000, | ["IMDb_name"] = 133000, | ||
− | ["IMDb_title"] = | + | ["IMDb_title"] = 163000, |
["IMO_Number"] = 3600, | ["IMO_Number"] = 3600, | ||
["IMSLP"] = 6500, | ["IMSLP"] = 6500, | ||
− | ["IMSLP2"] = | + | ["IMSLP2"] = 2100, |
− | ["IND"] = | + | ["IND"] = 6700, |
["INR"] = 4700, | ["INR"] = 4700, | ||
["INRConvert"] = 4400, | ["INRConvert"] = 4400, | ||
− | ["INRConvert/CurrentRate"] = | + | ["INRConvert/CurrentRate"] = 4500, |
["INRConvert/USD"] = 4400, | ["INRConvert/USD"] = 4400, | ||
− | ["INRConvert/out"] = | + | ["INRConvert/out"] = 4500, |
− | ["IOC_profile"] = | + | ["IOC_profile"] = 5600, |
− | ["IP"] = | + | ["IP"] = 2100, |
["IPA"] = 87000, | ["IPA"] = 87000, | ||
["IPA-all"] = 2500, | ["IPA-all"] = 2500, | ||
["IPA-de"] = 4600, | ["IPA-de"] = 4600, | ||
− | ["IPA-es"] = | + | ["IPA-es"] = 7100, |
["IPA-fr"] = 8600, | ["IPA-fr"] = 8600, | ||
["IPA-it"] = 5200, | ["IPA-it"] = 5200, | ||
Line 39: | Line 39: | ||
["IPAc-en"] = 38000, | ["IPAc-en"] = 38000, | ||
["IPAc-pl"] = 53000, | ["IPAc-pl"] = 53000, | ||
− | ["IPSummary"] = | + | ["IPSummary"] = 67000, |
− | ["IP_summary"] = | + | ["IP_summary"] = 67000, |
["IPsock"] = 30000, | ["IPsock"] = 30000, | ||
− | ["IPtalk"] = | + | ["IPtalk"] = 26000, |
["IPuser"] = 6000, | ["IPuser"] = 6000, | ||
["IPvandal"] = 13000, | ["IPvandal"] = 13000, | ||
Line 51: | Line 51: | ||
["ISBNT"] = 31000, | ["ISBNT"] = 31000, | ||
["ISO_15924/script-example-character"] = 2300, | ["ISO_15924/script-example-character"] = 2300, | ||
− | ["ISO_15924/wp-name"] = | + | ["ISO_15924/wp-name"] = 2400, |
["ISO_15924/wp-name/label"] = 2300, | ["ISO_15924/wp-name/label"] = 2300, | ||
["ISO_15924_code"] = 2800, | ["ISO_15924_code"] = 2800, | ||
− | ["ISO_3166_code"] = | + | ["ISO_3166_code"] = 104000, |
["ISO_639_name_de"] = 23000, | ["ISO_639_name_de"] = 23000, | ||
− | ["ISO_639_name_es"] = | + | ["ISO_639_name_es"] = 6200, |
["ISO_639_name_fr"] = 13000, | ["ISO_639_name_fr"] = 13000, | ||
["ISO_639_name_it"] = 3300, | ["ISO_639_name_it"] = 3300, | ||
− | ["ISO_639_name_ru"] = | + | ["ISO_639_name_ru"] = 2500, |
["ISP"] = 20000, | ["ISP"] = 20000, | ||
["ISP_test"] = 5600, | ["ISP_test"] = 5600, | ||
− | ["ISR"] = | + | ["ISR"] = 3900, |
− | ["ISSN"] = | + | ["ISSN"] = 9800, |
["ISSN_link"] = 27000, | ["ISSN_link"] = 27000, | ||
["ISTAT"] = 8100, | ["ISTAT"] = 8100, | ||
["ISU_figure_skater"] = 2200, | ["ISU_figure_skater"] = 2200, | ||
["ITA"] = 14000, | ["ITA"] = 14000, | ||
− | ["ITF"] = | + | ["ITF"] = 3700, |
["ITF_profile"] = 6300, | ["ITF_profile"] = 6300, | ||
["ITIS"] = 4100, | ["ITIS"] = 4100, | ||
− | ["ITN_talk"] = | + | ["ITN_talk"] = 6100, |
− | ["ITN_talk/date"] = | + | ["ITN_talk/date"] = 6100, |
− | |||
["IUCN_banner"] = 13000, | ["IUCN_banner"] = 13000, | ||
["I_sup"] = 3700, | ["I_sup"] = 3700, | ||
Line 79: | Line 78: | ||
["Ice_hockey"] = 21000, | ["Ice_hockey"] = 21000, | ||
["Ice_hockey_stats"] = 12000, | ["Ice_hockey_stats"] = 12000, | ||
− | ["Icehockeystats"] = | + | ["Icehockeystats"] = 9300, |
− | ["Icon"] = | + | ["Icon"] = 377000, |
− | ["If"] = | + | ["If"] = 99000, |
["If_between"] = 3400, | ["If_between"] = 3400, | ||
["If_both"] = 5800, | ["If_both"] = 5800, | ||
["If_either"] = 4600, | ["If_either"] = 4600, | ||
− | ["If_empty"] = | + | ["If_empty"] = 1940000, |
["If_first_display_both"] = 29000, | ["If_first_display_both"] = 29000, | ||
["If_in_page"] = 6700, | ["If_in_page"] = 6700, | ||
["If_preview"] = 51000, | ["If_preview"] = 51000, | ||
− | ["If_then_show"] = | + | ["If_then_show"] = 186000, |
["Ifeq"] = 2500, | ["Ifeq"] = 2500, | ||
− | ["Ifexist_not_redirect"] = | + | ["Ifexist_not_redirect"] = 389000, |
["Ifnotempty"] = 12000, | ["Ifnotempty"] = 12000, | ||
["Ifnumber"] = 19000, | ["Ifnumber"] = 19000, | ||
["Ifsubst"] = 52000, | ["Ifsubst"] = 52000, | ||
["Ih"] = 6900, | ["Ih"] = 6900, | ||
− | ["Ill"] = | + | ["Ill"] = 34000, |
["Illm"] = 5500, | ["Illm"] = 5500, | ||
["Image_label"] = 4200, | ["Image_label"] = 4200, | ||
Line 102: | Line 101: | ||
["Image_label_end"] = 3100, | ["Image_label_end"] = 3100, | ||
["Image_label_small"] = 2400, | ["Image_label_small"] = 2400, | ||
− | ["Image_other"] = | + | ["Image_other"] = 344000, |
["Image_requested"] = 169000, | ["Image_requested"] = 169000, | ||
["Image_requested/Category_helper"] = 168000, | ["Image_requested/Category_helper"] = 168000, | ||
− | ["Imbox"] = | + | ["Imbox"] = 892000, |
["Imdb_episode"] = 2500, | ["Imdb_episode"] = 2500, | ||
["Imdb_name"] = 6900, | ["Imdb_name"] = 6900, | ||
["Imdb_title"] = 13000, | ["Imdb_title"] = 13000, | ||
− | ["Importance"] = | + | ["Importance"] = 4870000, |
− | ["Importance/colour"] = | + | ["Importance/colour"] = 4900000, |
− | ["Importance_mask"] = | + | ["Importance_mask"] = 7420000, |
− | ["Improve_categories"] = | + | ["Improve_categories"] = 3200, |
− | ["In-universe"] = | + | ["In-universe"] = 2200, |
− | ["In_class"] = | + | ["In_class"] = 3300, |
+ | ["In_lang"] = 284000, | ||
["In_title"] = 10000, | ["In_title"] = 10000, | ||
− | ["Inactive_WikiProject_banner"] = | + | ["Inactive_WikiProject_banner"] = 147000, |
["Inactive_userpage_blanked"] = 4200, | ["Inactive_userpage_blanked"] = 4200, | ||
["Include-USGov"] = 30000, | ["Include-USGov"] = 30000, | ||
["Increase"] = 32000, | ["Increase"] = 32000, | ||
["Incumbent_pope"] = 4200, | ["Incumbent_pope"] = 4200, | ||
− | ["Independent/meta/color"] = | + | ["Independent/meta/color"] = 4500, |
["Independent_(US)/meta/color"] = 2400, | ["Independent_(US)/meta/color"] = 2400, | ||
["Independent_(politician)/meta/color"] = 12000, | ["Independent_(politician)/meta/color"] = 12000, | ||
− | ["Independent_(politician)/meta/shortname"] = | + | ["Independent_(politician)/meta/shortname"] = 9900, |
["Independent_politician/meta/color"] = 17000, | ["Independent_politician/meta/color"] = 17000, | ||
["Independent_politician/meta/shortname"] = 13000, | ["Independent_politician/meta/shortname"] = 13000, | ||
Line 131: | Line 131: | ||
["Indian_National_Congress/meta/color"] = 3200, | ["Indian_National_Congress/meta/color"] = 3200, | ||
["Indian_National_Congress/meta/shortname"] = 2400, | ["Indian_National_Congress/meta/shortname"] = 2400, | ||
− | ["Indian_Railways_color"] = | + | ["Indian_Railways_color"] = 2800, |
− | ["Indian_Railways_style"] = | + | ["Indian_Railways_style"] = 2800, |
["Indian_Rupee"] = 8000, | ["Indian_Rupee"] = 8000, | ||
["Indian_railway_code"] = 2300, | ["Indian_railway_code"] = 2300, | ||
Line 139: | Line 139: | ||
["Inflation-year"] = 3100, | ["Inflation-year"] = 3100, | ||
["Inflation/IN/startyear"] = 4400, | ["Inflation/IN/startyear"] = 4400, | ||
− | ["Inflation/UK"] = | + | ["Inflation/UK"] = 3000, |
− | ["Inflation/UK/dataset"] = | + | ["Inflation/UK/dataset"] = 3000, |
− | ["Inflation/UK/startyear"] = | + | ["Inflation/UK/startyear"] = 3000, |
["Inflation/US"] = 7300, | ["Inflation/US"] = 7300, | ||
["Inflation/US/dataset"] = 7300, | ["Inflation/US/dataset"] = 7300, | ||
["Inflation/US/startyear"] = 7300, | ["Inflation/US/startyear"] = 7300, | ||
− | ["Inflation/fn"] = | + | ["Inflation/fn"] = 4600, |
− | ["Inflation/year"] = | + | ["Inflation/year"] = 16000, |
− | ["Info"] = | + | ["Info"] = 6900, |
− | ["Infobox"] = | + | ["Infobox"] = 3430000, |
− | ["Infobox3cols"] = | + | ["Infobox3cols"] = 244000, |
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
− | ["Infobox_Aircraft_Begin"] = | + | ["Infobox_Aircraft_Begin"] = 9400, |
["Infobox_Aircraft_Type"] = 8500, | ["Infobox_Aircraft_Type"] = 8500, | ||
− | |||
["Infobox_Airport"] = 2200, | ["Infobox_Airport"] = 2200, | ||
["Infobox_Australian_place"] = 14000, | ["Infobox_Australian_place"] = 14000, | ||
Line 166: | Line 165: | ||
["Infobox_Company"] = 2200, | ["Infobox_Company"] = 2200, | ||
["Infobox_Congressman"] = 3100, | ["Infobox_Congressman"] = 3100, | ||
− | ["Infobox_Election"] = | + | ["Infobox_Election"] = 3800, |
["Infobox_Football_club_season"] = 2500, | ["Infobox_Football_club_season"] = 2500, | ||
["Infobox_French_commune"] = 37000, | ["Infobox_French_commune"] = 37000, | ||
− | ["Infobox_GAA_player"] = | + | ["Infobox_GAA_player"] = 3500, |
["Infobox_GB_station"] = 2200, | ["Infobox_GB_station"] = 2200, | ||
["Infobox_Gaelic_Athletic_Association_player"] = 4200, | ["Infobox_Gaelic_Athletic_Association_player"] = 4200, | ||
["Infobox_German_location"] = 13000, | ["Infobox_German_location"] = 13000, | ||
["Infobox_Government_agency"] = 3400, | ["Infobox_Government_agency"] = 3400, | ||
− | + | ["Infobox_Greek_Dimos"] = 2700, | |
− | ["Infobox_Greek_Dimos"] = | ||
["Infobox_Indian_politician"] = 2800, | ["Infobox_Indian_politician"] = 2800, | ||
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
Line 181: | Line 179: | ||
["Infobox_Korean_name/categories"] = 13000, | ["Infobox_Korean_name/categories"] = 13000, | ||
["Infobox_MLB_yearly"] = 3000, | ["Infobox_MLB_yearly"] = 3000, | ||
− | ["Infobox_Museum"] = | + | ["Infobox_Museum"] = 2600, |
["Infobox_NCAA_team_season"] = 27000, | ["Infobox_NCAA_team_season"] = 27000, | ||
["Infobox_NCAA_team_season/link"] = 27000, | ["Infobox_NCAA_team_season/link"] = 27000, | ||
Line 190: | Line 188: | ||
["Infobox_NFL_player"] = 14000, | ["Infobox_NFL_player"] = 14000, | ||
["Infobox_NFL_season"] = 3400, | ["Infobox_NFL_season"] = 3400, | ||
− | ["Infobox_NFL_team_season"] = | + | ["Infobox_NFL_team_season"] = 3700, |
− | ["Infobox_NRHP"] = | + | ["Infobox_NRHP"] = 70000, |
["Infobox_NRHP/conv"] = 17000, | ["Infobox_NRHP/conv"] = 17000, | ||
["Infobox_NRHP/locmapin2region"] = 64000, | ["Infobox_NRHP/locmapin2region"] = 64000, | ||
["Infobox_Newspaper"] = 3400, | ["Infobox_Newspaper"] = 3400, | ||
["Infobox_Officeholder"] = 13000, | ["Infobox_Officeholder"] = 13000, | ||
− | ["Infobox_Olympic_event"] = | + | ["Infobox_Olympic_event"] = 6300, |
− | ["Infobox_Olympic_event/games_text"] = | + | ["Infobox_Olympic_event/games_text"] = 6300, |
["Infobox_Organization"] = 4400, | ["Infobox_Organization"] = 4400, | ||
["Infobox_Paralympic_event"] = 2100, | ["Infobox_Paralympic_event"] = 2100, | ||
Line 207: | Line 205: | ||
["Infobox_Russian_inhabited_locality"] = 3400, | ["Infobox_Russian_inhabited_locality"] = 3400, | ||
["Infobox_SCOTUS_case"] = 3500, | ["Infobox_SCOTUS_case"] = 3500, | ||
− | ["Infobox_SCOTUS_case/courts"] = | + | ["Infobox_SCOTUS_case/courts"] = 3500, |
["Infobox_School"] = 4400, | ["Infobox_School"] = 4400, | ||
["Infobox_Settlement"] = 6600, | ["Infobox_Settlement"] = 6600, | ||
["Infobox_Software"] = 2900, | ["Infobox_Software"] = 2900, | ||
− | ["Infobox_State_Representative"] = | + | ["Infobox_State_Representative"] = 3000, |
["Infobox_State_Senator"] = 2100, | ["Infobox_State_Senator"] = 2100, | ||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
Line 217: | Line 215: | ||
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
− | ["Infobox_UK_disused_station"] = | + | ["Infobox_UK_disused_station"] = 4800, |
["Infobox_UK_place"] = 24000, | ["Infobox_UK_place"] = 24000, | ||
["Infobox_UK_place/NoDialCode"] = 7000, | ["Infobox_UK_place/NoDialCode"] = 7000, | ||
− | ["Infobox_UK_place/NoPostCode"] = | + | ["Infobox_UK_place/NoPostCode"] = 3000, |
["Infobox_UK_place/dist"] = 2300, | ["Infobox_UK_place/dist"] = 2300, | ||
["Infobox_UK_place/local"] = 24000, | ["Infobox_UK_place/local"] = 24000, | ||
Line 226: | Line 224: | ||
["Infobox_University"] = 7500, | ["Infobox_University"] = 7500, | ||
["Infobox_Wikipedia_user"] = 7000, | ["Infobox_Wikipedia_user"] = 7000, | ||
− | ["Infobox_academic"] = | + | ["Infobox_academic"] = 5300, |
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_type"] = 12000, | ["Infobox_aircraft_type"] = 12000, | ||
Line 233: | Line 231: | ||
["Infobox_airport/datatable"] = 15000, | ["Infobox_airport/datatable"] = 15000, | ||
["Infobox_album"] = 154000, | ["Infobox_album"] = 154000, | ||
− | ["Infobox_album/color"] = | + | ["Infobox_album/color"] = 174000, |
["Infobox_album/link"] = 154000, | ["Infobox_album/link"] = 154000, | ||
− | ["Infobox_anatomy"] = | + | ["Infobox_anatomy"] = 4400, |
["Infobox_ancient_site"] = 3700, | ["Infobox_ancient_site"] = 3700, | ||
["Infobox_animanga/Footer"] = 5400, | ["Infobox_animanga/Footer"] = 5400, | ||
Line 244: | Line 242: | ||
["Infobox_artist"] = 22000, | ["Infobox_artist"] = 22000, | ||
["Infobox_artist_discography"] = 5000, | ["Infobox_artist_discography"] = 5000, | ||
− | ["Infobox_artwork"] = | + | ["Infobox_artwork"] = 8000, |
− | ["Infobox_athlete"] = | + | ["Infobox_athlete"] = 4600, |
["Infobox_attraction/status"] = 2700, | ["Infobox_attraction/status"] = 2700, | ||
− | ["Infobox_automobile"] = | + | ["Infobox_automobile"] = 7200, |
− | ["Infobox_award"] = | + | ["Infobox_award"] = 7400, |
− | ["Infobox_badminton_player"] = | + | ["Infobox_badminton_player"] = 2600, |
["Infobox_baseball_biography"] = 24000, | ["Infobox_baseball_biography"] = 24000, | ||
["Infobox_baseball_biography/style"] = 24000, | ["Infobox_baseball_biography/style"] = 24000, | ||
Line 258: | Line 256: | ||
["Infobox_body_of_water"] = 15000, | ["Infobox_body_of_water"] = 15000, | ||
["Infobox_book"] = 44000, | ["Infobox_book"] = 44000, | ||
− | ["Infobox_boxer"] = | + | ["Infobox_boxer"] = 4900, |
["Infobox_bridge"] = 5100, | ["Infobox_bridge"] = 5100, | ||
["Infobox_broadcast"] = 3600, | ["Infobox_broadcast"] = 3600, | ||
− | ["Infobox_building"] = | + | ["Infobox_building"] = 21000, |
["Infobox_character"] = 7300, | ["Infobox_character"] = 7300, | ||
["Infobox_chess_biography"] = 2500, | ["Infobox_chess_biography"] = 2500, | ||
Line 268: | Line 266: | ||
["Infobox_church/denomination"] = 12000, | ["Infobox_church/denomination"] = 12000, | ||
["Infobox_church/font_color"] = 12000, | ["Infobox_church/font_color"] = 12000, | ||
− | ["Infobox_civil_conflict/Infobox_style"] = | + | ["Infobox_civil_conflict/Infobox_style"] = 2400, |
["Infobox_civilian_attack"] = 3700, | ["Infobox_civilian_attack"] = 3700, | ||
["Infobox_college_coach"] = 10000, | ["Infobox_college_coach"] = 10000, | ||
Line 275: | Line 273: | ||
["Infobox_comics_creator"] = 3300, | ["Infobox_comics_creator"] = 3300, | ||
["Infobox_company"] = 74000, | ["Infobox_company"] = 74000, | ||
− | ["Infobox_concert"] = | + | ["Infobox_concert"] = 3600, |
["Infobox_concert_tour"] = 2100, | ["Infobox_concert_tour"] = 2100, | ||
− | ["Infobox_constituency"] = | + | ["Infobox_constituency"] = 3800, |
["Infobox_country"] = 4900, | ["Infobox_country"] = 4900, | ||
["Infobox_country/formernext"] = 4800, | ["Infobox_country/formernext"] = 4800, | ||
− | ["Infobox_country/imagetable"] = | + | ["Infobox_country/imagetable"] = 4100, |
["Infobox_country/multirow"] = 6500, | ["Infobox_country/multirow"] = 6500, | ||
["Infobox_country/status_text"] = 2300, | ["Infobox_country/status_text"] = 2300, | ||
["Infobox_country_at_games"] = 12000, | ["Infobox_country_at_games"] = 12000, | ||
+ | ["Infobox_country_at_games/core"] = 12000, | ||
["Infobox_court_case"] = 3700, | ["Infobox_court_case"] = 3700, | ||
["Infobox_court_case/images"] = 3700, | ["Infobox_court_case/images"] = 3700, | ||
Line 289: | Line 288: | ||
["Infobox_cricketer/career"] = 26000, | ["Infobox_cricketer/career"] = 26000, | ||
["Infobox_cricketer/national_side"] = 6900, | ["Infobox_cricketer/national_side"] = 6900, | ||
− | ["Infobox_criminal"] = | + | ["Infobox_criminal"] = 4000, |
["Infobox_cultivar"] = 2200, | ["Infobox_cultivar"] = 2200, | ||
["Infobox_cycling_race_report"] = 3900, | ["Infobox_cycling_race_report"] = 3900, | ||
["Infobox_cyclist"] = 13000, | ["Infobox_cyclist"] = 13000, | ||
["Infobox_dam"] = 3800, | ["Infobox_dam"] = 3800, | ||
− | ["Infobox_designation_list"] = | + | ["Infobox_designation_list"] = 5500, |
["Infobox_designation_list/entry"] = 5400, | ["Infobox_designation_list/entry"] = 5400, | ||
["Infobox_dim"] = 5200, | ["Infobox_dim"] = 5200, | ||
Line 302: | Line 301: | ||
["Infobox_drug/chemical_formula"] = 8300, | ["Infobox_drug/chemical_formula"] = 8300, | ||
["Infobox_drug/formatATC"] = 8200, | ["Infobox_drug/formatATC"] = 8200, | ||
− | ["Infobox_drug/formatCASnumber"] = | + | ["Infobox_drug/formatCASnumber"] = 8400, |
− | ["Infobox_drug/formatChEBI"] = | + | ["Infobox_drug/formatChEBI"] = 8400, |
− | ["Infobox_drug/formatChEMBL"] = | + | ["Infobox_drug/formatChEMBL"] = 8400, |
["Infobox_drug/formatChemDBNIAID"] = 8300, | ["Infobox_drug/formatChemDBNIAID"] = 8300, | ||
− | ["Infobox_drug/formatChemSpider"] = | + | ["Infobox_drug/formatChemSpider"] = 8400, |
["Infobox_drug/formatCompTox"] = 8300, | ["Infobox_drug/formatCompTox"] = 8300, | ||
− | ["Infobox_drug/formatDrugBank"] = | + | ["Infobox_drug/formatDrugBank"] = 8400, |
− | ["Infobox_drug/formatIUPHARBPS"] = | + | ["Infobox_drug/formatIUPHARBPS"] = 8400, |
− | ["Infobox_drug/formatJmol"] = | + | ["Infobox_drug/formatJmol"] = 8400, |
− | ["Infobox_drug/formatKEGG"] = | + | ["Infobox_drug/formatKEGG"] = 8400, |
["Infobox_drug/formatPDBligand"] = 7800, | ["Infobox_drug/formatPDBligand"] = 7800, | ||
− | ["Infobox_drug/formatPubChemCID"] = | + | ["Infobox_drug/formatPubChemCID"] = 8400, |
["Infobox_drug/formatPubChemSID"] = 8300, | ["Infobox_drug/formatPubChemSID"] = 8300, | ||
− | ["Infobox_drug/formatUNII"] = | + | ["Infobox_drug/formatUNII"] = 8400, |
["Infobox_drug/legal_status"] = 8400, | ["Infobox_drug/legal_status"] = 8400, | ||
["Infobox_drug/licence"] = 8400, | ["Infobox_drug/licence"] = 8400, | ||
Line 321: | Line 320: | ||
["Infobox_drug/pregnancy_category"] = 8400, | ["Infobox_drug/pregnancy_category"] = 8400, | ||
["Infobox_drug/title"] = 8300, | ["Infobox_drug/title"] = 8300, | ||
− | ["Infobox_election"] = | + | ["Infobox_election"] = 19000, |
− | ["Infobox_election/row"] = | + | ["Infobox_election/row"] = 19000, |
["Infobox_election/shortname"] = 17000, | ["Infobox_election/shortname"] = 17000, | ||
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
Line 328: | Line 327: | ||
["Infobox_event"] = 3100, | ["Infobox_event"] = 3100, | ||
["Infobox_figure_skater"] = 3800, | ["Infobox_figure_skater"] = 3800, | ||
− | ["Infobox_film"] = | + | ["Infobox_film"] = 138000, |
["Infobox_film_awards"] = 2100, | ["Infobox_film_awards"] = 2100, | ||
["Infobox_film_awards/link"] = 2100, | ["Infobox_film_awards/link"] = 2100, | ||
["Infobox_film_awards/style"] = 2100, | ["Infobox_film_awards/style"] = 2100, | ||
["Infobox_food"] = 5800, | ["Infobox_food"] = 5800, | ||
− | ["Infobox_football_biography"] = | + | ["Infobox_football_biography"] = 169000, |
["Infobox_football_club"] = 24000, | ["Infobox_football_club"] = 24000, | ||
["Infobox_football_club_season"] = 15000, | ["Infobox_football_club_season"] = 15000, | ||
["Infobox_football_league"] = 2200, | ["Infobox_football_league"] = 2200, | ||
["Infobox_football_league_season"] = 14000, | ["Infobox_football_league_season"] = 14000, | ||
− | ["Infobox_football_match"] = | + | ["Infobox_football_match"] = 4700, |
["Infobox_football_tournament_season"] = 5700, | ["Infobox_football_tournament_season"] = 5700, | ||
["Infobox_former_subdivision"] = 2600, | ["Infobox_former_subdivision"] = 2600, | ||
["Infobox_game_score"] = 3100, | ["Infobox_game_score"] = 3100, | ||
− | ["Infobox_gene"] = | + | ["Infobox_gene"] = 13000, |
− | ["Infobox_given_name"] = | + | ["Infobox_given_name"] = 6300, |
["Infobox_golfer"] = 3700, | ["Infobox_golfer"] = 3700, | ||
["Infobox_golfer/highest_ranking"] = 3700, | ["Infobox_golfer/highest_ranking"] = 3700, | ||
["Infobox_government_agency"] = 7900, | ["Infobox_government_agency"] = 7900, | ||
− | ["Infobox_gridiron_football_person"] = | + | ["Infobox_gridiron_football_person"] = 4300, |
["Infobox_gridiron_football_person/position"] = 6100, | ["Infobox_gridiron_football_person/position"] = 6100, | ||
["Infobox_gymnast"] = 2600, | ["Infobox_gymnast"] = 2600, | ||
− | ["Infobox_handball_biography"] = | + | ["Infobox_handball_biography"] = 4000, |
− | ["Infobox_historic_site"] = | + | ["Infobox_historic_site"] = 8400, |
["Infobox_horseraces"] = 2400, | ["Infobox_horseraces"] = 2400, | ||
− | ["Infobox_hospital"] = | + | ["Infobox_hospital"] = 4700, |
["Infobox_hospital/care_system"] = 4700, | ["Infobox_hospital/care_system"] = 4700, | ||
["Infobox_hospital/lists"] = 4700, | ["Infobox_hospital/lists"] = 4700, | ||
Line 368: | Line 367: | ||
["Infobox_journal/ISO_4_check"] = 8400, | ["Infobox_journal/ISO_4_check"] = 8400, | ||
["Infobox_journal/ISSN-eISSN"] = 8400, | ["Infobox_journal/ISSN-eISSN"] = 8400, | ||
− | ["Infobox_journal/Indexing_search"] = | + | ["Infobox_journal/Indexing_search"] = 8500, |
["Infobox_journal/MathSciNet_check"] = 8400, | ["Infobox_journal/MathSciNet_check"] = 8400, | ||
["Infobox_journal/NLM_check"] = 8400, | ["Infobox_journal/NLM_check"] = 8400, | ||
["Infobox_journal/frequency"] = 7700, | ["Infobox_journal/frequency"] = 7700, | ||
− | ["Infobox_judge"] = | + | ["Infobox_judge"] = 4100, |
["Infobox_lake"] = 10000, | ["Infobox_lake"] = 10000, | ||
− | ["Infobox_language"] = | + | ["Infobox_language"] = 8900, |
["Infobox_language/family-color"] = 10000, | ["Infobox_language/family-color"] = 10000, | ||
["Infobox_language/genetic"] = 6100, | ["Infobox_language/genetic"] = 6100, | ||
Line 384: | Line 383: | ||
["Infobox_magazine"] = 6400, | ["Infobox_magazine"] = 6400, | ||
["Infobox_manner_of_address"] = 3100, | ["Infobox_manner_of_address"] = 3100, | ||
− | ["Infobox_mapframe"] = | + | ["Infobox_mapframe"] = 101000, |
["Infobox_martial_artist"] = 4600, | ["Infobox_martial_artist"] = 4600, | ||
["Infobox_martial_artist/record"] = 4600, | ["Infobox_martial_artist/record"] = 4600, | ||
− | ["Infobox_medal_templates"] = | + | ["Infobox_medal_templates"] = 336000, |
["Infobox_medical_condition"] = 9400, | ["Infobox_medical_condition"] = 9400, | ||
["Infobox_medical_condition_(new)"] = 8100, | ["Infobox_medical_condition_(new)"] = 8100, | ||
Line 401: | Line 400: | ||
["Infobox_mountain_range"] = 2500, | ["Infobox_mountain_range"] = 2500, | ||
["Infobox_museum"] = 8200, | ["Infobox_museum"] = 8200, | ||
− | ["Infobox_musical_artist"] = | + | ["Infobox_musical_artist"] = 110000, |
− | ["Infobox_musical_artist/color"] = | + | ["Infobox_musical_artist/color"] = 110000, |
− | ["Infobox_musical_artist/hCard_class"] = | + | ["Infobox_musical_artist/hCard_class"] = 282000, |
["Infobox_musical_artist/tracking"] = 98000, | ["Infobox_musical_artist/tracking"] = 98000, | ||
["Infobox_name_module"] = 5600, | ["Infobox_name_module"] = 5600, | ||
− | ["Infobox_newspaper"] = | + | ["Infobox_newspaper"] = 8400, |
["Infobox_nobility"] = 3900, | ["Infobox_nobility"] = 3900, | ||
["Infobox_noble"] = 5400, | ["Infobox_noble"] = 5400, | ||
− | ["Infobox_officeholder"] = | + | ["Infobox_officeholder"] = 152000, |
− | ["Infobox_officeholder/office"] = | + | ["Infobox_officeholder/office"] = 155000, |
− | ["Infobox_official_post"] = | + | ["Infobox_official_post"] = 5700, |
["Infobox_organization"] = 27000, | ["Infobox_organization"] = 27000, | ||
["Infobox_pageant_titleholder"] = 2800, | ["Infobox_pageant_titleholder"] = 2800, | ||
− | ["Infobox_park"] = | + | ["Infobox_park"] = 5400, |
− | ["Infobox_person"] = | + | ["Infobox_person"] = 355000, |
− | ["Infobox_person/height"] = | + | ["Infobox_person/Wikidata"] = 2000, |
+ | ["Infobox_person/height"] = 212000, | ||
["Infobox_person/length"] = 6300, | ["Infobox_person/length"] = 6300, | ||
["Infobox_person/weight"] = 68000, | ["Infobox_person/weight"] = 68000, | ||
− | ["Infobox_philosopher"] = | + | ["Infobox_philosopher"] = 2800, |
["Infobox_planet"] = 4400, | ["Infobox_planet"] = 4400, | ||
["Infobox_play"] = 2600, | ["Infobox_play"] = 2600, | ||
Line 427: | Line 427: | ||
["Infobox_prepared_food"] = 4200, | ["Infobox_prepared_food"] = 4200, | ||
["Infobox_professional_wrestler"] = 3700, | ["Infobox_professional_wrestler"] = 3700, | ||
− | ["Infobox_professional_wrestling_event"] = | + | ["Infobox_professional_wrestling_event"] = 2100, |
["Infobox_protected_area"] = 12000, | ["Infobox_protected_area"] = 12000, | ||
["Infobox_protein_family"] = 2100, | ["Infobox_protein_family"] = 2100, | ||
