Difference between revisions of "Module:Transclusion count/data/I"
m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 6: | Line 6: | ||
["ICD9"] = 4800, | ["ICD9"] = 4800, | ||
["IDN"] = 2900, | ["IDN"] = 2900, | ||
− | ["IMDB_name"] = | + | ["IMDB_name"] = 2400, |
["IMDB_title"] = 3200, | ["IMDB_title"] = 3200, | ||
["IMDb_episode"] = 7900, | ["IMDb_episode"] = 7900, | ||
− | ["IMDb_name"] = | + | ["IMDb_name"] = 134000, |
− | ["IMDb_title"] = | + | ["IMDb_title"] = 164000, |
− | ["IMO_Number"] = | + | ["IMO_Number"] = 3700, |
− | ["IMSLP"] = | + | ["IMSLP"] = 6600, |
− | ["IMSLP2"] = | + | ["IMSLP2"] = 2200, |
− | ["IND"] = | + | ["IND"] = 6800, |
["INR"] = 4700, | ["INR"] = 4700, | ||
− | ["INRConvert"] = | + | ["INRConvert"] = 4500, |
["INRConvert/CurrentRate"] = 4500, | ["INRConvert/CurrentRate"] = 4500, | ||
− | ["INRConvert/USD"] = | + | ["INRConvert/USD"] = 4500, |
["INRConvert/out"] = 4500, | ["INRConvert/out"] = 4500, | ||
− | ["IOC_profile"] = | + | ["IOC_profile"] = 6200, |
["IP"] = 2100, | ["IP"] = 2100, | ||
− | ["IPA"] = | + | ["IPA"] = 88000, |
["IPA-all"] = 2500, | ["IPA-all"] = 2500, | ||
− | ["IPA-de"] = | + | ["IPA-de"] = 4700, |
− | ["IPA-es"] = | + | ["IPA-es"] = 7200, |
− | ["IPA-fr"] = | + | ["IPA-fr"] = 8700, |
["IPA-it"] = 5200, | ["IPA-it"] = 5200, | ||
["IPA-nl"] = 2700, | ["IPA-nl"] = 2700, | ||
Line 35: | Line 35: | ||
["IPA-sl"] = 6600, | ["IPA-sl"] = 6600, | ||
["IPA-th"] = 2300, | ["IPA-th"] = 2300, | ||
− | ["IPA_audio_link"] = | + | ["IPA_audio_link"] = 7800, |
− | ["IPAc-cmn"] = | + | ["IPAc-cmn"] = 2300, |
["IPAc-en"] = 38000, | ["IPAc-en"] = 38000, | ||
["IPAc-pl"] = 53000, | ["IPAc-pl"] = 53000, | ||
− | ["IPSummary"] = | + | ["IPSummary"] = 68000, |
− | ["IP_summary"] = | + | ["IP_summary"] = 68000, |
["IPsock"] = 30000, | ["IPsock"] = 30000, | ||
["IPtalk"] = 26000, | ["IPtalk"] = 26000, | ||
Line 47: | Line 47: | ||
["IRC"] = 10000, | ["IRC"] = 10000, | ||
["IRL"] = 4800, | ["IRL"] = 4800, | ||
− | ["IRN"] = | + | ["IRN"] = 3100, |
− | ["ISBN"] = | + | ["ISBN"] = 437000, |
["ISBNT"] = 31000, | ["ISBNT"] = 31000, | ||
["ISO_15924/script-example-character"] = 2300, | ["ISO_15924/script-example-character"] = 2300, | ||
Line 55: | Line 55: | ||
["ISO_15924_code"] = 2800, | ["ISO_15924_code"] = 2800, | ||
["ISO_3166_code"] = 104000, | ["ISO_3166_code"] = 104000, | ||
+ | ["ISO_3166_name"] = 14000, | ||
["ISO_639_name_de"] = 23000, | ["ISO_639_name_de"] = 23000, | ||
["ISO_639_name_es"] = 6200, | ["ISO_639_name_es"] = 6200, | ||
["ISO_639_name_fr"] = 13000, | ["ISO_639_name_fr"] = 13000, | ||
− | ["ISO_639_name_it"] = | + | ["ISO_639_name_it"] = 3400, |
["ISO_639_name_ru"] = 2500, | ["ISO_639_name_ru"] = 2500, | ||
["ISP"] = 20000, | ["ISP"] = 20000, | ||
Line 66: | Line 67: | ||
["ISSN_link"] = 27000, | ["ISSN_link"] = 27000, | ||
["ISTAT"] = 8100, | ["ISTAT"] = 8100, | ||
− | ["ISU_figure_skater"] = | + | ["ISU_figure_skater"] = 2300, |
− | ["ITA"] = | + | ["ITA"] = 15000, |
["ITF"] = 3700, | ["ITF"] = 3700, | ||
− | ["ITF_profile"] = | + | ["ITF_profile"] = 6500, |
["ITIS"] = 4100, | ["ITIS"] = 4100, | ||
["ITN_talk"] = 6100, | ["ITN_talk"] = 6100, | ||
["ITN_talk/date"] = 6100, | ["ITN_talk/date"] = 6100, | ||
["IUCN_banner"] = 13000, | ["IUCN_banner"] = 13000, | ||
− | ["I_sup"] = | + | ["I_sup"] = 3800, |
− | ["Iaaf_name"] = | + | ["Iaaf_name"] = 8500, |
["Ice_hockey"] = 21000, | ["Ice_hockey"] = 21000, | ||
["Ice_hockey_stats"] = 12000, | ["Ice_hockey_stats"] = 12000, | ||
− | ["Icehockeystats"] = | + | ["Icehockeystats"] = 9400, |
− | ["Icon"] = | + | ["Icon"] = 381000, |
["If"] = 99000, | ["If"] = 99000, | ||
["If_between"] = 3400, | ["If_between"] = 3400, | ||
Line 85: | Line 86: | ||
["If_either"] = 4600, | ["If_either"] = 4600, | ||
["If_empty"] = 1940000, | ["If_empty"] = 1940000, | ||
− | ["If_first_display_both"] = | + | ["If_first_display_both"] = 30000, |
− | ["If_in_page"] = | + | ["If_in_page"] = 6800, |
["If_preview"] = 51000, | ["If_preview"] = 51000, | ||
− | ["If_then_show"] = | + | ["If_then_show"] = 189000, |
["Ifeq"] = 2500, | ["Ifeq"] = 2500, | ||
− | ["Ifexist_not_redirect"] = | + | ["Ifexist_not_redirect"] = 390000, |
["Ifnotempty"] = 12000, | ["Ifnotempty"] = 12000, | ||
["Ifnumber"] = 19000, | ["Ifnumber"] = 19000, | ||
− | ["Ifsubst"] = | + | ["Ifsubst"] = 58000, |
["Ih"] = 6900, | ["Ih"] = 6900, | ||
− | ["Ill"] = | + | ["Ill"] = 36000, |
− | ["Illm"] = | + | ["Illm"] = 5600, |
− | ["Image_label"] = | + | ["Image_label"] = 4300, |
["Image_label_begin"] = 3500, | ["Image_label_begin"] = 3500, | ||
− | ["Image_label_end"] = | + | ["Image_label_end"] = 3200, |
− | ["Image_label_small"] = | + | ["Image_label_small"] = 2500, |
− | ["Image_other"] = | + | ["Image_other"] = 335000, |
["Image_requested"] = 169000, | ["Image_requested"] = 169000, | ||
["Image_requested/Category_helper"] = 168000, | ["Image_requested/Category_helper"] = 168000, | ||
− | ["Imbox"] = | + | ["Imbox"] = 891000, |
["Imdb_episode"] = 2500, | ["Imdb_episode"] = 2500, | ||
− | ["Imdb_name"] = | + | ["Imdb_name"] = 7000, |
["Imdb_title"] = 13000, | ["Imdb_title"] = 13000, | ||
− | ["Importance"] = | + | ["Importance"] = 4900000, |
− | ["Importance/colour"] = | + | ["Importance/colour"] = 4920000, |
− | ["Importance_mask"] = | + | ["Importance_mask"] = 7460000, |
− | ["Improve_categories"] = | + | ["Improve_categories"] = 3500, |
− | ["In-universe"] = | + | ["In-universe"] = 2100, |
− | ["In_class"] = | + | ["In_class"] = 3400, |
− | ["In_lang"] = | + | ["In_lang"] = 285000, |
− | ["In_title"] = | + | ["In_title"] = 11000, |
− | ["Inactive_WikiProject_banner"] = | + | ["Inactive_WikiProject_banner"] = 142000, |
− | ["Inactive_userpage_blanked"] = | + | ["Inactive_userpage_blanked"] = 4300, |
["Include-USGov"] = 30000, | ["Include-USGov"] = 30000, | ||
["Increase"] = 32000, | ["Increase"] = 32000, | ||
["Incumbent_pope"] = 4200, | ["Incumbent_pope"] = 4200, | ||
− | ["Independent/meta/color"] = | + | ["Independent/meta/color"] = 4600, |
["Independent_(US)/meta/color"] = 2400, | ["Independent_(US)/meta/color"] = 2400, | ||
["Independent_(politician)/meta/color"] = 12000, | ["Independent_(politician)/meta/color"] = 12000, | ||
Line 128: | Line 129: | ||
["Independent_politician/meta/shortname"] = 13000, | ["Independent_politician/meta/shortname"] = 13000, | ||
["IndexFungorum"] = 2600, | ["IndexFungorum"] = 2600, | ||
− | ["Indian_English"] = | + | ["Indian_English"] = 3200, |
["Indian_National_Congress/meta/color"] = 3200, | ["Indian_National_Congress/meta/color"] = 3200, | ||
["Indian_National_Congress/meta/shortname"] = 2400, | ["Indian_National_Congress/meta/shortname"] = 2400, | ||
["Indian_Railways_color"] = 2800, | ["Indian_Railways_color"] = 2800, | ||
["Indian_Railways_style"] = 2800, | ["Indian_Railways_style"] = 2800, | ||
− | ["Indian_Rupee"] = | + | ["Indian_Rupee"] = 8100, |
− | ["Indian_railway_code"] = | + | ["Indian_railway_code"] = 2400, |
["Inflation"] = 12000, | ["Inflation"] = 12000, | ||
["Inflation-fn"] = 4400, | ["Inflation-fn"] = 4400, | ||
− | ["Inflation-year"] = | + | ["Inflation-year"] = 3200, |
− | ["Inflation/IN/startyear"] = | + | ["Inflation/IN/startyear"] = 4500, |
["Inflation/UK"] = 3000, | ["Inflation/UK"] = 3000, | ||
["Inflation/UK/dataset"] = 3000, | ["Inflation/UK/dataset"] = 3000, | ||
["Inflation/UK/startyear"] = 3000, | ["Inflation/UK/startyear"] = 3000, | ||
− | ["Inflation/US"] = | + | ["Inflation/US"] = 7400, |
− | ["Inflation/US/dataset"] = | + | ["Inflation/US/dataset"] = 7400, |
− | ["Inflation/US/startyear"] = | + | ["Inflation/US/startyear"] = 7400, |
["Inflation/fn"] = 4600, | ["Inflation/fn"] = 4600, | ||
["Inflation/year"] = 16000, | ["Inflation/year"] = 16000, | ||
["Info"] = 6900, | ["Info"] = 6900, | ||
− | ["Infobox"] = | + | ["Infobox"] = 3450000, |
− | ["Infobox3cols"] = | + | ["Infobox3cols"] = 246000, |
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
["Infobox_Aircraft_Begin"] = 9400, | ["Infobox_Aircraft_Begin"] = 9400, | ||
Line 155: | Line 156: | ||
["Infobox_Airport"] = 2200, | ["Infobox_Airport"] = 2200, | ||
["Infobox_Australian_place"] = 14000, | ["Infobox_Australian_place"] = 14000, | ||
− | ["Infobox_CFL_biography"] = | + | ["Infobox_CFL_biography"] = 6100, |
− | ["Infobox_CFL_biography/position"] = | + | ["Infobox_CFL_biography/position"] = 6000, |
− | ["Infobox_Canada_electoral_district"] = | + | ["Infobox_Canada_electoral_district"] = 2200, |
["Infobox_Chinese"] = 14000, | ["Infobox_Chinese"] = 14000, | ||
["Infobox_Chinese/Footer"] = 8800, | ["Infobox_Chinese/Footer"] = 8800, | ||
Line 164: | Line 165: | ||
["Infobox_Christian_leader"] = 14000, | ["Infobox_Christian_leader"] = 14000, | ||
["Infobox_Company"] = 2200, | ["Infobox_Company"] = 2200, | ||
− | ["Infobox_Congressman"] = | + | ["Infobox_Congressman"] = 3000, |
["Infobox_Election"] = 3800, | ["Infobox_Election"] = 3800, | ||
− | ["Infobox_Football_club_season"] = | + | ["Infobox_Football_club_season"] = 2400, |
["Infobox_French_commune"] = 37000, | ["Infobox_French_commune"] = 37000, | ||
["Infobox_GAA_player"] = 3500, | ["Infobox_GAA_player"] = 3500, | ||
Line 174: | Line 175: | ||
["Infobox_Government_agency"] = 3400, | ["Infobox_Government_agency"] = 3400, | ||
["Infobox_Greek_Dimos"] = 2700, | ["Infobox_Greek_Dimos"] = 2700, | ||
− | ["Infobox_Indian_politician"] = | + | ["Infobox_Indian_politician"] = 2700, |
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
["Infobox_Korean_name"] = 13000, | ["Infobox_Korean_name"] = 13000, | ||
Line 180: | Line 181: | ||
["Infobox_MLB_yearly"] = 3000, | ["Infobox_MLB_yearly"] = 3000, | ||
["Infobox_Museum"] = 2600, | ["Infobox_Museum"] = 2600, | ||
− | ["Infobox_NCAA_team_season"] = | + | ["Infobox_NCAA_team_season"] = 25000, |
["Infobox_NCAA_team_season/link"] = 27000, | ["Infobox_NCAA_team_season/link"] = 27000, | ||
− | |||
["Infobox_NCAA_team_season/succession"] = 27000, | ["Infobox_NCAA_team_season/succession"] = 27000, | ||
− | + | ["Infobox_NFL_biography"] = 23000, | |
− | ["Infobox_NFL_biography"] = | ||
["Infobox_NFL_player"] = 14000, | ["Infobox_NFL_player"] = 14000, | ||
["Infobox_NFL_season"] = 3400, | ["Infobox_NFL_season"] = 3400, | ||
Line 194: | Line 193: | ||
["Infobox_Newspaper"] = 3400, | ["Infobox_Newspaper"] = 3400, | ||
["Infobox_Officeholder"] = 13000, | ["Infobox_Officeholder"] = 13000, | ||
− | ["Infobox_Olympic_event"] = | + | ["Infobox_Olympic_event"] = 6500, |
− | ["Infobox_Olympic_event/games_text"] = | + | ["Infobox_Olympic_event/games_text"] = 6500, |
["Infobox_Organization"] = 4400, | ["Infobox_Organization"] = 4400, | ||
["Infobox_Paralympic_event"] = 2100, | ["Infobox_Paralympic_event"] = 2100, | ||
["Infobox_Paralympic_event/games_text"] = 2100, | ["Infobox_Paralympic_event/games_text"] = 2100, | ||
− | ["Infobox_Person"] = | + | ["Infobox_Person"] = 2900, |
["Infobox_Politician"] = 5500, | ["Infobox_Politician"] = 5500, | ||
− | ["Infobox_Radio_station"] = | + | ["Infobox_Radio_station"] = 5500, |
["Infobox_Russian_district"] = 2000, | ["Infobox_Russian_district"] = 2000, | ||
["Infobox_Russian_inhabited_locality"] = 3400, | ["Infobox_Russian_inhabited_locality"] = 3400, | ||
Line 208: | Line 207: | ||
["Infobox_School"] = 4400, | ["Infobox_School"] = 4400, | ||
["Infobox_Settlement"] = 6600, | ["Infobox_Settlement"] = 6600, | ||
− | ["Infobox_Software"] = | + | ["Infobox_Software"] = 2800, |
["Infobox_State_Representative"] = 3000, | ["Infobox_State_Representative"] = 3000, | ||
["Infobox_State_Senator"] = 2100, | ["Infobox_State_Senator"] = 2100, | ||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
− | ["Infobox_TV_channel"] = | + | ["Infobox_TV_channel"] = 3500, |
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
["Infobox_UK_disused_station"] = 4800, | ["Infobox_UK_disused_station"] = 4800, | ||
["Infobox_UK_place"] = 24000, | ["Infobox_UK_place"] = 24000, | ||
− | ["Infobox_UK_place/NoDialCode"] = | + | ["Infobox_UK_place/NoDialCode"] = 7100, |
["Infobox_UK_place/NoPostCode"] = 3000, | ["Infobox_UK_place/NoPostCode"] = 3000, | ||
["Infobox_UK_place/dist"] = 2300, | ["Infobox_UK_place/dist"] = 2300, | ||
["Infobox_UK_place/local"] = 24000, | ["Infobox_UK_place/local"] = 24000, | ||
["Infobox_UN_resolution"] = 2200, | ["Infobox_UN_resolution"] = 2200, | ||
− | ["Infobox_University"] = | + | ["Infobox_University"] = 7300, |
− | ["Infobox_Wikipedia_user"] = | + | ["Infobox_Wikipedia_user"] = 7100, |
− | ["Infobox_academic"] = | + | ["Infobox_academic"] = 5500, |
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_type"] = 12000, | ["Infobox_aircraft_type"] = 12000, | ||
Line 232: | Line 231: | ||
["Infobox_album"] = 154000, | ["Infobox_album"] = 154000, | ||
["Infobox_album/color"] = 174000, | ["Infobox_album/color"] = 174000, | ||
− | ["Infobox_album/link"] = | + | ["Infobox_album/link"] = 155000, |
["Infobox_anatomy"] = 4400, | ["Infobox_anatomy"] = 4400, | ||
− | ["Infobox_ancient_site"] = | + | ["Infobox_ancient_site"] = 3800, |
["Infobox_animanga/Footer"] = 5400, | ["Infobox_animanga/Footer"] = 5400, | ||
− | ["Infobox_animanga/Header"] = | + | ["Infobox_animanga/Header"] = 5500, |
["Infobox_animanga/Print"] = 4200, | ["Infobox_animanga/Print"] = 4200, | ||
["Infobox_animanga/Video"] = 4000, | ["Infobox_animanga/Video"] = 4000, | ||
["Infobox_architect"] = 2800, | ["Infobox_architect"] = 2800, | ||
["Infobox_artist"] = 22000, | ["Infobox_artist"] = 22000, | ||
− | ["Infobox_artist_discography"] = | + | ["Infobox_artist_discography"] = 5100, |
− | ["Infobox_artwork"] = | + | ["Infobox_artwork"] = 8100, |
["Infobox_athlete"] = 4600, | ["Infobox_athlete"] = 4600, | ||
["Infobox_attraction/status"] = 2700, | ["Infobox_attraction/status"] = 2700, | ||
["Infobox_automobile"] = 7200, | ["Infobox_automobile"] = 7200, | ||
− | ["Infobox_award"] = | + | ["Infobox_award"] = 7500, |
["Infobox_badminton_player"] = 2600, | ["Infobox_badminton_player"] = 2600, | ||
["Infobox_baseball_biography"] = 24000, | ["Infobox_baseball_biography"] = 24000, | ||
Line 260: | Line 259: | ||
["Infobox_broadcast"] = 3600, | ["Infobox_broadcast"] = 3600, | ||
["Infobox_building"] = 21000, | ["Infobox_building"] = 21000, | ||
− | ["Infobox_character"] = | + | ["Infobox_character"] = 7200, |
["Infobox_chess_biography"] = 2500, | ["Infobox_chess_biography"] = 2500, | ||
["Infobox_chess_player"] = 2300, | ["Infobox_chess_player"] = 2300, | ||
Line 266: | Line 265: | ||
["Infobox_church/denomination"] = 12000, | ["Infobox_church/denomination"] = 12000, | ||
["Infobox_church/font_color"] = 12000, | ["Infobox_church/font_color"] = 12000, | ||
− | + | ["Infobox_civilian_attack"] = 3800, | |
− | ["Infobox_civilian_attack"] = | ||
["Infobox_college_coach"] = 10000, | ["Infobox_college_coach"] = 10000, | ||
+ | ["Infobox_college_sports_team_season"] = 27000, | ||
+ | ["Infobox_college_sports_team_season/link"] = 27000, | ||
+ | ["Infobox_college_sports_team_season/name"] = 27000, | ||
+ | ["Infobox_college_sports_team_season/succession"] = 27000, | ||
+ | ["Infobox_college_sports_team_season/team"] = 27000, | ||
["Infobox_comic_book_title"] = 2700, | ["Infobox_comic_book_title"] = 2700, | ||
− | ["Infobox_comics_character"] = | + | ["Infobox_comics_character"] = 3900, |
["Infobox_comics_creator"] = 3300, | ["Infobox_comics_creator"] = 3300, | ||
− | ["Infobox_company"] = | + | ["Infobox_company"] = 75000, |
["Infobox_concert"] = 3600, | ["Infobox_concert"] = 3600, | ||
− | ["Infobox_concert_tour"] = | + | ["Infobox_concert_tour"] = 2000, |
["Infobox_constituency"] = 3800, | ["Infobox_constituency"] = 3800, | ||
− | ["Infobox_country"] = | + | ["Infobox_country"] = 5000, |
["Infobox_country/formernext"] = 4800, | ["Infobox_country/formernext"] = 4800, | ||
["Infobox_country/imagetable"] = 4100, | ["Infobox_country/imagetable"] = 4100, | ||
["Infobox_country/multirow"] = 6500, | ["Infobox_country/multirow"] = 6500, | ||
["Infobox_country/status_text"] = 2300, | ["Infobox_country/status_text"] = 2300, | ||
− | ["Infobox_country_at_games"] = | + | ["Infobox_country_at_games"] = 13000, |
− | ["Infobox_country_at_games/core"] = | + | ["Infobox_country_at_games/core"] = 13000, |
["Infobox_court_case"] = 3700, | ["Infobox_court_case"] = 3700, | ||
− | ["Infobox_court_case/images"] = | + | ["Infobox_court_case/images"] = 3800, |
["Infobox_cricketer"] = 26000, | ["Infobox_cricketer"] = 26000, | ||
["Infobox_cricketer/career"] = 26000, | ["Infobox_cricketer/career"] = 26000, | ||
− | ["Infobox_cricketer/national_side"] = | + | ["Infobox_cricketer/national_side"] = 7000, |
["Infobox_criminal"] = 4000, | ["Infobox_criminal"] = 4000, | ||
["Infobox_cultivar"] = 2200, | ["Infobox_cultivar"] = 2200, | ||
Line 295: | Line 298: | ||
["Infobox_designation_list"] = 5500, | ["Infobox_designation_list"] = 5500, | ||
["Infobox_designation_list/entry"] = 5400, | ["Infobox_designation_list/entry"] = 5400, | ||
− | ["Infobox_dim"] = | + | ["Infobox_dim"] = 5300, |
− | ["Infobox_dim/core"] = | + | ["Infobox_dim/core"] = 5300, |
["Infobox_diocese"] = 3700, | ["Infobox_diocese"] = 3700, | ||
− | ["Infobox_drug"] = | + | ["Infobox_drug"] = 8400, |
− | ["Infobox_drug/chemical_formula"] = | + | ["Infobox_drug/chemical_formula"] = 8400, |
− | ["Infobox_drug/formatATC"] = | + | ["Infobox_drug/formatATC"] = 8300, |
["Infobox_drug/formatCASnumber"] = 8400, | ["Infobox_drug/formatCASnumber"] = 8400, | ||
["Infobox_drug/formatChEBI"] = 8400, | ["Infobox_drug/formatChEBI"] = 8400, | ||
["Infobox_drug/formatChEMBL"] = 8400, | ["Infobox_drug/formatChEMBL"] = 8400, | ||
− | ["Infobox_drug/formatChemDBNIAID"] = | + | ["Infobox_drug/formatChemDBNIAID"] = 8400, |
["Infobox_drug/formatChemSpider"] = 8400, | ["Infobox_drug/formatChemSpider"] = 8400, | ||
− | ["Infobox_drug/formatCompTox"] = | + | ["Infobox_drug/formatCompTox"] = 8400, |
["Infobox_drug/formatDrugBank"] = 8400, | ["Infobox_drug/formatDrugBank"] = 8400, | ||
["Infobox_drug/formatIUPHARBPS"] = 8400, | ["Infobox_drug/formatIUPHARBPS"] = 8400, | ||
["Infobox_drug/formatJmol"] = 8400, | ["Infobox_drug/formatJmol"] = 8400, | ||
["Infobox_drug/formatKEGG"] = 8400, | ["Infobox_drug/formatKEGG"] = 8400, | ||
− | ["Infobox_drug/formatPDBligand"] = | + | ["Infobox_drug/formatPDBligand"] = 7900, |
["Infobox_drug/formatPubChemCID"] = 8400, | ["Infobox_drug/formatPubChemCID"] = 8400, | ||
− | ["Infobox_drug/formatPubChemSID"] = | + | ["Infobox_drug/formatPubChemSID"] = 8400, |
["Infobox_drug/formatUNII"] = 8400, | ["Infobox_drug/formatUNII"] = 8400, | ||
− | ["Infobox_drug/legal_status"] = | + | ["Infobox_drug/legal_status"] = 8500, |
["Infobox_drug/licence"] = 8400, | ["Infobox_drug/licence"] = 8400, | ||
− | ["Infobox_drug/maintenance_categories"] = | + | ["Infobox_drug/maintenance_categories"] = 8400, |
["Infobox_drug/pregnancy_category"] = 8400, | ["Infobox_drug/pregnancy_category"] = 8400, | ||
− | ["Infobox_drug/title"] = | + | ["Infobox_drug/title"] = 8400, |
["Infobox_election"] = 19000, | ["Infobox_election"] = 19000, | ||
["Infobox_election/row"] = 19000, | ["Infobox_election/row"] = 19000, | ||
Line 326: | Line 329: | ||
["Infobox_ethnic_group"] = 6300, | ["Infobox_ethnic_group"] = 6300, | ||
["Infobox_event"] = 3100, | ["Infobox_event"] = 3100, | ||
− | ["Infobox_figure_skater"] = | + | ["Infobox_figure_skater"] = 3900, |
− | ["Infobox_film"] = | + | ["Infobox_film"] = 139000, |
["Infobox_film_awards"] = 2100, | ["Infobox_film_awards"] = 2100, | ||
["Infobox_film_awards/link"] = 2100, | ["Infobox_film_awards/link"] = 2100, | ||
["Infobox_film_awards/style"] = 2100, | ["Infobox_film_awards/style"] = 2100, | ||
["Infobox_food"] = 5800, | ["Infobox_food"] = 5800, | ||
− | ["Infobox_football_biography"] = | + | ["Infobox_football_biography"] = 170000, |
["Infobox_football_club"] = 24000, | ["Infobox_football_club"] = 24000, | ||
["Infobox_football_club_season"] = 15000, | ["Infobox_football_club_season"] = 15000, | ||
["Infobox_football_league"] = 2200, | ["Infobox_football_league"] = 2200, | ||
− | ["Infobox_football_league_season"] = | + | ["Infobox_football_league_season"] = 15000, |
["Infobox_football_match"] = 4700, | ["Infobox_football_match"] = 4700, | ||
− | ["Infobox_football_tournament_season"] = | + | ["Infobox_football_tournament_season"] = 5800, |
["Infobox_former_subdivision"] = 2600, | ["Infobox_former_subdivision"] = 2600, | ||
["Infobox_game_score"] = 3100, | ["Infobox_game_score"] = 3100, | ||
Line 345: | Line 348: | ||
["Infobox_golfer"] = 3700, | ["Infobox_golfer"] = 3700, | ||
["Infobox_golfer/highest_ranking"] = 3700, | ["Infobox_golfer/highest_ranking"] = 3700, | ||
− | ["Infobox_government_agency"] = | + | ["Infobox_government_agency"] = 8000, |
["Infobox_gridiron_football_person"] = 4300, | ["Infobox_gridiron_football_person"] = 4300, | ||
− | ["Infobox_gridiron_football_person/position"] = | + | ["Infobox_gridiron_football_person/position"] = 6000, |
["Infobox_gymnast"] = 2600, | ["Infobox_gymnast"] = 2600, | ||
["Infobox_handball_biography"] = 4000, | ["Infobox_handball_biography"] = 4000, | ||
["Infobox_historic_site"] = 8400, | ["Infobox_historic_site"] = 8400, | ||
["Infobox_horseraces"] = 2400, | ["Infobox_horseraces"] = 2400, | ||
− | ["Infobox_hospital"] = | + | ["Infobox_hospital"] = 4800, |
− | ["Infobox_hospital/care_system"] = | + | ["Infobox_hospital/care_system"] = 4900, |
− | ["Infobox_hospital/lists"] = | + | ["Infobox_hospital/lists"] = 4900, |
["Infobox_ice_hockey_player"] = 17000, | ["Infobox_ice_hockey_player"] = 17000, | ||
− | ["Infobox_international_football_competition"] = | + | ["Infobox_international_football_competition"] = 4700, |
["Infobox_islands"] = 7500, | ["Infobox_islands"] = 7500, | ||
["Infobox_islands/area"] = 7900, | ["Infobox_islands/area"] = 7900, | ||
Line 362: | Line 365: | ||
["Infobox_islands/length"] = 7500, | ["Infobox_islands/length"] = 7500, | ||
["Infobox_journal"] = 8700, | ["Infobox_journal"] = 8700, | ||
− | ["Infobox_journal/Abbreviation_search"] = | + | ["Infobox_journal/Abbreviation_search"] = 8700, |
− | ["Infobox_journal/Bluebook_check"] = | + | ["Infobox_journal/Bluebook_check"] = 8500, |
− | ["Infobox_journal/Former_check"] = | + | ["Infobox_journal/Former_check"] = 8500, |
− | ["Infobox_journal/ISO_4_check"] = | + | ["Infobox_journal/ISO_4_check"] = 8500, |
− | ["Infobox_journal/ISSN-eISSN"] = | + | ["Infobox_journal/ISSN-eISSN"] = 8500, |
["Infobox_journal/Indexing_search"] = 8500, | ["Infobox_journal/Indexing_search"] = 8500, | ||
− | ["Infobox_journal/MathSciNet_check"] = | + | ["Infobox_journal/MathSciNet_check"] = 8500, |
− | ["Infobox_journal/NLM_check"] = | + | ["Infobox_journal/NLM_check"] = 8500, |
− | ["Infobox_journal/frequency"] = | + | ["Infobox_journal/frequency"] = 7800, |
− | ["Infobox_judge"] = | + | ["Infobox_judge"] = 4200, |
["Infobox_lake"] = 10000, | ["Infobox_lake"] = 10000, | ||
["Infobox_language"] = 8900, | ["Infobox_language"] = 8900, | ||
["Infobox_language/family-color"] = 10000, | ["Infobox_language/family-color"] = 10000, | ||
− | ["Infobox_language/genetic"] = | + | ["Infobox_language/genetic"] = 6200, |
["Infobox_language/linguistlist"] = 8900, | ["Infobox_language/linguistlist"] = 8900, | ||
["Infobox_language/ref"] = 6800, | ["Infobox_language/ref"] = 6800, | ||
["Infobox_legislature"] = 2400, | ["Infobox_legislature"] = 2400, | ||
["Infobox_lighthouse"] = 2500, | ["Infobox_lighthouse"] = 2500, | ||
− | ["Infobox_locomotive"] = | + | ["Infobox_locomotive"] = 4100, |
["Infobox_magazine"] = 6400, | ["Infobox_magazine"] = 6400, | ||
["Infobox_manner_of_address"] = 3100, | ["Infobox_manner_of_address"] = 3100, | ||
− | ["Infobox_mapframe"] = | + | ["Infobox_mapframe"] = 102000, |
["Infobox_martial_artist"] = 4600, | ["Infobox_martial_artist"] = 4600, | ||
["Infobox_martial_artist/record"] = 4600, | ["Infobox_martial_artist/record"] = 4600, | ||
− | ["Infobox_medal_templates"] = | + | ["Infobox_medal_templates"] = 340000, |
− | ["Infobox_medical_condition"] = | + | ["Infobox_medical_condition"] = 9500, |
["Infobox_medical_condition_(new)"] = 8100, | ["Infobox_medical_condition_(new)"] = 8100, | ||
["Infobox_military_award"] = 2100, | ["Infobox_military_award"] = 2100, | ||
Line 394: | Line 397: | ||
