Difference between revisions of "Mitu"
(founding and funding) |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Article has been submitted for publication on Wikipedia, [[Wikipedia:Mitú (entertainment)]] ''' | ||
+ | <!-- | ||
{{Infobox website | {{Infobox website | ||
| name = mitú | | name = mitú | ||
| logo = | | logo = | ||
| foundation = 2012 | | foundation = 2012 | ||
− | | location = Los Angeles | + | | location = Los Angeles |
| founder =Beatriz Acevedo, Roy Burstin and Doug Greiff | | founder =Beatriz Acevedo, Roy Burstin and Doug Greiff | ||
| key_people = | | key_people = | ||
− | | industry = | + | | industry = Entertainment |
− | | services = | + | | services = MultiChannel Network |
− | | parent = | + | | parent = Vidaprimo Networks |
| url = {{URL|https://wearemitu.com}} | | url = {{URL|https://wearemitu.com}} | ||
| alexa = {{decrease}} [https://www.alexa.com/siteinfo/wearemitu.com#section_traffic 46,541] <br/>(Global 05/2020) | | alexa = {{decrease}} [https://www.alexa.com/siteinfo/wearemitu.com#section_traffic 46,541] <br/>(Global 05/2020) | ||
| native_clients = | | native_clients = | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''mitú''' | + | '''mitú''' is an English language, [[Latinx]] media company, [[Multi-channel network|multichannel network]] (MCN) and digital content publisher.<ref name="Spangler Spangler 2014"/> In 2016, the network became the largest Hispanic focused digital channel in the world with 2 billion views per month.<ref name="Spangler Spangler 2016"/> |
− | + | mitú was founded in 2012 by Emmy award-winning Beatriz Acevedo, Doug Greiff and Roy Burstin.<ref name="NBC News 2015"/> The networking conglomerate achieved 40 million subscribers across 1200 partner channels by 2014.<ref name="Spangler Spangler 2014 10 million"/> The company's YouTube channel (we are mitú) has 373,000 direct subscribers as of May 2020.<ref name="YouTube about"/> mitú is headquartered in Los Angeles.<ref name="Spangler Spangler 2014 10 million"/><ref name="Fernandez 2020"/> | |
− | Latido | + | [[Peter Chernin]] put together a $3 million investment vehicle to initially fund mitú in 2012,<ref name="Fernandez 2020"/> and in 2014, Disney's Maker Studios followed with second round funding of $10 million.<ref name="Spangler Spangler 2014 10 million"/> By 2016, the network was serving 2 billion video views per month on Facebook and YouTube. Series C fuding, which included Verizon, brought venture funding levels to $43 million.<ref name="Spangler Spangler 2016"/> In 2018, Acevedo and several top executives were cut from mitú in a reorganization when Maker Studios was folded into [[Disney Digital Network]].<ref name="Villafañe 2018"/><ref name="Billboard 2018 reorg"/> Latido Networks, a division of [[GoDigital Media Group]], acquired mitú in early 2020.<ref name="Fernandez 2020"/> |
− | {{Reflist| | + | == References == |
+ | {{Reflist|30em|refs= | ||
<ref name="Spangler Spangler 2014">{{cite web | last=Spangler | first=Todd | last2=Spangler | first2=Todd | title=Disney’s Maker Studios Pacts with MiTú to Produce Latino YouTube Content | website=Variety | date=2014-09-23 | url=http://variety.com/2014/digital/news/disneys-maker-studios-pacts-with-mitu-to-produce-latino-youtube-content-1201311777/ | archive-url=https://web.archive.org/web/20180518080325/http://variety.com/2014/digital/news/disneys-maker-studios-pacts-with-mitu-to-produce-latino-youtube-content-1201311777/ | archive-date=2018-05-18 | access-date=2020-05-29|quote=MiTú investors include Upfront Ventures, Chernin Group, Allen DeBevoise, Advancit Capital, Code Advisors’ Quincy Smith and Juan Cristóbal Ferrer of Ferrer Comunicación in Mexico.}}</ref> | <ref name="Spangler Spangler 2014">{{cite web | last=Spangler | first=Todd | last2=Spangler | first2=Todd | title=Disney’s Maker Studios Pacts with MiTú to Produce Latino YouTube Content | website=Variety | date=2014-09-23 | url=http://variety.com/2014/digital/news/disneys-maker-studios-pacts-with-mitu-to-produce-latino-youtube-content-1201311777/ | archive-url=https://web.archive.org/web/20180518080325/http://variety.com/2014/digital/news/disneys-maker-studios-pacts-with-mitu-to-produce-latino-youtube-content-1201311777/ | archive-date=2018-05-18 | access-date=2020-05-29|quote=MiTú investors include Upfront Ventures, Chernin Group, Allen DeBevoise, Advancit Capital, Code Advisors’ Quincy Smith and Juan Cristóbal Ferrer of Ferrer Comunicación in Mexico.}}</ref> | ||
Line 102: | Line 34: | ||
<ref name="NBC News 2015">{{cite web | title=Mitú's Beatriz Acevedo Wants To Be Voice of Millennial Generation | website=NBC News | date=2015-07-24 | url=https://www.nbcnews.com/news/latino/mitus-beatriz-acevedo-wants-be-voice-millennial-generation-n396381 | access-date=2020-05-31 | quote = In 2012, Acevedo, her husband Doug Greiff, and Roy Burstin launched the Mitú Network, now the largest Latino digital media company on YouTube. Their channels have a combined 100 million subscribers and get 800 million monthly views.}}</ref> | <ref name="NBC News 2015">{{cite web | title=Mitú's Beatriz Acevedo Wants To Be Voice of Millennial Generation | website=NBC News | date=2015-07-24 | url=https://www.nbcnews.com/news/latino/mitus-beatriz-acevedo-wants-be-voice-millennial-generation-n396381 | access-date=2020-05-31 | quote = In 2012, Acevedo, her husband Doug Greiff, and Roy Burstin launched the Mitú Network, now the largest Latino digital media company on YouTube. Their channels have a combined 100 million subscribers and get 800 million monthly views.}}</ref> | ||
+ | |||
+ | <ref name="Spangler Spangler 2016">{{cite web | last=Spangler | first=Todd | last2=Spangler | first2=Todd | title=Mitú Raises $27 Million From AwesomenessTV, Verizon and WPP | website=Variety | date=2016-01-13 | url=https://variety.com/2016/digital/news/mitu-awesomenesstv-verizon-wpp-27-million-1201678812/ | archive-url=https://web.archive.org/web/20190629000157/https://variety.com/2016/digital/news/mitu-awesomenesstv-verizon-wpp-27-million-1201678812/ | archive-date=2019-06-29 | access-date=2020-05-31 | quote = Mitú, founded in 2012, delivers some 2 billion monthly video views across platforms including Facebook and YouTube, with a community of 6,000-plus Latino creators. That gives the company the largest global digital reach of any company targeting young Hispanics, according to Burstin.}}</ref> | ||
+ | |||
+ | <ref name="Villafañe 2018">{{cite web | last=Villafañe | first=Veronica | title=Major Layoffs At Mitú As Founder Beatriz Acevedo And CEO Herb Scannell Exit Latino Digital Company | website=Forbes | date=2018-07-24 | url=https://www.forbes.com/sites/veronicavillafane/2018/07/24/major-layoffs-at-mitu-as-founder-beatriz-acevedo-and-ceo-herb-scannell-exit-latino-digital-company/ | access-date=2020-06-02}}</ref> | ||
+ | |||
+ | <ref name="Billboard 2018 reorg">{{cite web | title=Why Viacom Bought Awesomeness On The Cheap | website=Billboard | date=2018-08-01 | url=http://www.billboard.com/articles/news/television/8468173/why-viacom-bought-awesomeness-on-the-cheap | access-date=2020-06-02}}</ref> | ||
}} | }} | ||
+ | --> |
Latest revision as of 01:43, 22 August 2020
Article has been submitted for publication on Wikipedia, Wikipedia:Mitú (entertainment)