Difference between revisions of "Ariana Savalas (vlog)"
(Created page with "__NOINDEX__ * Test: Ariana Savalas next showtime {{#vardefine: event_startDate | 2020-12-13T18:00-08:00}} * Show time GMT / UTC = {{#timeconvert:{{#var: event_startDate | err...") |
(No difference)
|
Latest revision as of 10:47, 7 December 2020
- Test: Ariana Savalas next showtime
- Show time GMT / UTC = 2020-12-14T02:00:00+0000
- America/Los_Angeles 6:00 PM Dec/13/2020
Asia broadcast time conversions | |
---|---|
Asia/Aden | 5:00 AM Dec/14/2020 |
Asia/Almaty | 8:00 AM Dec/14/2020 |
Asia/Amman | 4:00 AM Dec/14/2020 |
Asia/Anadyr | 2:00 PM Dec/14/2020 |
Asia/Aqtau | 7:00 AM Dec/14/2020 |
Asia/Aqtobe | 7:00 AM Dec/14/2020 |
Asia/Ashgabat | 7:00 AM Dec/14/2020 |
Asia/Atyrau | 7:00 AM Dec/14/2020 |
Asia/Baghdad | 5:00 AM Dec/14/2020 |
Asia/Bahrain | 5:00 AM Dec/14/2020 |
Asia/Baku | 6:00 AM Dec/14/2020 |
Asia/Bangkok | 9:00 AM Dec/14/2020 |
Asia/Barnaul | 9:00 AM Dec/14/2020 |
Asia/Beirut | 4:00 AM Dec/14/2020 |
Asia/Bishkek | 8:00 AM Dec/14/2020 |
Asia/Brunei | 10:00 AM Dec/14/2020 |
Asia/Chita | 11:00 AM Dec/14/2020 |
Asia/Choibalsan | 10:00 AM Dec/14/2020 |
Asia/Colombo | 7:30 AM Dec/14/2020 |
Asia/Damascus | 4:00 AM Dec/14/2020 |
Asia/Dhaka | 8:00 AM Dec/14/2020 |
Asia/Dili | 11:00 AM Dec/14/2020 |
Asia/Dubai | 6:00 AM Dec/14/2020 |
Asia/Dushanbe | 7:00 AM Dec/14/2020 |
Asia/Famagusta | 4:00 AM Dec/14/2020 |
Asia/Gaza | 4:00 AM Dec/14/2020 |
Asia/Hebron | 4:00 AM Dec/14/2020 |
Asia/Ho_Chi_Minh | 9:00 AM Dec/14/2020 |
Asia/Hong_Kong | 10:00 AM Dec/14/2020 |
Asia/Hovd | 9:00 AM Dec/14/2020 |
Asia/Irkutsk | 10:00 AM Dec/14/2020 |
Asia/Jakarta | 9:00 AM Dec/14/2020 |
Asia/Jayapura | 11:00 AM Dec/14/2020 |
Asia/Jerusalem | 4:00 AM Dec/14/2020 |
Asia/Kabul | 6:30 AM Dec/14/2020 |
Asia/Kamchatka | 2:00 PM Dec/14/2020 |
Asia/Karachi | 7:00 AM Dec/14/2020 |
Asia/Kathmandu | 7:45 AM Dec/14/2020 |
Asia/Khandyga | 11:00 AM Dec/14/2020 |
Asia/Kolkata | 7:30 AM Dec/14/2020 |
Asia/Krasnoyarsk | 9:00 AM Dec/14/2020 |
Asia/Kuala_Lumpur | 10:00 AM Dec/14/2020 |
Asia/Kuching | 10:00 AM Dec/14/2020 |
Asia/Kuwait | 5:00 AM Dec/14/2020 |
Asia/Macau | 10:00 AM Dec/14/2020 |
Asia/Magadan | 1:00 PM Dec/14/2020 |
Asia/Makassar | 10:00 AM Dec/14/2020 |
Asia/Manila | 10:00 AM Dec/14/2020 |
Asia/Muscat | 6:00 AM Dec/14/2020 |
Asia/Nicosia | 4:00 AM Dec/14/2020 |
Asia/Novokuznetsk | 9:00 AM Dec/14/2020 |
Asia/Novosibirsk | 9:00 AM Dec/14/2020 |
Asia/Omsk | 8:00 AM Dec/14/2020 |
Asia/Oral | 7:00 AM Dec/14/2020 |
Asia/Phnom_Penh | 9:00 AM Dec/14/2020 |
Asia/Pontianak | 9:00 AM Dec/14/2020 |
Asia/Pyongyang | 11:00 AM Dec/14/2020 |
Asia/Qatar | 5:00 AM Dec/14/2020 |
Asia/Qostanay | 8:00 AM Dec/14/2020 |
Asia/Qyzylorda | 7:00 AM Dec/14/2020 |
Asia/Riyadh | 5:00 AM Dec/14/2020 |
Asia/Sakhalin | 1:00 PM Dec/14/2020 |
Asia/Samarkand Asia/Seoul | 7:00 AM Dec/14/2020 |
Asia/Shanghai | 10:00 AM Dec/14/2020 |
Asia/Singapore | 10:00 AM Dec/14/2020 |
Asia/Srednekolymsk | 1:00 PM Dec/14/2020 |
Asia/Taipei | 10:00 AM Dec/14/2020 |
Asia/Tashkent | 7:00 AM Dec/14/2020 |
Asia/Tbilisi | 6:00 AM Dec/14/2020 |
Asia/Tehran | 5:30 AM Dec/14/2020 |
Asia/Thimphu | 8:00 AM Dec/14/2020 |
Asia/Tokyo | 11:00 AM Dec/14/2020 |
Asia/Tomsk | 9:00 AM Dec/14/2020 |
Asia/Ulaanbaatar | 10:00 AM Dec/14/2020 |
Asia/Ust-Nera | 12:00 PM Dec/14/2020 |
Asia/Vientiane | 9:00 AM Dec/14/2020 |
Asia/Vladivostok | 12:00 PM Dec/14/2020 |
Asia/Yakutsk | 11:00 AM Dec/14/2020 |
Asia/Yangon | 8:30 AM Dec/14/2020 |
Asia/Yekaterinburg | 7:00 AM Dec/14/2020 |
Asia/Yerevan | 6:00 AM Dec/14/2020 |
Australia broadcast time conversions | |
---|---|
Australia/Adelaide | 12:30 PM Dec/14/2020 |
Australia/Brisbane | 12:00 PM Dec/14/2020 |
Australia/Broken_Hill | 12:30 PM Dec/14/2020 |
Australia/Currie | 1:00 PM Dec/14/2020 |
Australia/Darwin | 11:30 AM Dec/14/2020 |
Australia/Eucla | 10:45 AM Dec/14/2020 |
Australia/Hobart | 1:00 PM Dec/14/2020 |
Australia/Lindeman | 12:00 PM Dec/14/2020 |
Australia/Lord_Howe | 1:00 PM Dec/14/2020 |
Australia/Melbourne | 1:00 PM Dec/14/2020 |
Australia/Perth | 10:00 AM Dec/14/2020 |
Australia/Sydney | 1:00 PM Dec/14/2020 |
Canadian broadcast time conversions | |
---|---|
Newfoundland | 10:30 PM Dec/13/2020 |
Atlantic | 10:00 PM Dec/13/2020 |
Central (Winnipeg) | 8:00 PM Dec/13/2020 |
Central (Regina) | 8:00 PM Dec/13/2020 |
Mountain | 7:00 PM Dec/13/2020 |
Pacific | 6:00 PM Dec/13/2020 |
European broadcast time conversions | |
---|---|
Europe/Amsterdam | 3:00 AM Dec/14/2020 |
Europe/Andorra | 3:00 AM Dec/14/2020 |
Europe/Astrakhan | 6:00 AM Dec/14/2020 |
Europe/Athens | 4:00 AM Dec/14/2020 |
Europe/Belgrade | 3:00 AM Dec/14/2020 |
Europe/Berlin | 3:00 AM Dec/14/2020 |
Europe/Bratislava | 3:00 AM Dec/14/2020 |
Europe/Brussels | 3:00 AM Dec/14/2020 |
Europe/Bucharest | 4:00 AM Dec/14/2020 |
Europe/Budapest | 3:00 AM Dec/14/2020 |
Europe/Busingen | 3:00 AM Dec/14/2020 |
Europe/Chisinau | 4:00 AM Dec/14/2020 |
Europe/Copenhagen | 3:00 AM Dec/14/2020 |
Europe/Dublin | 2:00 AM Dec/14/2020 |
Europe/Gibraltar | 3:00 AM Dec/14/2020 |
Europe/Guernsey | 2:00 AM Dec/14/2020 |
Europe/Helsinki | 4:00 AM Dec/14/2020 |
Europe/Isle_of_Man | 2:00 AM Dec/14/2020 |
Europe/Istanbul | 5:00 AM Dec/14/2020 |
Europe/Jersey | 2:00 AM Dec/14/2020 |
Europe/Kaliningrad | 4:00 AM Dec/14/2020 |
Europe/Kiev | 4:00 AM Dec/14/2020 |
Europe/Kirov | 5:00 AM Dec/14/2020 |
Europe/Lisbon | 2:00 AM Dec/14/2020 |
Europe/Ljubljana | 3:00 AM Dec/14/2020 |
Europe/London | 2:00 AM Dec/14/2020 |
Europe/Luxembourg | 3:00 AM Dec/14/2020 |
Europe/Madrid | 3:00 AM Dec/14/2020 |
Europe/Malta | 3:00 AM Dec/14/2020 |
Europe/Mariehamn | 4:00 AM Dec/14/2020 |
Europe/Minsk | 5:00 AM Dec/14/2020 |
Europe/Monaco | 3:00 AM Dec/14/2020 |
Europe/Moscow | 5:00 AM Dec/14/2020 |
Europe/Oslo | 3:00 AM Dec/14/2020 |
Europe/Paris | 3:00 AM Dec/14/2020 |
Europe/Podgorica | 3:00 AM Dec/14/2020 |
Europe/Prague | 3:00 AM Dec/14/2020 |
Europe/Samara | 6:00 AM Dec/14/2020 |
Europe/San_Marino | 3:00 AM Dec/14/2020 |
Europe/Sarajevo | 3:00 AM Dec/14/2020 |
Europe/Saratov | 6:00 AM Dec/14/2020 |
Europe/Simferopol | 5:00 AM Dec/14/2020 |
Europe/Skopje | 3:00 AM Dec/14/2020 |
Europe/Sofia | 4:00 AM Dec/14/2020 |
Europe/Stockholm | 3:00 AM Dec/14/2020 |
Europe/Tallinn | 4:00 AM Dec/14/2020 |
Europe/Tirane | 3:00 AM Dec/14/2020 |
Europe/Ulyanovsk | 6:00 AM Dec/14/2020 |
Europe/Uzhgorod | 4:00 AM Dec/14/2020 |
Europe/Vaduz | 3:00 AM Dec/14/2020 |
Europe/Vatican | 3:00 AM Dec/14/2020 |
Europe/Vienna | 3:00 AM Dec/14/2020 |
Europe/Vilnius | 4:00 AM Dec/14/2020 |
Europe/Volgograd | 6:00 AM Dec/14/2020 |
Europe/Warsaw | 3:00 AM Dec/14/2020 |
Europe/Zagreb | 3:00 AM Dec/14/2020 |
Europe/Zaporozhye | 4:00 AM Dec/14/2020 |
Europe/Zurich | 3:00 AM Dec/14/2020 |
India broadcast time conversions | |
---|---|
Indian/Antananarivo | 5:00 AM Dec/14/2020 |
Indian/Chagos | 8:00 AM Dec/14/2020 |
Indian/Christmas | 9:00 AM Dec/14/2020 |
Indian/Cocos | 8:30 AM Dec/14/2020 |
Indian/Comoro | 5:00 AM Dec/14/2020 |
Indian/Kerguelen | 7:00 AM Dec/14/2020 |
Indian/Maldives | 7:00 AM Dec/14/2020 |
Indian/Mauritius | 6:00 AM Dec/14/2020 |
Indian/Mayotte | 5:00 AM Dec/14/2020 |
Indian/Reunion | 6:00 AM Dec/14/2020 |
Mexico broadcast time conversions | |
---|---|
Northwest(Tijuana) | 6:00 PM Dec/13/2020 |
Pacific(Mazatlan) | 7:00 PM Dec/13/2020 |
Central(Mexico_City) | 8:00 PM Dec/13/2020 |
South east(Cancun) | 9:00 PM Dec/13/2020 |
Central(Mexico_City) | 8:00 PM Dec/13/2020 |
South America broadcast time conversions | |
---|---|
America/Asuncion | 11:00 PM Dec/13/2020 |
America/Bogota | 9:00 PM Dec/13/2020 |
America/Buenos Aires | 11:00 PM Dec/13/2020 |
America/Caracas | 10:00 PM Dec/13/2020 |
America/Fortaleza Brazil (northeast: MA, PI, CE, RN, PB) | 11:00 PM Dec/13/2020 |
America/La Paz | 10:00 PM Dec/13/2020 |
America/Lima | 9:00 PM Dec/13/2020 |
America/Montevideo | 11:00 PM Dec/13/2020 |
America/Paramaribo | 11:00 PM Dec/13/2020 |
America/Santiago | 11:00 PM Dec/13/2020 |
America/Sao Paulo Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS) | 11:00 PM Dec/13/2020 |
United States broadcast time conversions | |
---|---|
America/Los_Angeles | 6:00 PM Dec/13/2020 |
America/Phoenix | 7:00 PM Dec/13/2020 |
America/Denver | 7:00 PM Dec/13/2020 |
America/Chicago | 8:00 PM Dec/13/2020 |
America/New_York | 9:00 PM Dec/13/2020 |
America/Anchorage | 5:00 PM Dec/13/2020 |
Hawaii | 4:00 PM Dec/13/2020 |
Hawaii no DST (Pacific/Honolulu ) | 4:00 PM Dec/13/2020 |
America/Puerto_Rico | 10:00 PM Dec/13/2020 |
Samoa | 3:00 PM Dec/13/2020 |