Difference between revisions of "Postmodern Jukebox Alumni Vlogs"
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<skin>Vector</skin> | <skin>Vector</skin> | ||
− | A page for alumni of [[Wikipedia:Postmodern Jukebox|Postmodern Jukebox]] to schedule their weekly vlog and avoid conflict with other alumni. | + | A page for alumni of [[Wikipedia:Postmodern Jukebox|Postmodern Jukebox]] to schedule their weekly vlog and / or avoid conflict with other alumni. |
− | *''' | + | |
+ | :::::Covid-19 shutdown day counter = {{age in days|15 Mar 2020|{{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}} }} | ||
+ | :::*<small>(On March 15, 2020, the CDC issued guidance recommending against any gathering of 50 or more people for an eight-week period.)</small> | ||
+ | :::::'''Show your love, buy music, merch, tip and subscribe''' | ||
==Schedule== | ==Schedule== | ||
Line 19: | Line 22: | ||
| style="background: lightsalmon; border-radius: 25px;"|Membership $$ | | style="background: lightsalmon; border-radius: 25px;"|Membership $$ | ||
|} | |} | ||
− | |||
− | |||
{| class="wikitable" width="auto" style="text-align: center" | {| class="wikitable" width="auto" style="text-align: center" | ||
Line 60: | Line 61: | ||
| 11:00:00 AM|||||||||||||| | | 11:00:00 AM|||||||||||||| | ||
|- bgcolor="white" | |- bgcolor="white" | ||
− | | 12:00:00 PM|||||||||||||| | + | | 12:00:00 PM||style="background: #dcec18; border-radius: 25px;"| [https://www.youtube.com/user/arianasavalas Ariana Savalas] <br><small>Last Sunday of month</small>|||||||||||| |
|- | |- | ||
| 01:00:00 PM||||||style="background: lightskyblue; border-radius: 25px;"|[https://www.buzzsprout.com/1455049 Sara Niemietz] ||style="background: #dcec18; border-radius: 25px;"|[https://www.youtube.com/user/SaraNiemietz Sara Niemietz]|||||| | | 01:00:00 PM||||||style="background: lightskyblue; border-radius: 25px;"|[https://www.buzzsprout.com/1455049 Sara Niemietz] ||style="background: #dcec18; border-radius: 25px;"|[https://www.youtube.com/user/SaraNiemietz Sara Niemietz]|||||| | ||
Line 83: | Line 84: | ||
|- | |- | ||
| 11:00:00 PM|||||||||||||| | | 11:00:00 PM|||||||||||||| | ||
+ | |- bgcolor="white" | ||
+ | |colspan="8"| Contact: pmjvlogs@structureddataseo.com for additions, adjustments or corrections to this page. | ||
|} | |} | ||
+ | <!-- | ||
==Rss feeds (the latest video)== | ==Rss feeds (the latest video)== | ||
===Scott Bradlee=== | ===Scott Bradlee=== | ||
Line 90: | Line 94: | ||
===Sara Niemietz=== | ===Sara Niemietz=== | ||
<rss max=1 highlight="Sara Niemietz">https://www.youtube.com/feeds/videos.xml?channel_id=UC9E6r0GuQ7d6G6esolVc5gg</rss> | <rss max=1 highlight="Sara Niemietz">https://www.youtube.com/feeds/videos.xml?channel_id=UC9E6r0GuQ7d6G6esolVc5gg</rss> | ||
+ | <rss max=1 highlight="Sara Niemietz podcast">https://feeds.buzzsprout.com/1455049.rss</rss> | ||
+ | https://feeds.buzzsprout.com/1455049.rss | ||
+ | |||
===Ariana Savalas=== | ===Ariana Savalas=== | ||
<rss max=1 highlight="Ariana Savalas">https://www.youtube.com/feeds/videos.xml?channel_id=UCLTXxdvkUFmv3dTZ5_KW8iw</rss> | <rss max=1 highlight="Ariana Savalas">https://www.youtube.com/feeds/videos.xml?channel_id=UCLTXxdvkUFmv3dTZ5_KW8iw</rss> | ||
+ | --> |
Latest revision as of 16:35, 1 December 2020
A page for alumni of Postmodern Jukebox to schedule their weekly vlog and / or avoid conflict with other alumni.
- Covid-19 shutdown day counter = 1,712
- (On March 15, 2020, the CDC issued guidance recommending against any gathering of 50 or more people for an eight-week period.)
- Show your love, buy music, merch, tip and subscribe
Schedule
Legend
Free vlog |
Podcast |
Membership $$ |
PMJ Alumni Vlogging (usual) Broadcast Times | |||||||
---|---|---|---|---|---|---|---|
Pacific Time Zone | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
12:00:00 AM | |||||||
01:00:00 AM | |||||||
02:00:00 AM | |||||||
03:00:00 AM | |||||||
04:00:00 AM | |||||||
05:00:00 AM | |||||||
06:00:00 AM | |||||||
07:00:00 AM | |||||||
08:00:00 AM | |||||||
09:00:00 AM | |||||||
10:00:00 AM | |||||||
11:00:00 AM | |||||||
12:00:00 PM | Ariana Savalas Last Sunday of month |
||||||
01:00:00 PM | Sara Niemietz | Sara Niemietz | |||||
02:00:00 PM | |||||||
03:00:00 PM | Scott Bradlee | ||||||
04:00:00 PM | |||||||
05:00:00 PM | |||||||
06:00:00 PM | Ariana Savalas | ||||||
07:00:00 PM | |||||||
08:00:00 PM | |||||||
09:00:00 PM | |||||||
10:00:00 PM | |||||||
11:00:00 PM | |||||||
Contact: pmjvlogs@structureddataseo.com for additions, adjustments or corrections to this page. |