Difference between revisions of "AdShare"
m (1 revision imported) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Template:Infobox website |
| name = AdShare<ref name="Music Week Shelby, AdShare - Primo Media deal"/> | | name = AdShare<ref name="Music Week Shelby, AdShare - Primo Media deal"/> | ||
| logo = AdShareLogo60px.jpg | | logo = AdShareLogo60px.jpg | ||
− | |||
− | |||
− | |||
| foundation = 2008 | | foundation = 2008 | ||
− | + | | founder = Seth Ingram - Brian Kupchik | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | founder = Seth Ingram | ||
− | |||
− | |||
| president = Jim Selby | | president = Jim Selby | ||
| CEO = [[Wikipedia: Jason Peterson|Jason Peterson]] | | CEO = [[Wikipedia: Jason Peterson|Jason Peterson]] | ||
− | |||
− | |||
| key_people = Jay Winship (COO) | | key_people = Jay Winship (COO) | ||
| industry = Entertainment | | industry = Entertainment | ||
− | + | | services = digital content monetization | |
− | | services = monetization | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| divisions = [[Wikipedia: Milan|Milan]], [[Wikipedia: Panama City|Panama City]], [[Wikipedia: Taiwan|Taiwan]] | | divisions = [[Wikipedia: Milan|Milan]], [[Wikipedia: Panama City|Panama City]], [[Wikipedia: Taiwan|Taiwan]] | ||
− | |||
− | |||
| url = {{URL|1=adshare.tv|2=AdShare.tv}} | | url = {{URL|1=adshare.tv|2=AdShare.tv}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| language = Chinese (traditional), Portuguese, Korean, Japanese, Spanish, English | | language = Chinese (traditional), Portuguese, Korean, Japanese, Spanish, English | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | '''AdShare''' is a monetization and [[Wikipedia:Acoustic fingerprint|audio-fingerprint]] monitoring service for entertainment industry rights-holders.<ref name="USC FAM Project" /> [[Wikipedia:Daddy_Yankee|Daddy Yankee]] signed with AdShare in 2020,<ref name="Billboard Daddy Yankee" /> and vocalist [[Wikipedia:Jay Chou|Jay Chou]] signed with Adshare in April 2016.<ref name="Music Dish Chou"/> | ||
+ | == background == | ||
+ | AdShare engineers partnered with the [[Wikipedia:University of Southern California|University of Southern California]], Media Communications Laboratory, to further develop Fast Audio Matching (FAM) technology in 2014.<ref name="InfoTech USC"/> The USC team included: Ph.D. students Harshad Kadu and Jian Li and the project was led by Professor C.C. Jay Kuo, Dean’s Professor of Electrical Engineering – Systems.<ref name="InfoTech USC"/><ref name="USC FAM Project"/> Funding was provided by GoDigital Media Group,<ref name="USC Funding"/>and under the branded name of HAWK, FAM has been integrated with the ContentBridge distribution management platform.<ref name="AdShare service description"/> | ||
− | + | * Adshare acquired Primo Media in 2015.<ref name="Reim Primo Media 2015" /><ref name="Music Week Shelby, AdShare - Primo Media deal" /> | |
− | |||
− | |||
− | |||
− | |||
==References== | ==References== | ||
Line 64: | Line 24: | ||
<ref name="USC FAM Project">{{cite web|last1=Huang|first1=Chun-Ting|title=MCL and AdShare Developed Fast Audio Matching Technology|url=http://mcl.usc.edu/news/2014/04/06/mcl-and-adshare-developed-fast-audio-matching-technology/|publisher=[[Wikipedia:University of Southern California|USC]]|accessdate=26 September 2014|archiveurl=http://web.archive.org/web/20140926191929/http://mcl.usc.edu/news/2014/04/06/mcl-and-adshare-developed-fast-audio-matching-technology/|archivedate=26 September 2014|date=6 April 2014|quote=The joint R&D team has continuously worked on system performance optimization to meet real-time processing requirements. The team also keeps developing a more advanced technique that handles sounds distorted by other methods such as pitch shifts, white noise, and instrument swaps.}}</ref> | <ref name="USC FAM Project">{{cite web|last1=Huang|first1=Chun-Ting|title=MCL and AdShare Developed Fast Audio Matching Technology|url=http://mcl.usc.edu/news/2014/04/06/mcl-and-adshare-developed-fast-audio-matching-technology/|publisher=[[Wikipedia:University of Southern California|USC]]|accessdate=26 September 2014|archiveurl=http://web.archive.org/web/20140926191929/http://mcl.usc.edu/news/2014/04/06/mcl-and-adshare-developed-fast-audio-matching-technology/|archivedate=26 September 2014|date=6 April 2014|quote=The joint R&D team has continuously worked on system performance optimization to meet real-time processing requirements. The team also keeps developing a more advanced technique that handles sounds distorted by other methods such as pitch shifts, white noise, and instrument swaps.}}</ref> | ||
− | <ref name="Music Week Shelby, AdShare - Primo Media deal">{{cite news|last1=Williamson|first1=Coral|title=AdShare appoints Jim Selby as President|url=http://www.musicweek.com/news/read/adshare-appoints-jim-selby-as-president/062895|accessdate=11 October 2015|publisher= | + | <ref name="Music Week Shelby, AdShare - Primo Media deal">{{cite news|last1=Williamson|first1=Coral|title=AdShare appoints Jim Selby as President|url=http://www.musicweek.com/news/read/adshare-appoints-jim-selby-as-president/062895|accessdate=11 October 2015|publisher=[[Wikipedia:Music Week|Music Week]]|date=17 September 2015|archiveurl=https://web.archive.org/web/20151011192704/http://www.musicweek.com/news/read/adshare-appoints-jim-selby-as-president/062895|archivedate=11 October 2015}}</ref> |
<ref name="AdShare service description">{{cite web|author1=Laura Schneider|title=AdShare Expands To Provide YouTube Optimization To 14 Countries Worldwide|url=http://www.hypebot.com/hypebot/2015/03/adshare-expands-to-provide-youtube-optimization-to-14-countries-worldwide.html|publisher=HypeBot.com|accessdate=24 May 2016|archiveurl=https://web.archive.org/web/20160315024202/http://www.hypebot.com/hypebot/2015/03/adshare-expands-to-provide-youtube-optimization-to-14-countries-worldwide.html|archivedate=15 March 2015|date=16 March 2015}}</ref> | <ref name="AdShare service description">{{cite web|author1=Laura Schneider|title=AdShare Expands To Provide YouTube Optimization To 14 Countries Worldwide|url=http://www.hypebot.com/hypebot/2015/03/adshare-expands-to-provide-youtube-optimization-to-14-countries-worldwide.html|publisher=HypeBot.com|accessdate=24 May 2016|archiveurl=https://web.archive.org/web/20160315024202/http://www.hypebot.com/hypebot/2015/03/adshare-expands-to-provide-youtube-optimization-to-14-countries-worldwide.html|archivedate=15 March 2015|date=16 March 2015}}</ref> | ||
− | + | <ref name="USC Funding">{{cite web|title=USC MediaCommLab: Funded Research Projects|url=http://mcl.usc.edu/research/funded-research-projects/|accessdate=26 September 2014|archiveurl=http://web.archive.org/web/20140926193446/http://mcl.usc.edu/research/funded-research-projects/|archivedate=26 September 2014|quote=Project Titles and Periods: 1. “Digital fingerprinting for audio and music, Phase II” 1/1/2014-6/30/2014 2. “Digital fingerprinting for audio and music, Phase I” 7/1/2013-12/31/2013}}</ref> | |
− | <ref name=" | ||
− | |||
− | <ref name="USC | + | <ref name="InfoTech USC">{{cite news|author1=Mandira Srivastava|title=University of Southern California and AdShare Develop Digital Fingerprinting Tool|url=http://it.tmcnet.com/topics/it/articles/2014/09/08/388442-university-southern-california-adshare-develop-digital-fingerprinting-tool.htm|accessdate=22 May 2016|publisher=infoTech Spotlight|date=8 September 2014}}</ref> |
+ | |||
+ | <ref name="Music Dish Chou">{{cite news|author1=Eric de Fontenay|title=AdShare Appoints June Zhan Head Of New Taiwan Office|url=http://www.musicdish.com/mag/?id=13809|accessdate=22 May 2016|publisher=Music Dish|date=15 May 2016|archiveurl=https://web.archive.org/web/20160522201725/http://www.musicdish.com/mag/?id=13809|archivedate=22 May 2016|quote=AdShare signs "King Of Asian Pop" Jay Chou and his record label JVR Music}}</ref> | ||
− | <ref name=" | + | <ref name="Billboard Daddy Yankee">{{cite web | title=Revealed: Billboard's 2020 Indie Power Players | website=Billboard | url=https://www.billboard.com/articles/business/9400400/billboard-indie-power-players-executives-list-2020 | access-date=2020-11-18 | archive-url=https://web.archive.org/web/20201030100756/https://www.billboard.com/articles/business/9400400/billboard-indie-power-players-executives-list-2020/ | archive-date= 2020-10-30}}</ref> |
− | <ref name=" | + | <ref name="Reim Primo Media 2015">{{cite web | last=Reim | first=Garrett | title=Adshare Buys Latin Music YouTube Network | website=Los Angeles Business Journal | date=2020-11-18 | url=https://labusinessjournal.com/news/2015/jul/14/adshare-buys-latin-music-youtube-network/ | access-date=2020-11-18 | archive-url=https://web.archive.org/web/20160627102527/http://labusinessjournal.com/news/2015/jul/14/adshare-buys-latin-music-youtube-network/ |archive-date= 2016-06-27}}</ref> |
}} | }} | ||
− |
Latest revision as of 21:01, 18 November 2020
Available in | Chinese (traditional), Portuguese, Korean, Japanese, Spanish, English |
---|---|
Founded | 2008 |
Founder(s) | Seth Ingram - Brian Kupchik |
President | Jim Selby |
CEO | Jason Peterson |
Key people | Jay Winship (COO) |
Industry | Entertainment |
Services | digital content monetization |
Divisions | Milan, Panama City, Taiwan |
Website | AdShare.tv |
AdShare is a monetization and audio-fingerprint monitoring service for entertainment industry rights-holders.[2] Daddy Yankee signed with AdShare in 2020,[3] and vocalist Jay Chou signed with Adshare in April 2016.[4]
background
AdShare engineers partnered with the University of Southern California, Media Communications Laboratory, to further develop Fast Audio Matching (FAM) technology in 2014.[5] The USC team included: Ph.D. students Harshad Kadu and Jian Li and the project was led by Professor C.C. Jay Kuo, Dean’s Professor of Electrical Engineering – Systems.[5][2] Funding was provided by GoDigital Media Group,[6]and under the branded name of HAWK, FAM has been integrated with the ContentBridge distribution management platform.[7]
References
- ↑ 2.0 2.1 Huang, Chun-Ting (6 April 2014). "MCL and AdShare Developed Fast Audio Matching Technology". USC. Archived from the original on 26 September 2014. Retrieved 26 September 2014.
The joint R&D team has continuously worked on system performance optimization to meet real-time processing requirements. The team also keeps developing a more advanced technique that handles sounds distorted by other methods such as pitch shifts, white noise, and instrument swaps.
- ↑ "Revealed: Billboard's 2020 Indie Power Players". Billboard. Archived from the original on 2020-10-30. Retrieved 2020-11-18.
- ↑ Eric de Fontenay (15 May 2016). "AdShare Appoints June Zhan Head Of New Taiwan Office". Music Dish. Archived from the original on 22 May 2016. Retrieved 22 May 2016.
AdShare signs "King Of Asian Pop" Jay Chou and his record label JVR Music
- ↑ 5.0 5.1 Mandira Srivastava (8 September 2014). "University of Southern California and AdShare Develop Digital Fingerprinting Tool". infoTech Spotlight. Retrieved 22 May 2016.
- ↑ "USC MediaCommLab: Funded Research Projects". Archived from the original on 26 September 2014. Retrieved 26 September 2014.
Project Titles and Periods: 1. “Digital fingerprinting for audio and music, Phase II” 1/1/2014-6/30/2014 2. “Digital fingerprinting for audio and music, Phase I” 7/1/2013-12/31/2013
- ↑ Reim, Garrett (2020-11-18). "Adshare Buys Latin Music YouTube Network". Los Angeles Business Journal. Archived from the original on 2016-06-27. Retrieved 2020-11-18.