Difference between revisions of "Ventresca"
Line 1: | Line 1: | ||
+ | <div style="width:400px; float:right;"> | ||
{{Infobox musical artist | {{Infobox musical artist | ||
| honorific_prefix = | | honorific_prefix = | ||
Line 30: | Line 31: | ||
| module3 = | | module3 = | ||
}} | }} | ||
− | + | </div> | |
<div itemscope itemtype="http://schema.org/WebPage" itemprop="mainEntityOfPage" itemid="{{SERVER}}/wiki/{{FULLPAGENAMEE}}"> | <div itemscope itemtype="http://schema.org/WebPage" itemprop="mainEntityOfPage" itemid="{{SERVER}}/wiki/{{FULLPAGENAMEE}}"> | ||
<div itemscope itemtype="http://schema.org/Person"> | <div itemscope itemtype="http://schema.org/Person"> |
Revision as of 23:56, 8 August 2020
Ventresca | |
---|---|
Background information | |
Birth name | Giuliana Ventresca-Clarino |
Born | 2002 (age 21–22) Nobleton, Toronto, Ontario, Canada |
Genres | Pop, rock |
Labels | PLAY & Oracle Records LTD |
Website | ventrescaofficial |
Ventresca is a dancer, songwriter and vocal stylist from the Toronto area of Canada. Her first single, "Craving" was composed when she was 15,[1] and the song was revisited with additional arrangements by Cindy Valentine and Giampaolo Pasquile in 2019.[2][3] "Craving" was performed at the Soiree/Living Legend Awards and Indie Collaboration Awards during Grammy week.[2] Ventresca is alumna of the Canadian Dance Unit and The Royal Conservatory of Music,[2] and is a currently studying English for her undergraduate degree.[1]
"19" | ||||
---|---|---|---|---|
Single by Ventresca | ||||
Released | Aug 7, 2020 | |||
Format | digital | |||
Recorded | 2020 | |||
Genre | Pop | |||
Length | 3:53 | |||
Label | The Star Groomer | |||
Songwriter(s) | Ventresca, C.Valentine, K.Balinov, G.Pasquile | |||
Producer(s) | C.Valentine, G.Pasquile | |||
Ventresca singles chronology | ||||
| ||||
"19" |
"Me vs You" | ||||
---|---|---|---|---|
Single by Ventresca[4] | ||||
Released | Mar 1, 2020 | |||
Format | digital | |||
Recorded | 2020 | |||
Studio | unknown | |||
Genre | Pop | |||
Length | 2:49 | |||
Label | The Star Groomer, Play & Oracle Records | |||
Songwriter(s) | Ventresca, C. Valentine, G. Pasquile | |||
Producer(s) | Cindy Valentine | |||
Ventresca[4] singles chronology | ||||
| ||||
"Me vs You" |
"Craving" | |
---|---|
Single by Ventresca[2] | |
Released | Oct 4, 2019 |
Format | digital |
Recorded | 2019 |
Genre | Pop |
Length | 3:11 |
Label | The Star Groomer, Play & Oracle Records |
Songwriter(s) | Ventresca, Cindy Valentine, Kristian Balinov |
Producer(s) | Cindy Valentine |
"Craving"
|
References
- ↑ 1.0 1.1 "Ventresca (Pop) 01/22 by Jamie Roxx s Pop Roxx Radio - Music". BlogTalkRadio. 2020-01-22. Retrieved 2020-03-12.
- ↑ 2.0 2.1 2.2 2.3 Frometa, RJ (2020-02-14). "Teen Songstress Ventresca Releases New Single "Me Vs. You"". Vents Magazine. Archived from the original on 2020-03-02. Retrieved 2020-03-02.
- ↑ EILE Magazine on (2020-01-10). "Music Video: Ventresca – Craving". EILE Magazine. Retrieved 2020-03-12.
- ↑ "PREMIERE - Ventresca releases new single, "Me vs You" along with music video - Canadian Beats Media". canadianbeats.ca. 2020-02-13. Archived from the original on 2020-02-21. Retrieved 2020-03-14.