Difference between revisions of "Mitu"
| Line 12: | Line 12: | ||
| alexa = {{decrease}} [https://www.alexa.com/siteinfo/wearemitu.com#section_traffic 46,541] <br/>(Global 05/2020) | | alexa = {{decrease}} [https://www.alexa.com/siteinfo/wearemitu.com#section_traffic 46,541] <br/>(Global 05/2020) | ||
| native_clients = | | native_clients = | ||
| + | }} | ||
| + | {{Infobox organization | ||
| + | | name = <!-- defaults to {{PAGENAME}} if not provided --> | ||
| + | | full_name = | ||
| + | | native_name = <!-- Organization's name in its local language --> | ||
| + | | native_name_lang = <!-- ISO code of the above language --> | ||
| + | | nickname = | ||
| + | | named_after = | ||
| + | | image = | ||
| + | | image_size = | ||
| + | | alt = <!-- see [[WP:ALT]] --> | ||
| + | | caption = | ||
| + | | map = <!-- map image --> | ||
| + | | map_size = <!-- defaults to 250px --> | ||
| + | | map_alt = | ||
| + | | map_caption = | ||
| + | | map2 = <!-- second map image, if required --> | ||
| + | | map2_size = | ||
| + | | map2_alt = | ||
| + | | map2_caption = | ||
| + | | abbreviation = | ||
| + | | motto = | ||
| + | | predecessor = | ||
| + | | merged = <!-- Any other organizations with which the organization was merged --> | ||
| + | | successor = | ||
| + | | formation = <!-- or: | established = --> <!--e.g. use {{start date and age|YYYY|MM|DD}}--> | ||
| + | | founder = <!-- or: | founders = --> | ||
| + | | founding_location = | ||
| + | | extinction = <!-- or: | dissolved = --> <!--e.g. use {{end date and age|YYYY|MM|DD}}--> | ||
| + | | merger = <!-- Other organizations (if any) merged to constitute the organization --> | ||
| + | | type = <!-- e.g. [[Governmental organization]], [[Non-governmental organization|NGO]], etc --> | ||
| + | | status = <!-- Organization's legal status and/or description (company, charity, foundation, etc) --> | ||
| + | | purpose = <!-- or: | focus = --> <!--(humanitarian, activism, peacekeeping, etc)--> | ||
| + | | professional_title = <!-- for professional associations --> | ||
| + | | headquarters = | ||
| + | | location = | ||
| + | | coords = <!-- location's {{coord}}s --> | ||
| + | | region = <!-- or: | region_served = --> <!--Any particular region or regions associated with or served by the organization--> | ||
| + | | services = | ||
| + | | membership = <!-- Usually the number of members --> | ||
| + | | membership_year = <!-- Year to which membership number/data apply --> | ||
| + | | language = <!-- or: | languages = --> <!--Any official language or languages used by the organization--> | ||
| + | | sec_gen = <!-- Name of the organization's Secretary General (if post exists) or gen_sec for General Secretary --> | ||
| + | | leader_title = <!-- defaults to "Leader" --> | ||
| + | | leader_name = | ||
| + | | leader_title2 = | ||
| + | | leader_name2 = | ||
| + | | leader_title3 = | ||
| + | | leader_name3 = | ||
| + | | leader_title4 = | ||
| + | | leader_name4 = | ||
| + | | board_of_directors = | ||
| + | | key_people = | ||
| + | | main_organ = <!-- or: | publication = --> <!--Organization's principal body (assembly, committee, board, etc) or publication--> | ||
| + | | parent_organization = <!-- or: | parent_organisation = --> | ||
| + | | subsidiaries = | ||
| + | | secessions = | ||
| + | | affiliations = | ||
| + | | budget = | ||
| + | | budget_year = | ||
| + | | staff = <!-- Numbers and/or types of staff --> | ||
| + | | staff_year = <!-- Year to which staff numbers/data apply --> | ||
| + | | volunteers = <!-- Numbers and/or types of volunteers --> | ||
| + | | volunteers_year = <!-- Year to which volunteer numbers/data apply --> | ||
| + | | website = <!-- e.g. {{url|example.com}} --> | ||
| + | | remarks = | ||
| + | | formerly = <!-- Any former names by which the organization known --> | ||
| + | | footnotes = | ||
| + | | bodystyle = <!-- Applies CSS style to the infobox table as a whole --> | ||
}} | }} | ||
Revision as of 04:59, 31 May 2020
| Founded | 2012 |
|---|---|
| Headquarters | Los Angeles, Mexico City |
| Founder(s) | Beatriz Acevedo, Roy Burstin and Doug Greiff |
| Services | Music Multiplatform network |
| Parent | GoDigital Media Group |
| Website | wearemitu |
| Alexa rank | (Global 05/2020) |
Mitu (mitú) is a Latinx digital media company, Multichannel Network (MCN) and boutique publisher.[1] Founded in 2012 by Beatriz Acevedo, Roy Burstin and Doug Greiff, the company's YouTube achieved 40 million subscribers in 2014, across its 1200 MCN partner channels.[2] With locations in Los Angeles and Mexico City, the company's name is presently stylized as mitú, with other examples MiTú[2] and Mitú. The company's YouTube channel is called, we are mitú, with 373,000 direct subscribers as of 2020.[3]
- ↑ Spangler, Todd; Spangler, Todd (2014-09-23). "Disney's Maker Studios Pacts with MiTú to Produce Latino YouTube Content". Variety. Archived from the original on 2018-05-18. Retrieved 2020-05-29.
MiTú investors include Upfront Ventures, Chernin Group, Allen DeBevoise, Advancit Capital, Code Advisors’ Quincy Smith and Juan Cristóbal Ferrer of Ferrer Comunicación in Mexico.
- ↑ 2.0 2.1 Spangler, Todd; Spangler, Todd (2014-06-19). "Latino YouTube Network MiTú Raises $10 Million, Led by Maker Studios Investor". Variety. Archived from the original on 2018-05-18. Retrieved 2020-05-29.
Latino digital multichannel network MiTú raised $10 million in second-round funding, led by L.A.-based venture capital firm Upfront Ventures, one of the original investors in Maker Studios. MiTú said it will use the new funding, which brings it to about $13 million raised, to build out production facilities in Los Angeles and Mexico City, as well as expand its engineering and sales teams.
- ↑ "YouTube". YouTube. Retrieved 2020-05-29.