Difference between revisions of "Mitu"
Line 2: | Line 2: | ||
| name = | | name = | ||
| logo = | | logo = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| type = | | type = | ||
− | |||
− | |||
− | |||
| industry = | | industry = | ||
− | |||
| fate = | | fate = | ||
| predecessor = <!-- or: | predecessors = --> | | predecessor = <!-- or: | predecessors = --> | ||
Line 26: | Line 10: | ||
| founder = <!-- or: | founders = --> | | founder = <!-- or: | founders = --> | ||
| defunct = <!-- {{End date|YYYY|MM|DD}} --> | | defunct = <!-- {{End date|YYYY|MM|DD}} --> | ||
− | + | | hq_location_city = | |
− | | hq_location_city = | ||
| hq_location_country = | | hq_location_country = | ||
− | |||
− | |||
| area_served = <!-- or: | areas_served = --> | | area_served = <!-- or: | areas_served = --> | ||
| key_people = | | key_people = | ||
| products = | | products = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| owner = <!-- or: | owners = --> | | owner = <!-- or: | owners = --> | ||
− | |||
− | |||
| num_employees = | | num_employees = | ||
| num_employees_year = <!-- Year of num_employees data (if known) --> | | num_employees_year = <!-- Year of num_employees data (if known) --> | ||
| parent = | | parent = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| website = <!-- {{URL|example.com}} --> | | website = <!-- {{URL|example.com}} --> | ||
− | |||
}} | }} | ||
Revision as of 18:58, 29 May 2020
Mitu (mitú) is a Latinx digital media company, Multichannel Network (MCN) and boutique publisher.[1] Founded in 2012 by Doug Greiff, Beatriz Acevedo, Roy Burstin and Doug Greiff, the company's YouTube achieved 40 million subscribers in 2014, across its 1200 MCN partner channels.[2] With locations in Los Angeles and Mexico City, the company's name is presently stylized as mitú, with other examples MiTú[2] and Mitú. The company's YouTube channel is called, we are mitú, with 373,000 direct subscribers as of 2020.[3]
- ↑ Spangler, Todd; Spangler, Todd (2014-09-23). "Disney's Maker Studios Pacts with MiTú to Produce Latino YouTube Content". Variety. Archived from the original on 2018-05-18. Retrieved 2020-05-29.
MiTú investors include Upfront Ventures, Chernin Group, Allen DeBevoise, Advancit Capital, Code Advisors’ Quincy Smith and Juan Cristóbal Ferrer of Ferrer Comunicación in Mexico.
CS1 maint: unfit url (link) - ↑ 2.0 2.1 Spangler, Todd; Spangler, Todd (2014-06-19). "Latino YouTube Network MiTú Raises $10 Million, Led by Maker Studios Investor". Variety. Archived from the original on 2018-05-18. Retrieved 2020-05-29.
Latino digital multichannel network MiTú raised $10 million in second-round funding, led by L.A.-based venture capital firm Upfront Ventures, one of the original investors in Maker Studios. MiTú said it will use the new funding, which brings it to about $13 million raised, to build out production facilities in Los Angeles and Mexico City, as well as expand its engineering and sales teams.
CS1 maint: unfit url (link) - ↑ "YouTube". YouTube. Retrieved 2020-05-29.