Difference between revisions of "Module:Transclusion count/data/C"
m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
− | ["C"] = | + | ["C"] = 513000, |
− | ["C-Class"] = | + | ["C-Class"] = 59000, |
["C-SPAN"] = 10000, | ["C-SPAN"] = 10000, | ||
["C-cmn"] = 2300, | ["C-cmn"] = 2300, | ||
["C-pl"] = 53000, | ["C-pl"] = 53000, | ||
["CAN"] = 19000, | ["CAN"] = 19000, | ||
− | ["CANelec"] = | + | ["CANelec"] = 7600, |
− | ["CANelec/source"] = | + | ["CANelec/hold"] = 2100, |
− | ["CANelec/top"] = | + | ["CANelec/source"] = 3700, |
− | ["CANelec/total"] = | + | ["CANelec/top"] = 4000, |
+ | ["CANelec/total"] = 4000, | ||
["CAS"] = 3800, | ["CAS"] = 3800, | ||
− | ["CBB_Standings_End"] = | + | ["CBB_Standings_End"] = 11000, |
− | ["CBB_Standings_Entry"] = | + | ["CBB_Standings_Entry"] = 11000, |
− | ["CBB_Standings_Start"] = | + | ["CBB_Standings_Start"] = 11000, |
− | ["CBB_Yearly_Record_End"] = | + | ["CBB_Yearly_Record_End"] = 2500, |
− | ["CBB_Yearly_Record_Entry"] = | + | ["CBB_Yearly_Record_Entry"] = 2600, |
− | ["CBB_Yearly_Record_Start"] = | + | ["CBB_Yearly_Record_Start"] = 2500, |
− | ["CBB_Yearly_Record_Subhead"] = | + | ["CBB_Yearly_Record_Subhead"] = 3300, |
− | ["CBB_Yearly_Record_Subtotal"] = | + | ["CBB_Yearly_Record_Subtotal"] = 2400, |
− | ["CBB_roster/Footer"] = | + | ["CBB_roster/Footer"] = 5000, |
− | ["CBB_roster/Header"] = | + | ["CBB_roster/Header"] = 5000, |
− | ["CBB_roster/Player"] = | + | ["CBB_roster/Player"] = 5000, |
− | ["CBB_schedule_end"] = | + | ["CBB_schedule_end"] = 7500, |
− | ["CBB_schedule_entry"] = | + | ["CBB_schedule_entry"] = 7600, |
− | ["CBB_schedule_start"] = | + | ["CBB_schedule_start"] = 7600, |
− | ["CBB_yearly_record_end"] = | + | ["CBB_yearly_record_end"] = 3400, |
− | ["CBB_yearly_record_end/legend"] = | + | ["CBB_yearly_record_end/legend"] = 3000, |
− | ["CBB_yearly_record_entry"] = | + | ["CBB_yearly_record_entry"] = 3400, |
− | ["CBB_yearly_record_start"] = | + | ["CBB_yearly_record_start"] = 3300, |
− | ["CBB_yearly_record_subhead"] = | + | ["CBB_yearly_record_subhead"] = 3400, |
− | ["CBB_yearly_record_subtotal"] = | + | ["CBB_yearly_record_subtotal"] = 3200, |
["CBSB_Standings_End"] = 2800, | ["CBSB_Standings_End"] = 2800, | ||
["CBSB_Standings_Entry"] = 2800, | ["CBSB_Standings_Entry"] = 2800, | ||
["CBSB_Standings_Start"] = 2800, | ["CBSB_Standings_Start"] = 2800, | ||
["CBSB_link"] = 2500, | ["CBSB_link"] = 2500, | ||
− | ["CC0"] = | + | ["CC0"] = 5700, |
− | ["CENTURY"] = | + | ["CENTURY"] = 18000, |
− | ["CFB_Standings_End"] = | + | ["CFB_Standings_End"] = 23000, |
− | ["CFB_Standings_Entry"] = | + | ["CFB_Standings_Entry"] = 24000, |
− | ["CFB_Standings_Start"] = | + | ["CFB_Standings_Start"] = 24000, |
− | ["CFB_Yearly_Record_End"] = | + | ["CFB_Yearly_Record_End"] = 5400, |
− | ["CFB_Yearly_Record_Entry"] = | + | ["CFB_Yearly_Record_Entry"] = 5400, |
− | ["CFB_Yearly_Record_Start"] = | + | ["CFB_Yearly_Record_Start"] = 5400, |
− | ["CFB_Yearly_Record_Subhead"] = | + | ["CFB_Yearly_Record_Subhead"] = 5400, |
− | ["CFB_Yearly_Record_Subtotal"] = | + | ["CFB_Yearly_Record_Subtotal"] = 5300, |
− | ["CFB_schedule"] = | + | ["CFB_schedule"] = 17000, |
− | ["CFB_schedule_entry"] = | + | ["CFB_schedule_entry"] = 14000, |
− | ["CFL_Year"] = | + | ["CFL_Year"] = 4800, |
["CGF_year"] = 2200, | ["CGF_year"] = 2200, | ||
− | ["CHE"] = | + | ["CHE"] = 9000, |
− | ["CHI"] = | + | ["CHI"] = 2500, |
["CHL"] = 3300, | ["CHL"] = 3300, | ||
["CHN"] = 9900, | ["CHN"] = 9900, | ||
["COI"] = 14000, | ["COI"] = 14000, | ||
− | ["COI_editnotice"] = | + | ["COI_editnotice"] = 5100, |
["COL"] = 4300, | ["COL"] = 4300, | ||
["COLON"] = 12000, | ["COLON"] = 12000, | ||
− | ["CRO"] = | + | ["CRO"] = 3600, |
["CSK"] = 2600, | ["CSK"] = 2600, | ||
− | ["CSS_image_crop"] = | + | ["CSS_image_crop"] = 2700, |
− | ["CUB"] = | + | ["CUB"] = 3300, |
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
["CURRENTMINUTE"] = 2800, | ["CURRENTMINUTE"] = 2800, | ||
["CZE"] = 11000, | ["CZE"] = 11000, | ||
["Calendar"] = 2300, | ["Calendar"] = 2300, | ||
− | ["California's_Geographic_Names"] = | + | ["California's_Geographic_Names"] = 2800, |
["California/color"] = 12000, | ["California/color"] = 12000, | ||
["Call_sign_disambiguation"] = 2700, | ["Call_sign_disambiguation"] = 2700, | ||
Line 71: | Line 72: | ||
["CanadaByProvinceCatNav"] = 9100, | ["CanadaByProvinceCatNav"] = 9100, | ||
["CanadaProvinceThe"] = 3800, | ["CanadaProvinceThe"] = 3800, | ||
− | ["Canadian_English"] = | + | ["Canadian_English"] = 3000, |
["Canadian_Parliament_links"] = 4900, | ["Canadian_Parliament_links"] = 4900, | ||
− | ["Canadian_election_result"] = | + | ["Canadian_election_result"] = 7600, |
− | ["Canadian_election_result/source"] = | + | ["Canadian_election_result/hold"] = 2100, |
− | ["Canadian_election_result/top"] = | + | ["Canadian_election_result/source"] = 4500, |
− | ["Canadian_election_result/top/ElectionYearTest"] = | + | ["Canadian_election_result/top"] = 7000, |
− | ["Canadian_election_result/total"] = | + | ["Canadian_election_result/top/ElectionYearTest"] = 4100, |
+ | ["Canadian_election_result/total"] = 5700, | ||
["Canadian_party_colour"] = 11000, | ["Canadian_party_colour"] = 11000, | ||
["Canadian_party_colour/colour"] = 11000, | ["Canadian_party_colour/colour"] = 11000, | ||
− | ["Canadian_party_colour/colour/default"] = | + | ["Canadian_party_colour/colour/default"] = 11000, |
− | ["Canadian_party_colour/name"] = | + | ["Canadian_party_colour/name"] = 8500, |
− | ["Canadian_party_colour/name/default"] = | + | ["Canadian_party_colour/name/default"] = 3800, |
− | |||
["Cascite"] = 12000, | ["Cascite"] = 12000, | ||
["Caselaw_source"] = 3700, | ["Caselaw_source"] = 3700, | ||
− | ["Cast_listing"] = | + | ["Cast_listing"] = 4500, |
− | ["Cat"] = | + | ["Cat"] = 210000, |
− | ["CatAutoTOC"] = | + | ["CatAutoTOC"] = 454000, |
− | ["CatRel"] = | + | ["CatAutoTOC/core"] = 453000, |
− | ["CatTrack"] = | + | ["CatRel"] = 3800, |
− | ["Cat_class"] = | + | ["CatTrack"] = 3100, |
− | ["Cat_importance"] = | + | ["Cat_class"] = 11000, |
− | ["Cat_in_use"] = | + | ["Cat_importance"] = 2400, |
− | ["Cat_main"] = | + | ["Cat_in_use"] = 56000, |
− | ["Cat_more"] = | + | ["Cat_main"] = 159000, |
− | [" | + | ["Cat_more"] = 108000, |
− | ["Cat_see_also"] = | + | ["Cat_more_if_exists"] = 6100, |
− | ["Catalog_lookup_link"] = | + | ["Cat_more_if_exists/core"] = 6100, |
+ | ["Cat_see_also"] = 2900, | ||
+ | ["Catalog_lookup_link"] = 461000, | ||
["Category-Class"] = 13000, | ["Category-Class"] = 13000, | ||
− | ["Category-inline"] = | + | ["Category-inline"] = 6600, |
− | [" | + | ["Category_TOC"] = 53000, |
− | ["Category_TOC"] = | + | ["Category_TOC/tracking"] = 53000, |
− | ["Category_U.S._State_elections_by_year"] = | + | ["Category_U.S._State_elections_by_year"] = 6700, |
− | ["Category_U.S._State_elections_by_year/core"] = | + | ["Category_U.S._State_elections_by_year/core"] = 6700, |
− | ["Category_class"] = | + | ["Category_class"] = 40000, |
− | ["Category_class/column"] = | + | ["Category_class/column"] = 40000, |
− | ["Category_class/second_row_column"] = | + | ["Category_class/second_row_column"] = 40000, |
− | ["Category_described_in_year"] = | + | ["Category_described_in_year"] = 5400, |
− | ["Category_diffuse"] = | + | ["Category_diffuse"] = 8400, |
− | ["Category_explanation"] = | + | ["Category_explanation"] = 71000, |
− | ["Category_handler"] = | + | ["Category_handler"] = 2910000, |
− | ["Category_ifexist"] = | + | ["Category_ifexist"] = 4500, |
− | ["Category_importance"] = | + | ["Category_importance"] = 12000, |
− | ["Category_importance/column"] = | + | ["Category_importance/column"] = 12000, |
− | ["Category_link"] = | + | ["Category_importance/second_row_column"] = 12000, |
− | ["Category_link_with_count"] = | + | ["Category_link"] = 91000, |
+ | ["Category_link_with_count"] = 4400, | ||
["Category_ordered_by_date"] = 9000, | ["Category_ordered_by_date"] = 9000, | ||
− | ["Category_other"] = | + | ["Category_other"] = 694000, |
− | ["Category_pair"] = | + | ["Category_pair"] = 3200, |
− | ["Category_pair/core"] = | + | ["Category_pair/core"] = 3200, |
− | ["Category_redirect"] = | + | ["Category_redirect"] = 84000, |
− | ["Category_see_also"] = | + | ["Category_see_also"] = 36000, |
− | ["Category_see_also/Category_pair_check"] = | + | ["Category_see_also/Category_pair_check"] = 36000, |
− | ["Category_see_also_if_exists"] = | + | ["Category_see_also_if_exists"] = 43000, |
− | ["Category_see_also_if_exists_2"] = | + | ["Category_see_also_if_exists_2"] = 70000, |
["Category_title"] = 2500, | ["Category_title"] = 2500, | ||
− | ["Catexp"] = | + | ["Catexp"] = 6100, |
["CathEncy"] = 2400, | ["CathEncy"] = 2400, | ||
["Catholic"] = 4300, | ["Catholic"] = 4300, | ||
− | ["Catholic_Encyclopedia"] = | + | ["Catholic_Encyclopedia"] = 4900, |
["Catmain"] = 22000, | ["Catmain"] = 22000, | ||
− | ["Catmore"] = | + | ["Catmore"] = 9000, |
["Caution"] = 2100, | ["Caution"] = 2100, | ||
− | ["Cbb_link"] = | + | ["Cbb_link"] = 5400, |
− | ["Cbignore"] = | + | ["Cbignore"] = 21000, |
− | ["Cc-by-2.5"] = | + | ["Cc-by-2.5"] = 5300, |
["Cc-by-3.0"] = 12000, | ["Cc-by-3.0"] = 12000, | ||
− | ["Cc-by-sa-2.5"] = | + | ["Cc-by-sa-2.5"] = 3700, |
− | ["Cc-by-sa-2.5,2.0,1.0"] = | + | ["Cc-by-sa-2.5,2.0,1.0"] = 3800, |
− | ["Cc-by-sa-3.0"] = | + | ["Cc-by-sa-3.0"] = 38000, |
− | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = | + | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 3900, |
− | ["Cc-by-sa-3.0-migrated"] = | + | ["Cc-by-sa-3.0-migrated"] = 35000, |
["Cc-by-sa-4.0"] = 13000, | ["Cc-by-sa-4.0"] = 13000, | ||
− | ["Cc-zero"] = | + | ["Cc-zero"] = 5600, |
["CensusAU"] = 9100, | ["CensusAU"] = 9100, | ||
− | ["Census_2016_AUS"] = | + | ["Census_2016_AUS"] = 7100, |
− | ["Cent"] = | + | ["Cent"] = 4600, |
− | ["Center"] = | + | ["Center"] = 546000, |
− | ["Centralized_discussion"] = | + | ["Centralized_discussion"] = 4800, |
− | ["Centralized_discussion/core"] = | + | ["Centralized_discussion/core"] = 4800, |
["Centre"] = 2100, | ["Centre"] = 2100, | ||
["Century"] = 2000, | ["Century"] = 2000, | ||
+ | ["Century_name_from_decade_or_year"] = 57000, | ||
+ | ["Century_name_from_title_decade"] = 3100, | ||
+ | ["Century_name_from_title_year"] = 2200, | ||
["Certification_Cite/Title"] = 17000, | ["Certification_Cite/Title"] = 17000, | ||
["Certification_Cite/URL"] = 19000, | ["Certification_Cite/URL"] = 19000, | ||
− | ["Certification_Cite_Ref"] = | + | ["Certification_Cite_Ref"] = 18000, |
− | ["Certification_Table_Bottom"] = | + | ["Certification_Table_Bottom"] = 18000, |
− | ["Certification_Table_Entry"] = | + | ["Certification_Table_Entry"] = 18000, |
− | ["Certification_Table_Entry/Foot"] = | + | ["Certification_Table_Entry/Foot"] = 17000, |
− | ["Certification_Table_Entry/Region"] = | + | ["Certification_Table_Entry/Region"] = 18000, |
["Certification_Table_Entry/Sales"] = 15000, | ["Certification_Table_Entry/Sales"] = 15000, | ||
− | ["Certification_Table_Entry/Sales/GermanPeriod"] = | + | ["Certification_Table_Entry/Sales/GermanPeriod"] = 2600, |
["Certification_Table_Top"] = 18000, | ["Certification_Table_Top"] = 18000, | ||
− | ["Cfb_link"] = | + | ["Cfb_link"] = 18000, |
["Cfd_result"] = 2500, | ["Cfd_result"] = 2500, | ||
− | ["Cfdend"] = | + | ["Cfdend"] = 3800, |
["Chart"] = 3900, | ["Chart"] = 3900, | ||
["Chart/end"] = 3900, | ["Chart/end"] = 3900, | ||
["Chart/start"] = 3900, | ["Chart/start"] = 3900, | ||
− | ["Check_completeness_of_transclusions"] = | + | ["Check_completeness_of_transclusions"] = 3500, |
− | ["Check_talk"] = | + | ["Check_talk"] = 20000, |
− | ["Check_talk_wp"] = | + | ["Check_talk_wp"] = 1290000, |
["CheckedSockpuppet"] = 7100, | ["CheckedSockpuppet"] = 7100, | ||
["Checked_sockpuppet"] = 17000, | ["Checked_sockpuppet"] = 17000, | ||
["Checkedsockpuppet"] = 5300, | ["Checkedsockpuppet"] = 5300, | ||
["Checkip"] = 11000, | ["Checkip"] = 11000, | ||
− | ["Checkuser"] = | + | ["Checkuser"] = 57000, |
− | ["Checkuserblock-account"] = | + | ["Checkuserblock-account"] = 5800, |
["Chem"] = 3500, | ["Chem"] = 3500, | ||
− | ["Chem/atom"] = | + | ["Chem/atom"] = 3500, |
− | ["Chem/link"] = | + | ["Chem/link"] = 3600, |
["Chem_molar_mass"] = 15000, | ["Chem_molar_mass"] = 15000, | ||
["Chem_molar_mass/format"] = 15000, | ["Chem_molar_mass/format"] = 15000, | ||
Line 192: | Line 199: | ||
["Chembox_CASNo"] = 12000, | ["Chembox_CASNo"] = 12000, | ||
["Chembox_CASNo/format"] = 12000, | ["Chembox_CASNo/format"] = 12000, | ||
− | ["Chembox_CalcTemperatures"] = | + | ["Chembox_CalcTemperatures"] = 6000, |
["Chembox_ChEBI"] = 12000, | ["Chembox_ChEBI"] = 12000, | ||
["Chembox_ChEBI/format"] = 12000, | ["Chembox_ChEBI/format"] = 12000, | ||
Line 204: | Line 211: | ||
["Chembox_DrugBank"] = 12000, | ["Chembox_DrugBank"] = 12000, | ||
["Chembox_DrugBank/format"] = 12000, | ["Chembox_DrugBank/format"] = 12000, | ||
− | ["Chembox_ECHA"] = | + | ["Chembox_ECHA"] = 6900, |
["Chembox_ECNumber"] = 12000, | ["Chembox_ECNumber"] = 12000, | ||
["Chembox_ECNumber/format"] = 12000, | ["Chembox_ECNumber/format"] = 12000, | ||
Line 222: | Line 229: | ||
["Chembox_KEGG"] = 12000, | ["Chembox_KEGG"] = 12000, | ||
["Chembox_KEGG/format"] = 12000, | ["Chembox_KEGG/format"] = 12000, | ||
− | ["Chembox_MeltingPt"] = | + | ["Chembox_MeltingPt"] = 5200, |
["Chembox_Properties"] = 12000, | ["Chembox_Properties"] = 12000, | ||
["Chembox_PubChem"] = 12000, | ["Chembox_PubChem"] = 12000, | ||
Line 228: | Line 235: | ||
["Chembox_RTECS"] = 12000, | ["Chembox_RTECS"] = 12000, | ||
["Chembox_RTECS/format"] = 12000, | ["Chembox_RTECS/format"] = 12000, | ||
− | ["Chembox_Related"] = | + | ["Chembox_Related"] = 2600, |
["Chembox_SMILES"] = 11000, | ["Chembox_SMILES"] = 11000, | ||
["Chembox_SMILES/format"] = 11000, | ["Chembox_SMILES/format"] = 11000, | ||
Line 236: | Line 243: | ||
["Chembox_headerbar"] = 12000, | ["Chembox_headerbar"] = 12000, | ||
["Chembox_image"] = 11000, | ["Chembox_image"] = 11000, | ||
− | ["Chembox_image_cell"] = | + | ["Chembox_image_cell"] = 11000, |
["Chembox_image_sbs"] = 11000, | ["Chembox_image_sbs"] = 11000, | ||
− | ["Chembox_parametercheck"] = | + | ["Chembox_parametercheck"] = 12000, |
["Chembox_templatePar/formatPreviewMessage"] = 12000, | ["Chembox_templatePar/formatPreviewMessage"] = 12000, | ||
["Chembox_verification"] = 7200, | ["Chembox_verification"] = 7200, | ||
Line 244: | Line 251: | ||
["Chemistry"] = 3000, | ["Chemistry"] = 3000, | ||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
− | ["Chessgames_player"] = | + | ["Chessgames_player"] = 2800, |
− | ["Chinese"] = | + | ["Chinese"] = 6800, |
["Chinese_name"] = 16000, | ["Chinese_name"] = 16000, | ||
["Chr"] = 8600, | ["Chr"] = 8600, | ||
["ChristianityWikiProject"] = 6900, | ["ChristianityWikiProject"] = 6900, | ||
["Chrysomelidae-stub"] = 2100, | ["Chrysomelidae-stub"] = 2100, | ||
− | ["Circa"] = | + | ["Circa"] = 31000, |
− | ["Circular_reference"] = | + | ["Circular_reference"] = 3400, |
− | ["Citation"] = | + | ["Citation"] = 289000, |
− | ["Citation/make_link"] = | + | ["Citation/make_link"] = 4300, |
− | ["Citation_needed"] = | + | ["Citation_needed"] = 425000, |
["Citation_needed_span"] = 2600, | ["Citation_needed_span"] = 2600, | ||
["Citation_style"] = 4400, | ["Citation_style"] = 4400, | ||
− | ["Cite"] = | + | ["Cite"] = 6400, |
− | ["Cite_AV_media"] = | + | ["Cite_AV_media"] = 27000, |
["Cite_AV_media_notes"] = 17000, | ["Cite_AV_media_notes"] = 17000, | ||
["Cite_Appletons'"] = 2300, | ["Cite_Appletons'"] = 2300, | ||
["Cite_Australian_Dictionary_of_Biography"] = 2300, | ["Cite_Australian_Dictionary_of_Biography"] = 2300, | ||
− | ["Cite_Catholic_Encyclopedia"] = | + | ["Cite_Catholic_Encyclopedia"] = 7700, |
["Cite_DCB"] = 2600, | ["Cite_DCB"] = 2600, | ||
["Cite_DNB"] = 16000, | ["Cite_DNB"] = 16000, | ||
− | ["Cite_EB1911"] = | + | ["Cite_EB1911"] = 21000, |
["Cite_GNIS"] = 2200, | ["Cite_GNIS"] = 2200, | ||
− | ["Cite_Jewish_Encyclopedia"] = | + | ["Cite_Jewish_Encyclopedia"] = 2500, |
["Cite_NIE"] = 3600, | ["Cite_NIE"] = 3600, | ||
["Cite_NSW_Parliament"] = 2700, | ["Cite_NSW_Parliament"] = 2700, | ||
− | ["Cite_NSW_SHR"] = | + | ["Cite_NSW_SHR"] = 2600, |
− | ["Cite_ODNB"] = | + | ["Cite_ODNB"] = 7900, |
["Cite_Q"] = 43000, | ["Cite_Q"] = 43000, | ||
["Cite_QHR"] = 2900, | ["Cite_QHR"] = 2900, | ||
− | ["Cite_QPN"] = | + | ["Cite_QPN"] = 3800, |
["Cite_Russian_law"] = 7000, | ["Cite_Russian_law"] = 7000, | ||
− | ["Cite_Sports-Reference"] = | + | ["Cite_Sports-Reference"] = 52000, |
["Cite_WoRMS"] = 3400, | ["Cite_WoRMS"] = 3400, | ||
− | ["Cite_arXiv"] = | + | ["Cite_arXiv"] = 3500, |
− | ["Cite_article"] = | + | ["Cite_article"] = 2600, |
["Cite_av_media"] = 3300, | ["Cite_av_media"] = 3300, | ||
["Cite_bcgnis"] = 2600, | ["Cite_bcgnis"] = 2600, | ||
− | ["Cite_book"] = | + | ["Cite_book"] = 1210000, |
["Cite_certification"] = 19000, | ["Cite_certification"] = 19000, | ||
["Cite_cgndb"] = 2200, | ["Cite_cgndb"] = 2200, | ||
["Cite_conference"] = 11000, | ["Cite_conference"] = 11000, | ||
− | ["Cite_court"] = | + | ["Cite_court"] = 4100, |
− | ["Cite_document"] = | + | ["Cite_document"] = 5400, |
− | ["Cite_encyclopedia"] = | + | ["Cite_encyclopedia"] = 114000, |
["Cite_episode"] = 14000, | ["Cite_episode"] = 14000, | ||
["Cite_gnis"] = 32000, | ["Cite_gnis"] = 32000, | ||
− | ["Cite_interview"] = | + | ["Cite_interview"] = 4900, |
− | ["Cite_iucn"] = | + | ["Cite_iucn"] = 29000, |
− | ["Cite_journal"] = | + | ["Cite_journal"] = 680000, |
− | ["Cite_magazine"] = | + | ["Cite_magazine"] = 111000, |
− | ["Cite_map"] = | + | ["Cite_map"] = 28000, |
− | ["Cite_news"] = | + | ["Cite_news"] = 1100000, |
− | ["Cite_newspaper"] = | + | ["Cite_newspaper"] = 5500, |
["Cite_newspaper_The_Times"] = 5500, | ["Cite_newspaper_The_Times"] = 5500, | ||
− | ["Cite_paper"] = | + | ["Cite_paper"] = 3400, |
− | ["Cite_patent"] = | + | ["Cite_patent"] = 3700, |
− | ["Cite_patent/authors"] = | + | ["Cite_patent/authors"] = 2500, |
− | ["Cite_patent/core"] = | + | ["Cite_patent/core"] = 4100, |
− | ["Cite_peakbagger"] = | + | ["Cite_peakbagger"] = 3300, |
− | ["Cite_press_release"] = | + | ["Cite_press_release"] = 44000, |
− | ["Cite_report"] = | + | ["Cite_report"] = 19000, |
− | ["Cite_simbad"] = | + | ["Cite_simbad"] = 3300, |
− | ["Cite_sports-reference"] = | + | ["Cite_sports-reference"] = 57000, |
− | ["Cite_thesis"] = | + | ["Cite_thesis"] = 13000, |
− | ["Cite_tweet"] = | + | ["Cite_tweet"] = 12000, |
["Cite_video"] = 11000, | ["Cite_video"] = 11000, | ||
["Cite_video_game"] = 2300, | ["Cite_video_game"] = 2300, | ||
− | ["Cite_web"] = | + | ["Cite_web"] = 3570000, |
− | ["Cite_wikisource"] = | + | ["Cite_wikisource"] = 3700, |
− | ["Cite_wikisource/make_link"] = | + | ["Cite_wikisource/make_link"] = 44000, |
["Citeweb"] = 17000, | ["Citeweb"] = 17000, | ||
− | ["Cl"] = | + | ["Civil_navigation"] = 2000, |
− | ["Clade"] = | + | ["Cl"] = 90000, |
− | ["Clade/styles.css"] = | + | ["Clade"] = 4900, |
+ | ["Clade/styles.css"] = 4900, | ||
["Clarify"] = 35000, | ["Clarify"] = 35000, | ||
− | ["Class"] = | + | ["Class"] = 8470000, |
− | ["Class/colour"] = | + | ["Class/colour"] = 8540000, |
− | ["Class/icon"] = | + | ["Class/icon"] = 8490000, |
− | ["Class_mask"] = | + | ["Class_mask"] = 8670000, |
− | ["Class_mask/b"] = | + | ["Class_mask/b"] = 256000, |
["Classcol"] = 12000, | ["Classcol"] = 12000, | ||
["Classical"] = 7600, | ["Classical"] = 7600, | ||
− | ["Classical_Greece_and_Rome"] = | + | ["Classical_Greece_and_Rome"] = 2500, |
["Classicon"] = 4600, | ["Classicon"] = 4600, | ||
− | ["Clc"] = | + | ["Clc"] = 3600, |
["Cleanup"] = 13000, | ["Cleanup"] = 13000, | ||
− | ["Cleanup_reorganize"] = | + | ["Cleanup_reorganize"] = 2800, |
["Cleanup_rewrite"] = 5000, | ["Cleanup_rewrite"] = 5000, | ||
− | ["Clear"] = | + | ["Clear"] = 2400000, |
["Clear-left"] = 18000, | ["Clear-left"] = 18000, | ||
["Clear_left"] = 29000, | ["Clear_left"] = 29000, | ||
["Clear_right"] = 2600, | ["Clear_right"] = 2600, | ||
− | ["Clerk-Note"] = | + | ["Clerk-Note"] = 7100, |
− | ["Clerknote"] = | + | ["Clerknote"] = 5000, |
["Clickable_button"] = 11000, | ["Clickable_button"] = 11000, | ||
− | ["Clickable_button_2"] = | + | ["Clickable_button_2"] = 667000, |
["Clr"] = 3500, | ["Clr"] = 3500, | ||
− | ["Cmbox"] = | + | ["Cmbox"] = 305000, |
− | ["Cn"] = | + | ["Cn"] = 66000, |
− | ["Coat_of_arms"] = | + | ["Coat_of_arms"] = 7700, |
− | ["Cob"] = | + | ["Cob"] = 8200, |
− | ["Code"] = | + | ["Code"] = 33000, |
["Col-1-of-2"] = 3100, | ["Col-1-of-2"] = 3100, | ||
− | ["Col-2"] = | + | ["Col-2"] = 141000, |
["Col-2-of-2"] = 2900, | ["Col-2-of-2"] = 2900, | ||
["Col-3"] = 12000, | ["Col-3"] = 12000, | ||
["Col-4"] = 4100, | ["Col-4"] = 4100, | ||
− | ["Col-begin"] = | + | ["Col-begin"] = 187000, |
− | ["Col-break"] = | + | ["Col-break"] = 184000, |
− | ["Col-end"] = | + | ["Col-end"] = 184000, |
["Col-start"] = 15000, | ["Col-start"] = 15000, | ||
["Colbegin"] = 51000, | ["Colbegin"] = 51000, | ||
["Colend"] = 59000, | ["Colend"] = 59000, | ||
− | ["Collapse"] = | + | ["Collapse"] = 8000, |
− | ["Collapse_bottom"] = | + | ["Collapse_bottom"] = 42000, |
− | ["Collapse_top"] = | + | ["Collapse_top"] = 43000, |
["Collapsebottom"] = 3600, | ["Collapsebottom"] = 3600, | ||
["Collapsetop"] = 3600, | ["Collapsetop"] = 3600, | ||
− | ["Collapsible_list"] = | + | ["Collapsible_list"] = 42000, |
− | ["Collapsible_option"] = | + | ["Collapsible_option"] = 117000, |
− | ["Colledge"] = | + | ["Colledge"] = 3100, |
− | ["College"] = | + | ["College"] = 6200, |
− | ["CollegePrimaryHeader"] = | + | ["CollegePrimaryHeader"] = 3400, |
− | ["CollegePrimaryStyle"] = | + | ["CollegePrimaryStyle"] = 76000, |
["College_Athlete_Recruit_End"] = 2100, | ["College_Athlete_Recruit_End"] = 2100, | ||
["College_Athlete_Recruit_Entry"] = 2200, | ["College_Athlete_Recruit_Entry"] = 2200, | ||
− | ["College_Athlete_Recruit_Start"] = | + | ["College_Athlete_Recruit_Start"] = 2200, |
["College_athlete_recruit_end"] = 3100, | ["College_athlete_recruit_end"] = 3100, | ||
["College_athlete_recruit_entry"] = 3200, | ["College_athlete_recruit_entry"] = 3200, | ||
["College_athlete_recruit_start"] = 3200, | ["College_athlete_recruit_start"] = 3200, | ||
["College_color_list"] = 3400, | ["College_color_list"] = 3400, | ||
− | ["Colon"] = | + | ["Colon"] = 16000, |
− | ["Color"] = | + | ["Color"] = 304000, |
− | ["Color_box"] = | + | ["Color_box"] = 56000, |
− | ["Colorbox"] = | + | ["Colorbox"] = 2200, |
− | ["Colorbull"] = | + | ["Colorbull"] = 4300, |
− | ["Colored_link"] = | + | ["Colored_link"] = 19000, |
["Colors"] = 17000, | ["Colors"] = 17000, | ||
− | ["Colour"] = | + | ["Colour"] = 9700, |
["Column-count"] = 17000, | ["Column-count"] = 17000, | ||
− | ["Column-width"] = | + | ["Column-width"] = 939000, |
− | ["Columns-list"] = | + | ["Columns-list"] = 78000, |
["Columns/styles.css"] = 3200, | ["Columns/styles.css"] = 3200, | ||
["Comedy"] = 3300, | ["Comedy"] = 3300, | ||
["Comic_Book_DB"] = 3700, | ["Comic_Book_DB"] = 3700, | ||
["Comicbookdb"] = 3700, | ["Comicbookdb"] = 3700, | ||
− | ["Comics-replaceability"] = | + | ["Comics-replaceability"] = 2900, |
["Comics_infobox_sec"] = 12000, | ["Comics_infobox_sec"] = 12000, | ||
["Comics_infobox_sec/creator_nat"] = 3000, | ["Comics_infobox_sec/creator_nat"] = 3000, | ||
Line 398: | Line 406: | ||
["Comics_infobox_sec/genrecat"] = 3400, | ["Comics_infobox_sec/genrecat"] = 3400, | ||
["Comicsproj"] = 30000, | ["Comicsproj"] = 30000, | ||
− | ["Comicsyrimage"] = | + | ["Comicsyrimage"] = 2100, |
− | ["Comma_separated_entries"] = | + | ["Comma_separated_entries"] = 298000, |
− | ["Comment"] = | + | ["Comment"] = 3500, |
− | ["Committed_identity"] = | + | ["Committed_identity"] = 2700, |
− | ["Committed_identity/styles.css"] = | + | ["Committed_identity/styles.css"] = 2700, |
− | ["Commons"] = | + | ["Commons"] = 66000, |
