Difference between revisions of "Module:Transclusion count/data/T"
m (Bot: Updated page.) |
m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
− | ["T"] = | + | ["T"] = 269000, |
["T1"] = 8100, | ["T1"] = 8100, | ||
["T:TDYK"] = 2800, | ["T:TDYK"] = 2800, | ||
− | ["TAFI/Picture_box"] = | + | ["TAFI/Picture_box"] = 2500, |
["TAFI/Picture_box/show_picture"] = 2400, | ["TAFI/Picture_box/show_picture"] = 2400, | ||
− | ["TBA"] = | + | ["TBA"] = 2800, |
["TCH"] = 2100, | ["TCH"] = 2100, | ||
− | ["TCMDb_name"] = | + | ["TCMDb_name"] = 2100, |
["TCMDb_title"] = 9800, | ["TCMDb_title"] = 9800, | ||
["TDMCA"] = 18000, | ["TDMCA"] = 18000, | ||
− | ["TFAFULL"] = | + | ["TFAFULL"] = 6400, |
− | ["TFAIMAGE"] = | + | ["TFAIMAGE"] = 3800, |
− | ["TFAfooter"] = | + | ["TFAfooter"] = 7300, |
− | ["TFArecentlist"] = | + | ["TFArecentlist"] = 2800, |
− | ["THA"] = | + | ["THA"] = 3700, |
− | ["TOC_bottom"] = | + | ["TOC_bottom"] = 70000, |
["TOC_left"] = 3100, | ["TOC_left"] = 3100, | ||
["TOC_left/styles.css"] = 3100, | ["TOC_left/styles.css"] = 3100, | ||
Line 22: | Line 22: | ||
["TOC_right"] = 39000, | ["TOC_right"] = 39000, | ||
["TOC_right/styles.css"] = 39000, | ["TOC_right/styles.css"] = 39000, | ||
− | ["TOC_top"] = | + | ["TOC_top"] = 70000, |
["TOClimit"] = 3400, | ["TOClimit"] = 3400, | ||
− | ["TOCright"] = | + | ["TOCright"] = 4800, |
− | ["TUR"] = | + | ["TUR"] = 7200, |
["TV.com_episode"] = 6400, | ["TV.com_episode"] = 6400, | ||
["TV.com_show"] = 6500, | ["TV.com_show"] = 6500, | ||
+ | ["TVDebutsEndingsAntonym"] = 6100, | ||
["TVQ"] = 2700, | ["TVQ"] = 2700, | ||
− | ["TWA/Logo/3"] = | + | ["TWA/Logo/3"] = 52000, |
["TWA/Navigation2"] = 5200, | ["TWA/Navigation2"] = 5200, | ||
− | ["TWA_nav_inner_black"] = | + | ["TWA_nav_inner_black"] = 26000, |
− | ["TWP"] = | + | ["TWP"] = 4600, |
− | ["Tab"] = | + | ["Tab"] = 3600, |
["Tag"] = 4400, | ["Tag"] = 4400, | ||
["Talk"] = 4200, | ["Talk"] = 4200, | ||
− | ["Talk_archive"] = | + | ["Talk_archive"] = 124000, |
− | ["Talk_archive_navigation"] = | + | ["Talk_archive_navigation"] = 51000, |
− | ["Talk_header"] = | + | ["Talk_header"] = 498000, |
− | ["Talk_other"] = | + | ["Talk_other"] = 147000, |
− | ["Talk_page"] = | + | ["Talk_page"] = 4600, |
["Talk_page_of_redirect"] = 12000, | ["Talk_page_of_redirect"] = 12000, | ||
− | ["Talk_page_stalker"] = | + | ["Talk_page_stalker"] = 9800, |
− | ["Talk_quote_block"] = | + | ["Talk_quote_block"] = 7200, |
− | ["Talk_quote_block/styles.css"] = | + | ["Talk_quote_block/styles.css"] = 7200, |
− | ["Talk_quote_inline"] = | + | ["Talk_quote_inline"] = 52000, |
− | ["Talk_quote_inline/styles.css"] = | + | ["Talk_quote_inline/styles.css"] = 52000, |
["Talkarchive"] = 96000, | ["Talkarchive"] = 96000, | ||
["Talkarchivenav"] = 26000, | ["Talkarchivenav"] = 26000, | ||
["Talkback"] = 68000, | ["Talkback"] = 68000, | ||
["Talkheader"] = 125000, | ["Talkheader"] = 125000, | ||
− | ["Talkpage"] = | + | ["Talkpage"] = 5700, |
− | ["Talkquote"] = | + | ["Talkquote"] = 5400, |
− | ["Talkspace_detect"] = | + | ["Talkspace_detect"] = 347000, |
− | ["Tan"] = | + | ["Tan"] = 3100, |
− | ["Tasks"] = | + | ["Tasks"] = 626000, |
− | ["Taxobox"] = | + | ["Taxobox"] = 196000, |
− | ["Taxobox/Error_colour"] = | + | ["Taxobox/Error_colour"] = 407000, |
− | ["Taxobox/core"] = | + | ["Taxobox/core"] = 407000, |
− | ["Taxobox/species"] = | + | ["Taxobox/species"] = 60000, |
− | ["Taxobox_colour"] = | + | ["Taxobox_colour"] = 475000, |
− | ["Taxobox_name"] = | + | ["Taxobox_name"] = 130000, |
− | ["Taxon_info"] = | + | ["Taxon_info"] = 235000, |
− | ["Taxon_italics"] = | + | ["Taxon_italics"] = 167000, |
− | ["Taxonbar"] = | + | ["Taxonbar"] = 403000, |
− | ["Taxonbar/candidate"] = | + | ["Taxonbar/candidate"] = 404000, |
− | ["Taxonomy"] = | + | ["Taxonomy"] = 365000, |
− | ["Taxonomy/Acanthomorpha"] = | + | ["Taxonomy/Acanthomorpha"] = 11000, |
["Taxonomy/Acanthopterygii"] = 10000, | ["Taxonomy/Acanthopterygii"] = 10000, | ||
+ | ["Taxonomy/Acari"] = 2300, | ||
["Taxonomy/Actinopteri"] = 19000, | ["Taxonomy/Actinopteri"] = 19000, | ||
["Taxonomy/Actinopterygii"] = 19000, | ["Taxonomy/Actinopterygii"] = 19000, | ||
["Taxonomy/Adephaga"] = 7300, | ["Taxonomy/Adephaga"] = 7300, | ||
["Taxonomy/Afrophidia"] = 2500, | ["Taxonomy/Afrophidia"] = 2500, | ||
− | ["Taxonomy/Alethinophidia"] = | + | ["Taxonomy/Alethinophidia"] = 2900, |
["Taxonomy/Amniota"] = 32000, | ["Taxonomy/Amniota"] = 32000, | ||
− | ["Taxonomy/Amphibia"] = | + | ["Taxonomy/Amphibia"] = 7900, |
− | ["Taxonomy/Amphiesmenoptera"] = | + | ["Taxonomy/Amphiesmenoptera"] = 36000, |
["Taxonomy/Anartioptera"] = 2800, | ["Taxonomy/Anartioptera"] = 2800, | ||
− | ["Taxonomy/Angiosperms"] = | + | ["Taxonomy/Angiosperms"] = 58000, |
− | ["Taxonomy/Animalia"] = | + | ["Taxonomy/Animalia"] = 208000, |
− | ["Taxonomy/Antliophora"] = | + | ["Taxonomy/Anthophila"] = 2900, |
− | ["Taxonomy/Anura"] = | + | ["Taxonomy/Antliophora"] = 8700, |
− | ["Taxonomy/Apocrita"] = | + | ["Taxonomy/Anura"] = 6700, |
− | ["Taxonomy/Apoditrysia"] = | + | ["Taxonomy/Apocrita"] = 6900, |
+ | ["Taxonomy/Apoditrysia"] = 32000, | ||
["Taxonomy/Apoidea"] = 3400, | ["Taxonomy/Apoidea"] = 3400, | ||
− | ["Taxonomy/Arachnida"] = | + | ["Taxonomy/Arachnida"] = 14000, |
− | ["Taxonomy/Arachnomorpha"] = | + | ["Taxonomy/Arachnomorpha"] = 15000, |
− | ["Taxonomy/Araneae"] = | + | ["Taxonomy/Araneae"] = 12000, |
["Taxonomy/Araneoidea"] = 2400, | ["Taxonomy/Araneoidea"] = 2400, | ||
["Taxonomy/Araneomorphae"] = 10000, | ["Taxonomy/Araneomorphae"] = 10000, | ||
− | ["Taxonomy/Archaeplastida"] = | + | ["Taxonomy/Archaeplastida"] = 63000, |
["Taxonomy/Archosauria"] = 4800, | ["Taxonomy/Archosauria"] = 4800, | ||
["Taxonomy/Archosauria/skip"] = 3800, | ["Taxonomy/Archosauria/skip"] = 3800, | ||
["Taxonomy/Arctiinae"] = 5600, | ["Taxonomy/Arctiinae"] = 5600, | ||
["Taxonomy/Arctiini"] = 3600, | ["Taxonomy/Arctiini"] = 3600, | ||
− | ["Taxonomy/Arthropoda"] = | + | ["Taxonomy/Arthropoda"] = 102000, |
["Taxonomy/Artiodactyla"] = 2100, | ["Taxonomy/Artiodactyla"] = 2100, | ||
− | ["Taxonomy/Asparagales"] = | + | ["Taxonomy/Asparagales"] = 7400, |
− | ["Taxonomy/Asterales"] = | + | ["Taxonomy/Asterales"] = 2500, |
− | ["Taxonomy/Asterids"] = | + | ["Taxonomy/Asterids"] = 15000, |
["Taxonomy/Australaves"] = 10000, | ["Taxonomy/Australaves"] = 10000, | ||
["Taxonomy/Avemetatarsalia"] = 3800, | ["Taxonomy/Avemetatarsalia"] = 3800, | ||
["Taxonomy/Aves"] = 17000, | ["Taxonomy/Aves"] = 17000, | ||
["Taxonomy/Aves/skip"] = 17000, | ["Taxonomy/Aves/skip"] = 17000, | ||
− | ["Taxonomy/Batrachia"] = | + | ["Taxonomy/Batrachia"] = 7600, |
− | ["Taxonomy/Batrachomorpha"] = | + | ["Taxonomy/Batrachomorpha"] = 8400, |
− | ["Taxonomy/Bilateria"] = | + | ["Taxonomy/Bilateria"] = 204000, |
− | ["Taxonomy/Bombycoidea"] = | + | ["Taxonomy/Bombycoidea"] = 2200, |
["Taxonomy/Boreoeutheria"] = 12000, | ["Taxonomy/Boreoeutheria"] = 12000, | ||
− | ["Taxonomy/Brachycera"] = | + | ["Taxonomy/Brachycera"] = 6600, |
− | ["Taxonomy/Caenogastropoda"] = | + | ["Taxonomy/Caenogastropoda"] = 8600, |
["Taxonomy/Caenophidia"] = 2500, | ["Taxonomy/Caenophidia"] = 2500, | ||
− | ["Taxonomy/Campanulids"] = | + | ["Taxonomy/Calyptratae"] = 2500, |
+ | ["Taxonomy/Campanulids"] = 3800, | ||
["Taxonomy/Carabidae"] = 6700, | ["Taxonomy/Carabidae"] = 6700, | ||
["Taxonomy/Caraboidea"] = 6700, | ["Taxonomy/Caraboidea"] = 6700, | ||
− | ["Taxonomy/Caryophyllales"] = | + | ["Taxonomy/Caryophyllales"] = 2600, |
["Taxonomy/Cephalopoda"] = 2400, | ["Taxonomy/Cephalopoda"] = 2400, | ||
− | ["Taxonomy/Chelicerata"] = | + | ["Taxonomy/Chelicerata"] = 15000, |
− | ["Taxonomy/Chordata"] = | + | ["Taxonomy/Chordata"] = 79000, |
["Taxonomy/Chrysomelidae"] = 2300, | ["Taxonomy/Chrysomelidae"] = 2300, | ||
["Taxonomy/Chrysomeloidea"] = 3100, | ["Taxonomy/Chrysomeloidea"] = 3100, | ||
["Taxonomy/Cladotheria"] = 13000, | ["Taxonomy/Cladotheria"] = 13000, | ||
["Taxonomy/Cnidaria"] = 2600, | ["Taxonomy/Cnidaria"] = 2600, | ||
− | ["Taxonomy/Coelolepida"] = | + | ["Taxonomy/Coelolepida"] = 35000, |
["Taxonomy/Coleoptera"] = 20000, | ["Taxonomy/Coleoptera"] = 20000, | ||
["Taxonomy/Colubroides"] = 2500, | ["Taxonomy/Colubroides"] = 2500, | ||
− | ["Taxonomy/Commelinids"] = | + | ["Taxonomy/Commelinids"] = 7300, |
− | ["Taxonomy/Condylognatha"] = | + | ["Taxonomy/Condylognatha"] = 4400, |
− | ["Taxonomy/Conoidea"] = | + | ["Taxonomy/Conoidea"] = 6100, |
− | ["Taxonomy/Core_eudicots"] = | + | ["Taxonomy/Core_eudicots"] = 37000, |
− | ["Taxonomy/Cucujiformia"] = | + | ["Taxonomy/Cucujiformia"] = 7700, |
["Taxonomy/Curculionoidea"] = 2200, | ["Taxonomy/Curculionoidea"] = 2200, | ||
− | ["Taxonomy/Cyclorrhapha"] = | + | ["Taxonomy/Cyclorrhapha"] = 3400, |
["Taxonomy/Cyprinidae"] = 3700, | ["Taxonomy/Cyprinidae"] = 3700, | ||
["Taxonomy/Cypriniformes"] = 4700, | ["Taxonomy/Cypriniformes"] = 4700, | ||
["Taxonomy/Cypriniphysae"] = 4700, | ["Taxonomy/Cypriniphysae"] = 4700, | ||
["Taxonomy/Cyprinoidea"] = 3700, | ["Taxonomy/Cyprinoidea"] = 3700, | ||
− | ["Taxonomy/Deuterostomia"] = | + | ["Taxonomy/Deuterostomia"] = 80000, |
− | ["Taxonomy/Diaphoretickes"] = | + | ["Taxonomy/Diaphoretickes"] = 65000, |
− | ["Taxonomy/Diapsida"] = | + | ["Taxonomy/Diapsida"] = 13000, |
− | ["Taxonomy/Dicondylia"] = | + | ["Taxonomy/Dicondylia"] = 83000, |
− | ["Taxonomy/Dinosauria"] = | + | ["Taxonomy/Dikarya"] = 2000, |
+ | ["Taxonomy/Dinosauria"] = 3200, | ||
["Taxonomy/Dinosauriformes"] = 3200, | ["Taxonomy/Dinosauriformes"] = 3200, | ||
["Taxonomy/Dinosauromorpha"] = 3200, | ["Taxonomy/Dinosauromorpha"] = 3200, | ||
− | ["Taxonomy/Diptera"] = | + | ["Taxonomy/Diptera"] = 8600, |
− | ["Taxonomy/Ditrysia"] = | + | ["Taxonomy/Ditrysia"] = 35000, |
["Taxonomy/Dracohors"] = 3200, | ["Taxonomy/Dracohors"] = 3200, | ||
− | ["Taxonomy/Ecdysozoa"] = | + | ["Taxonomy/Ecdysozoa"] = 103000, |
− | ["Taxonomy/Elpistostegalia"] = | + | ["Taxonomy/Elpistostegalia"] = 41000, |
− | ["Taxonomy/Embryophytes"] = | + | ["Taxonomy/Embryophytes"] = 62000, |
− | ["Taxonomy/Embryophytes/Plantae"] = | + | ["Taxonomy/Embryophytes/Plantae"] = 62000, |
− | ["Taxonomy/Endopterygota"] = | + | ["Taxonomy/Endopterygota"] = 72000, |
["Taxonomy/Entelegynae"] = 2800, | ["Taxonomy/Entelegynae"] = 2800, | ||
− | ["Taxonomy/Eotetrapodiformes"] = | + | ["Taxonomy/Eotetrapodiformes"] = 41000, |
− | ["Taxonomy/Epidendroideae"] = | + | ["Taxonomy/Epidendroideae"] = 3300, |
− | ["Taxonomy/Erebidae"] = | + | ["Taxonomy/Erebidae"] = 8600, |
− | ["Taxonomy/Eremoneura"] = | + | ["Taxonomy/Eremoneura"] = 3400, |
− | ["Taxonomy/Ericales"] = | + | ["Taxonomy/Ericales"] = 2400, |
["Taxonomy/Euarchontoglires"] = 5300, | ["Taxonomy/Euarchontoglires"] = 5300, | ||
− | ["Taxonomy/Eudicots"] = | + | ["Taxonomy/Eudicots"] = 39000, |
["Taxonomy/Eufalconimorphae"] = 10000, | ["Taxonomy/Eufalconimorphae"] = 10000, | ||
− | ["Taxonomy/Eugnathostomata"] = | + | ["Taxonomy/Eugnathostomata"] = 62000, |
− | ["Taxonomy/Eukaryota"] = | + | ["Taxonomy/Eukaryota"] = 275000, |
− | ["Taxonomy/Eulepidoptera"] = | + | ["Taxonomy/Eulepidoptera"] = 35000, |
− | ["Taxonomy/Eumetabola"] = | + | ["Taxonomy/Eumetabola"] = 77000, |
− | ["Taxonomy/Eumetazoa"] = | + | ["Taxonomy/Eumetazoa"] = 207000, |
["Taxonomy/Eureptilia"] = 13000, | ["Taxonomy/Eureptilia"] = 13000, | ||
− | ["Taxonomy/Euteleostomi"] = | + | ["Taxonomy/Euteleostomi"] = 41000, |
− | ["Taxonomy/Eutheria"] = | + | ["Taxonomy/Eutheria"] = 13000, |
["Taxonomy/Euthyneura"] = 2200, | ["Taxonomy/Euthyneura"] = 2200, | ||
["Taxonomy/Exafroplacentalia"] = 12000, | ["Taxonomy/Exafroplacentalia"] = 12000, | ||
− | ["Taxonomy/Fabaceae"] = | + | ["Taxonomy/Fabaceae"] = 2200, |
− | ["Taxonomy/Fabales"] = | + | ["Taxonomy/Fabales"] = 2400, |
− | ["Taxonomy/Fabids"] = | + | ["Taxonomy/Fabids"] = 9800, |
["Taxonomy/Ferungulata"] = 3900, | ["Taxonomy/Ferungulata"] = 3900, | ||
− | ["Taxonomy/Filozoa"] = | + | ["Taxonomy/Filozoa"] = 208000, |
− | ["Taxonomy/Fungi"] = | + | ["Taxonomy/Fungi"] = 2300, |
− | ["Taxonomy/Gastropoda"] = | + | ["Taxonomy/Gastropoda"] = 15000, |
["Taxonomy/Geadephaga"] = 6700, | ["Taxonomy/Geadephaga"] = 6700, | ||
["Taxonomy/Gekkota"] = 2200, | ["Taxonomy/Gekkota"] = 2200, | ||
["Taxonomy/Gelechioidea"] = 2800, | ["Taxonomy/Gelechioidea"] = 2800, | ||
− | ["Taxonomy/Gentianales"] = | + | ["Taxonomy/Gentianales"] = 3000, |
["Taxonomy/Geometridae"] = 4800, | ["Taxonomy/Geometridae"] = 4800, | ||
["Taxonomy/Geometroidea"] = 4900, | ["Taxonomy/Geometroidea"] = 4900, | ||
["Taxonomy/Glires"] = 3900, | ["Taxonomy/Glires"] = 3900, | ||
− | ["Taxonomy/Glossata"] = | + | ["Taxonomy/Glossata"] = 35000, |
− | ["Taxonomy/Gnathostomata"] = | + | ["Taxonomy/Gnathostomata"] = 62000, |
["Taxonomy/Graminid_clade"] = 3000, | ["Taxonomy/Graminid_clade"] = 3000, | ||
− | ["Taxonomy/Hemiptera"] = | + | ["Taxonomy/Hemiptera"] = 4400, |
["Taxonomy/Heterobranchia"] = 2300, | ["Taxonomy/Heterobranchia"] = 2300, | ||
− | ["Taxonomy/Heteroneura"] = | + | ["Taxonomy/Heteroneura"] = 35000, |
["Taxonomy/Heteroptera"] = 2800, | ["Taxonomy/Heteroptera"] = 2800, | ||
− | ["Taxonomy/Hexapoda"] = | + | ["Taxonomy/Hexapoda"] = 85000, |
− | ["Taxonomy/Holomycota"] = | + | ["Taxonomy/Holomycota"] = 2300, |
["Taxonomy/Holotheria"] = 13000, | ["Taxonomy/Holotheria"] = 13000, | ||
− | ["Taxonomy/Holozoa"] = | + | ["Taxonomy/Holozoa"] = 208000, |
− | ["Taxonomy/Hyloidea"] = | + | ["Taxonomy/Hyloidea"] = 3300, |
− | ["Taxonomy/Hymenoptera"] = | + | ["Taxonomy/Hymenoptera"] = 7200, |
− | ["Taxonomy/Hymenopterida"] = | + | ["Taxonomy/Hymenopterida"] = 7200, |
− | ["Taxonomy/Hypsogastropoda"] = | + | ["Taxonomy/Hypsogastropoda"] = 8500, |
["Taxonomy/Inopinaves"] = 12000, | ["Taxonomy/Inopinaves"] = 12000, | ||
− | ["Taxonomy/Insecta"] = | + | ["Taxonomy/Insecta"] = 84000, |
− | ["Taxonomy/Lamiales"] = | + | ["Taxonomy/Lamiales"] = 4300, |
− | ["Taxonomy/Lamiids"] = | + | ["Taxonomy/Lamiids"] = 8400, |
["Taxonomy/Larentiinae"] = 2300, | ["Taxonomy/Larentiinae"] = 2300, | ||
["Taxonomy/Laurasiatheria"] = 6400, | ["Taxonomy/Laurasiatheria"] = 6400, | ||
− | ["Taxonomy/Lepidoptera"] = | + | ["Taxonomy/Lepidoptera"] = 35000, |
− | ["Taxonomy/Lepidosauria"] = | + | ["Taxonomy/Lepidosauria"] = 9700, |
− | ["Taxonomy/Lepidosauromorpha"] = | + | ["Taxonomy/Lepidosauromorpha"] = 9700, |
− | ["Taxonomy/Life"] = | + | ["Taxonomy/Life"] = 278000, |
− | ["Taxonomy/Lissamphibia"] = | + | ["Taxonomy/Lissamphibia"] = 7900, |
− | ["Taxonomy/Lophotrochozoa"] = | + | ["Taxonomy/Lophotrochozoa"] = 21000, |
["Taxonomy/Macroheterocera"] = 18000, | ["Taxonomy/Macroheterocera"] = 18000, | ||
["Taxonomy/Malpighiales"] = 3400, | ["Taxonomy/Malpighiales"] = 3400, | ||
− | ["Taxonomy/Malvids"] = | + | ["Taxonomy/Malvids"] = 8500, |
["Taxonomy/Mammalia"] = 14000, | ["Taxonomy/Mammalia"] = 14000, | ||
["Taxonomy/Mammaliaformes"] = 14000, | ["Taxonomy/Mammaliaformes"] = 14000, | ||
["Taxonomy/Mammaliaformes/skip"] = 14000, | ["Taxonomy/Mammaliaformes/skip"] = 14000, | ||
− | ["Taxonomy/Metapterygota"] = | + | ["Taxonomy/Metapterygota"] = 81000, |
− | ["Taxonomy/Mollusca"] = | + | ["Taxonomy/Mollusca"] = 20000, |
− | ["Taxonomy/Monocots"] = | + | ["Taxonomy/Monocots"] = 17000, |
["Taxonomy/Muroidea"] = 2300, | ["Taxonomy/Muroidea"] = 2300, | ||
− | ["Taxonomy/Muscomorpha"] = | + | ["Taxonomy/Muscomorpha"] = 4200, |
− | ["Taxonomy/Myoglossata"] = | + | ["Taxonomy/Myoglossata"] = 35000, |
["Taxonomy/Myomorpha"] = 2400, | ["Taxonomy/Myomorpha"] = 2400, | ||
["Taxonomy/Myrtaceae"] = 2800, | ["Taxonomy/Myrtaceae"] = 2800, | ||
Line 229: | Line 234: | ||
["Taxonomy/Myrtoideae"] = 2800, | ["Taxonomy/Myrtoideae"] = 2800, | ||
["Taxonomy/Neoaves"] = 16000, | ["Taxonomy/Neoaves"] = 16000, | ||
− | ["Taxonomy/Neobatrachia"] = | + | ["Taxonomy/Neobatrachia"] = 6100, |
− | ["Taxonomy/Neodiapsida"] = | + | ["Taxonomy/Neodiapsida"] = 13000, |
− | ["Taxonomy/Neogastropoda"] = | + | ["Taxonomy/Neogastropoda"] = 7700, |
["Taxonomy/Neognathae"] = 17000, | ["Taxonomy/Neognathae"] = 17000, | ||
− | ["Taxonomy/Neolepidoptera"] = | + | ["Taxonomy/Neolepidoptera"] = 35000, |
− | ["Taxonomy/Neoptera"] = | + | ["Taxonomy/Neoptera"] = 81000, |
["Taxonomy/Neopterygii"] = 19000, | ["Taxonomy/Neopterygii"] = 19000, | ||
− | ["Taxonomy/Nephrozoa"] = | + | ["Taxonomy/Nephrozoa"] = 204000, |
["Taxonomy/Noctuidae"] = 2100, | ["Taxonomy/Noctuidae"] = 2100, | ||
["Taxonomy/Noctuoidea"] = 11000, | ["Taxonomy/Noctuoidea"] = 11000, | ||
− | ["Taxonomy/Obazoa"] = | + | ["Taxonomy/Obazoa"] = 210000, |
["Taxonomy/Obtectomera"] = 25000, | ["Taxonomy/Obtectomera"] = 25000, | ||
− | ["Taxonomy/Olfactores"] = | + | ["Taxonomy/Oestroidea"] = 2300, |
− | ["Taxonomy/Ophidia"] = | + | ["Taxonomy/Olfactores"] = 62000, |
− | ["Taxonomy/Opisthokonta"] = | + | ["Taxonomy/Ophidia"] = 3300, |
+ | ["Taxonomy/Opisthokonta"] = 210000, | ||
["Taxonomy/Opisthothelae"] = 11000, | ["Taxonomy/Opisthothelae"] = 11000, | ||
["Taxonomy/Orchidaceae"] = 5000, | ["Taxonomy/Orchidaceae"] = 5000, | ||
− | ["Taxonomy/Ornithodira"] = | + | ["Taxonomy/Ornithodira"] = 3800, |
− | ["Taxonomy/Orthoptera"] = | + | ["Taxonomy/Orthoptera"] = 2600, |
["Taxonomy/Orthopterida"] = 2800, | ["Taxonomy/Orthopterida"] = 2800, | ||
["Taxonomy/Ostariophysi"] = 7300, | ["Taxonomy/Ostariophysi"] = 7300, | ||
["Taxonomy/Osteichthyes"] = 19000, | ["Taxonomy/Osteichthyes"] = 19000, | ||
− | ["Taxonomy/Otophysi"] = | + | ["Taxonomy/Otophysi"] = 7300, |
["Taxonomy/Ovalentaria"] = 4400, | ["Taxonomy/Ovalentaria"] = 4400, | ||
− | ["Taxonomy/Panarthropoda"] = | + | ["Taxonomy/Palaeoptera"] = 2000, |
− | ["Taxonomy/Pancrustacea"] = | + | ["Taxonomy/Panarthropoda"] = 102000, |
− | ["Taxonomy/Panorpida"] = | + | ["Taxonomy/Pancrustacea"] = 86000, |
− | ["Taxonomy/Panorthoptera"] = | + | ["Taxonomy/Panorpida"] = 45000, |
− | ["Taxonomy/Papilionoidea"] = | + | ["Taxonomy/Panorthoptera"] = 2600, |
− | ["Taxonomy/ParaHoxozoa"] = | + | ["Taxonomy/Papilionoidea"] = 3900, |
− | ["Taxonomy/Paraneoptera"] = | + | ["Taxonomy/ParaHoxozoa"] = 207000, |
+ | ["Taxonomy/Paraneoptera"] = 4900, | ||
["Taxonomy/Passeri"] = 7200, | ["Taxonomy/Passeri"] = 7200, | ||
− | ["Taxonomy/Passerida"] = | + | ["Taxonomy/Passerida"] = 4900, |
["Taxonomy/Passeriformes"] = 9200, | ["Taxonomy/Passeriformes"] = 9200, | ||
− | ["Taxonomy/Passeroidea"] = | + | ["Taxonomy/Passeroidea"] = 2400, |
− | ["Taxonomy/Percomorpha"] = | + | ["Taxonomy/Percomorpha"] = 8300, |
["Taxonomy/Phytophaga"] = 3100, | ["Taxonomy/Phytophaga"] = 3100, | ||
["Taxonomy/Placentalia"] = 12000, | ["Taxonomy/Placentalia"] = 12000, | ||
− | ["Taxonomy/Plantae"] = | + | ["Taxonomy/Plantae"] = 62000, |
["Taxonomy/Poaceae"] = 3000, | ["Taxonomy/Poaceae"] = 3000, | ||
["Taxonomy/Poales"] = 5400, | ["Taxonomy/Poales"] = 5400, | ||
− | ["Taxonomy/Polyneoptera"] = | + | ["Taxonomy/Polyneoptera"] = 3500, |
["Taxonomy/Polyorthoptera"] = 2800, | ["Taxonomy/Polyorthoptera"] = 2800, | ||
− | ["Taxonomy/Polyphaga"] = | + | ["Taxonomy/Polyphaga"] = 13000, |
− | ["Taxonomy/Polysporangiophytes"] = | + | ["Taxonomy/Polysporangiophytes"] = 61000, |
− | ["Taxonomy/Polysporangiophytes/Plantae"] = | + | ["Taxonomy/Polysporangiophytes/Plantae"] = 61000, |
− | ["Taxonomy/Protostomia"] = | + | ["Taxonomy/Protostomia"] = 124000, |
["Taxonomy/Psittacopasserae"] = 9900, | ["Taxonomy/Psittacopasserae"] = 9900, | ||
− | ["Taxonomy/Pterygota"] = | + | ["Taxonomy/Pterygota"] = 83000, |
["Taxonomy/Pyraloidea"] = 2900, | ["Taxonomy/Pyraloidea"] = 2900, | ||
+ | ["Taxonomy/Ranoidea"] = 2100, | ||
["Taxonomy/Reptilia"] = 13000, | ["Taxonomy/Reptilia"] = 13000, | ||
["Taxonomy/Reptiliomorpha"] = 32000, | ["Taxonomy/Reptiliomorpha"] = 32000, | ||
− | ["Taxonomy/Rhipidistia"] = | + | ["Taxonomy/Rhipidistia"] = 41000, |
["Taxonomy/Rodentia"] = 3800, | ["Taxonomy/Rodentia"] = 3800, | ||
− | ["Taxonomy/Romeriida"] = | + | ["Taxonomy/Romeriida"] = 13000, |
["Taxonomy/Rosales"] = 2100, | ["Taxonomy/Rosales"] = 2100, | ||
− | ["Taxonomy/Rosids"] = | + | ["Taxonomy/Rosids"] = 18000, |
− | ["Taxonomy/Salientia"] = | + | ["Taxonomy/Salientia"] = 6700, |
− | ["Taxonomy/Sarcopterygii"] = | + | ["Taxonomy/Salticidae"] = 2000, |
− | ["Taxonomy/Sauria"] = | + | ["Taxonomy/Sarcopterygii"] = 41000, |
+ | ["Taxonomy/Sauria"] = 13000, | ||
["Taxonomy/Saurischia"] = 2200, | ["Taxonomy/Saurischia"] = 2200, | ||
− | ["Taxonomy/Sauropsida"] = | + | ["Taxonomy/Sauropsida"] = 17000, |
− | ["Taxonomy/Schizophora"] = | + | ["Taxonomy/Schizophora"] = 3400, |
["Taxonomy/Scrotifera"] = 5700, | ["Taxonomy/Scrotifera"] = 5700, | ||
− | ["Taxonomy/Serpentes"] = | + | ["Taxonomy/Serpentes"] = 3300, |
["Taxonomy/Siluriformes"] = 2200, | ["Taxonomy/Siluriformes"] = 2200, | ||
− | ["Taxonomy/Spermatophyta"] = | + | ["Taxonomy/Spermatophyta"] = 59000, |
− | ["Taxonomy/Spermatophytes/Plantae"] = | + | ["Taxonomy/Spermatophytes/Plantae"] = 59000, |
− | ["Taxonomy/Spiralia"] = | + | ["Taxonomy/Spiralia"] = 22000, |
− | ["Taxonomy/Squamata"] = | + | ["Taxonomy/Squamata"] = 9700, |
− | ["Taxonomy/Stegocephalia"] = | + | ["Taxonomy/Stegocephalia"] = 41000, |
− | ["Taxonomy/Superasterids"] = | + | ["Taxonomy/Superasterids"] = 18000, |
− | ["Taxonomy/Superrosids"] = | + | ["Taxonomy/Superrosids"] = 19000, |
["Taxonomy/Synapsida"] = 15000, | ["Taxonomy/Synapsida"] = 15000, | ||
− | ["Taxonomy/Tactopoda"] = | + | ["Taxonomy/Tachinidae"] = 2200, |
+ | ["Taxonomy/Tactopoda"] = 102000, | ||
["Taxonomy/Teleostei"] = 19000, | ["Taxonomy/Teleostei"] = 19000, | ||
