Difference between revisions of "Skritzer:Apogee Electronics"
Line 1: | Line 1: | ||
+ | {{Infobox organization | ||
+ | | name = Apogee Electronics Corporation | ||
+ | | logo = [[File:Apogee Electronics - logo.svg|128px|The Apogee Logo as of 30 January 2010]] | ||
+ | | type = [[Limited liability company]] | ||
+ | | location = [[Santa Monica]], [[California]], United States | ||
+ | | key_people = Betty Bennett, CEO<ref name="BusinessWeek">{{cite web|url=http://investing.businessweek.com/research/stocks/private/snapshot.asp?privcapId=6946213|title=Business Week Company Overview, 30th January, 2010|accessdate=2010-01-30}}</ref> | ||
+ | <!--| industry = [[Recording studio|Studio hardware]] --> | ||
+ | | products = [[Recording studio|Studio hardware]] | ||
+ | |||
+ | | revenue = {{profit}} '''To follow''' | ||
+ | <!-- | ||
+ | | operating_income = {{profit}} '''To follow''' | ||
+ | | net_income = {{profit}} '''To follow''' | ||
+ | --> | ||
+ | |||
+ | | num_employees = '''35''' | ||
+ | | website = {{URL|http://www.apogeedigital.com}} | ||
+ | |||
+ | |||
+ | | full_name = | ||
+ | | native_name = | ||
+ | | native_name_lang = | ||
+ | | logo_size = | ||
+ | | logo_alt = | ||
+ | | logo_caption = | ||
+ | | image = | ||
+ | | image_size = | ||
+ | | alt = | ||
+ | | caption = | ||
+ | | map = | ||
+ | | map_size = | ||
+ | | map_alt = | ||
+ | | map_caption = | ||
+ | | map2 = | ||
+ | | map2_size = | ||
+ | | map2_alt = | ||
+ | | map2_caption = | ||
+ | | abbreviation = | ||
+ | | nickname = | ||
+ | | pronounce = | ||
+ | | pronounce ref = | ||
+ | | pronounce comment = | ||
+ | | pronounce 2 = | ||
+ | | named_after = | ||
+ | | motto = | ||
+ | | predecessor = | ||
+ | | merged = | ||
+ | | successor = | ||
+ | | formation = <!-- use {{start date and age|YYYY|MM|DD}} --> | ||
+ | | founder = | ||
+ | | founding_location = | ||
+ | | extinction = <!-- use {{end date and age|YYYY|MM|DD}} --> | ||
+ | | merger = | ||
+ | | tax_id = <!-- or | vat_id = (for European organizations) --> | ||
+ | | registration_id = <!-- for non-profit org --> | ||
+ | | status = | ||
+ | | purpose = | ||
+ | | professional_title = | ||
+ | | headquarters = | ||
+ | | location2 = | ||
+ | | additional_location = | ||
+ | | additional_location2= | ||
+ | | coordinates = <!-- {{coord|LAT|LON|display=inline, title}} --> | ||
+ | | origins = | ||
+ | | region = | ||
+ | | services = | ||
+ | | methods = | ||
+ | | fields = | ||
+ | | membership = | ||
+ | | membership_year = | ||
+ | | language = | ||
+ | | owner = <!-- or | owners = --> | ||
+ | | sec_gen = <!-- or | gen_sec for General Secretary --> | ||
+ | | leader_title = | ||
+ | | leader_name = | ||
+ | | leader_title2 = | ||
+ | | leader_name2 = | ||
+ | | leader_title3 = | ||
+ | | leader_name3 = | ||
+ | | leader_title4 = | ||
+ | | leader_name4 = | ||
+ | | board_of_directors = | ||
+ | | main_organ = | ||
+ | | ideology = | ||
+ | | flag = | ||
+ | | prayer = | ||
+ | | parent_organization = | ||
+ | | subsidiaries = | ||
+ | | secessions = | ||
+ | | affiliations = | ||
+ | | budget = | ||
+ | | budget_year = | ||
+ | | revenue_year = | ||
+ | | disbursements = | ||
+ | | expenses = | ||
+ | | expenses_year = | ||
+ | | endowment = | ||
+ | | endowment_year = | ||
+ | | staff = | ||
+ | | staff_year = | ||
+ | | volunteers = | ||
+ | | volunteers_year = | ||
+ | | students = | ||
+ | | students_year = | ||
+ | | remarks = | ||
+ | | formerly = | ||
+ | | footnotes = | ||
+ | | bodystyle = | ||
+ | }} | ||
<!-- | <!-- | ||
− | {{Infobox company | + | Apogee Electronics |
+ | |||
+ | 310-584-9394 (main office line for all departments including tech support) | ||
+ | Marketing/Press Contact: Sean McArthur, sean@apogeedigital.com | ||
+ | |||
+ | {{template:Infobox company | ||
| name = Apogee Electronics Corporation | | name = Apogee Electronics Corporation | ||
| logo = [[File:Apogee Electronics - logo.svg|128px|The Apogee Logo as of 30 January 2010]] | | logo = [[File:Apogee Electronics - logo.svg|128px|The Apogee Logo as of 30 January 2010]] | ||
| type = [[Limited liability company]] | | type = [[Limited liability company]] | ||
− | |||
| location = [[Santa Monica]], [[California]], United States | | location = [[Santa Monica]], [[California]], United States | ||
| key_people = Betty Bennett, CEO<ref name="BusinessWeek">{{cite web|url=http://investing.businessweek.com/research/stocks/private/snapshot.asp?privcapId=6946213|title=Business Week Company Overview, 30th January, 2010|accessdate=2010-01-30}}</ref> | | key_people = Betty Bennett, CEO<ref name="BusinessWeek">{{cite web|url=http://investing.businessweek.com/research/stocks/private/snapshot.asp?privcapId=6946213|title=Business Week Company Overview, 30th January, 2010|accessdate=2010-01-30}}</ref> | ||
| industry = [[Recording studio|Studio hardware]] | | industry = [[Recording studio|Studio hardware]] | ||
− | | products = | + | | products = [[Recording studio|Studio hardware]] |
| revenue = {{profit}} '''To follow''' | | revenue = {{profit}} '''To follow''' | ||
| operating_income = {{profit}} '''To follow''' | | operating_income = {{profit}} '''To follow''' | ||
− | | net_income = {{profit}} '''To follow''' | + | | net_income = {{profit}} '''To follow''' |
− | + | | founded = if known: {{Start date and age|YYYY|MM|DD}} in [[city]], country | |
+ | | divisions = Apogee Studios {{Unbulleted list|Business sales|Consumer sales|Information technologies|Network|Regulatory|Finance}} | ||
| num_employees = '''35''' | | num_employees = '''35''' | ||
| website = {{URL|http://www.apogeedigital.com}} | | website = {{URL|http://www.apogeedigital.com}} | ||
Line 22: | Line 136: | ||
'''Apogee Electronics''' is an American manufacturer of [[digital audio]] interfaces and [[Analog-to-digital converter|audio converters]] ([[analog-to-digital converter]]s, [[digital-to-analog converter]]s) based in [[Santa Monica, California|Santa Monica, CA]]. | '''Apogee Electronics''' is an American manufacturer of [[digital audio]] interfaces and [[Analog-to-digital converter|audio converters]] ([[analog-to-digital converter]]s, [[digital-to-analog converter]]s) based in [[Santa Monica, California|Santa Monica, CA]]. | ||
+ | |||
+ | '''Apogee Studios''' <ref name="Hochman 2018">{{cite web | last=Hochman | first=David | title=The 180-Seat Invite-Only Los Angeles Music Venue That's Attracting Arena Rockers | website=Forbes | date=2018-09-03 | url=https://www.forbes.com/sites/davidhochman/2018/09/03/the-180-seat-invite-only-los-angeles-music-venue-thats-attracting-arena-rockers/ | archive-url=https://web.archive.org/web/20200318043331/https://www.forbes.com/sites/davidhochman/2018/09/03/the-180-seat-invite-only-los-angeles-music-venue-thats-attracting-arena-rockers/ | archive-date=2020-03-18 | url-status=live | access-date=2020-03-18}}</ref> | ||
== Company Information == | == Company Information == |
Revision as of 05:04, 18 March 2020
Type | Limited liability company |
---|---|
Location |
|
Products | Studio hardware |
Key people | Betty Bennett, CEO[1] |
Revenue | Template:Profit To follow |
Employees | 35 |
Website | www |
Apogee Electronics is an American manufacturer of digital audio interfaces and audio converters (analog-to-digital converters, digital-to-analog converters) based in Santa Monica, CA.
Apogee Studios [2]
Company Information
Apogee Electronics was founded in December 1985 by audio engineer Bruce Jackson, digital electronics designer Christof Heidelberger and Soundcraft USA president Betty Bennett.[3] Apogee initially made its name designing anti-aliasing filters that solved many of the early problems associated with digital audio.[4] Apogee is now a manufacturer of digital audio converters and digital audio interfaces; dithering, limiting and filtering technologies; digital clocking technologies and all-in-one digital recording solutions. Apogee headquarters is located in Santa Monica, California.
Philanthropy
Apogee Electronics has supported many non-profit organizations worldwide including Amnesty International, Corazon de Vida, The ONE Campaign, Save the Children, Doctors Without Borders, UNICEF, Care and Conservation International.[5]
TEC Awards
2014 - MiC 96K
2013 - Quartet
2012 - Symphony I/O Mic Preamp Module
2009 – Symphony 64 PCIe
2008 – Duet
2007 – Symphony
2007 – Ensemble
2005 – ROSETTA 200
2004 – BIG BEN
2003 – Mini-Me
2002 – AD-16 / DA-16
2001 – Trak 2
1999 – PSX-100
1998 – AD-8000
1997 – FC-8
1996 – AD-1000
1994 – UV-1000 Super CD Encoding
1992 – AD-500
1988 – 944S and 944G Digital Filters[6]
External links
References
- ↑ "Business Week Company Overview, 30th January, 2010". Retrieved 2010-01-30.
- ↑ Hochman, David (2018-09-03). "The 180-Seat Invite-Only Los Angeles Music Venue That's Attracting Arena Rockers". Forbes. Archived from the original on 2020-03-18. Retrieved 2020-03-18.
- ↑ Peterson, George (October 1, 2005). "Apogee Electronics at 20". Mix Online. Archived from the original on June 29, 2011. Retrieved February 4, 2011.
- ↑ "Apogee Company Information Page, 30th January, 2010". Archived from the original on 18 January 2010. Retrieved 2010-01-30.
- ↑ "Apogee Philanthropy Page, 6th September, 2011". Retrieved 2011-09-06.
- ↑ "TEC Awards Past Winners, 30th January, 2010". Archived from the original on 2010-01-25. Retrieved 2010-01-30.